skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Shedeur Sanders 4 45 63 71.4 691 11.0 0 7 172.8 0 144.3 10 55

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 K Stewart 1 5 8 1.6 0 0 0 8.0
9 M Pritchard 1 5 8 1.6 0 0 0 8.0
21 Shilo Sanders 1 6 45 7.5 2 0 0 45.0
3 D Hagan 3 5 17 3.4 0 0 0 5.7
1 E Bieniemy 3 13 129 9.9 1 0 0 43.0
2 Shedeur Sanders 3 12 73 6.1 1 0 0 24.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 K Stewart 1 1 3 3.0 0 0 3
40 S 40 1 1 7 7.0 0 0 7
9 M Pritchard 2 2 24 12.0 0 0 12
3 D Hagan 4 4 25 6.2 0 0 6
1 E Bieniemy 4 23 455 19.8 4 0 113
21 Shilo Sanders 4 14 177 12.6 3 0 44

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
2 D Figures 1 1 0.0 0 0 0 0 0 0 0 0 0
93 J Steed 1 2 1.0 0 0 0 0 0 0 0 0 0
90 90 DL 1 4 0.0 0 0 0 0 0 0 0 0 0
21 Shilo Sanders 2 4 0.0 0 0 0 0 0 0 0 0 0
95 G Howe 2 4 3.0 0 0 0 0 0 0 0 0 0
16 M 16 LB Russel 2 8 4.0 0 0 0 0 0 0 0 0 0
24 A Awuzie 2 5 2.0 0 0 0 0 0 0 0 0 0
99 T DL 99 Brayton 3 5 1.0 0 0 0 0 0 0 0 0 0
34 M Johnson 4 9 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 Gary Busey 4 0 0 0.0 11 8 0.7 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Shedeur Sanders 2 18 29 62.1 295 10.2 0 2 147.5 0 119.2 9 48

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 K Stewart 1 5 8 1.6 0 0 0 8.0
3 D Hagan 1 1 2 2.0 0 0 0 2.0
1 E Bieniemy 1 5 16 3.2 0 0 0 16.0
2 Shedeur Sanders 2 10 70 7.0 1 0 0 35.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 K Stewart 1 1 3 3.0 0 0 3
9 M Pritchard 1 1 15 15.0 0 0 15
3 D Hagan 2 2 23 11.5 0 0 11
1 E Bieniemy 2 8 210 26.2 2 0 105
21 Shilo Sanders 2 6 44 7.3 0 0 22

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
2 D Figures 1 1 0.0 0 0 0 0 0 0 0 0 0
21 Shilo Sanders 1 2 0.0 0 0 0 0 0 0 0 0 0
95 G Howe 1 3 2.0 0 0 0 0 0 0 0 0 0
16 M 16 LB Russel 1 5 3.0 0 0 0 0 0 0 0 0 0
93 J Steed 1 2 1.0 0 0 0 0 0 0 0 0 0
99 T DL 99 Brayton 1 2 0.0 0 0 0 0 0 0 0 0 0
90 90 DL 1 4 0.0 0 0 0 0 0 0 0 0 0
24 A Awuzie 1 3 1.0 0 0 0 0 0 0 0 0 0
34 M Johnson 2 4 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 Gary Busey 2 0 0 0.0 4 1 0.2 0 0 0 0 0 0 0 0 0 0 0