skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
17 Don Meredith 3 18 24 75.0 294 12.2 0 6 98.0 0 155.2 4 -4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
37 Doak Walker 1 2 15 7.5 1 0 0 15.0
17 Don Meredith 3 5 69 13.8 0 0 0 23.0
19 Eric Dickerson 3 12 163 13.6 3 0 0 54.3
32 Craig James 3 6 24 4.0 0 0 0 8.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
19 Eric Dickerson 1 4 112 28.0 0 0 112
37 Doak Walker 1 1 11 11.0 0 0 11
81 Oscar Roan 1 1 21 21.0 0 0 21
89 Malcolm Bennett 1 1 22 22.0 1 0 22
44 Kyle Rote 1 1 7 7.0 0 0 7
10 Cole Beasley 2 2 61 30.5 0 0 30
23 Jerry LeVias 2 5 159 31.8 2 0 79
3 James Proche II 3 3 143 47.7 2 0 47

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
23 Richard Crawford 1 1 0.0 0 0 0 0 0 0 0 0 0
25 John Simmons 1 1 0.0 0 0 0 0 0 0 0 0 0
26 Dwayne Anderson 1 1 0.0 0 0 0 1 0 0 0 0 0
27 Charles Bruton 1 1 0.0 0 0 0 0 0 0 0 0 0
34 Jerry Ball 1 1 0.0 0 0 0 0 0 0 0 0 0
71 Dale Hellestrae 1 1 0.0 0 0 0 0 0 0 0 0 0
72 Louie Kelcher 1 5 0.0 0 0 0 0 0 0 0 0 0
75 Harvey Armstrong 1 4 0.0 0 0 0 0 0 0 0 0 0
28 Johnny Simmons 1 1 0.0 0 0 0 0 0 0 0 0 0
2 Sterling Moore 2 2 0.0 0 0 0 0 0 0 0 0 0
5 Reggie Phillips 2 3 0.0 0 0 0 0 0 0 0 0 0
21 Kenneth Acker 2 2 0.0 0 0 0 0 0 0 0 0 0
29 Russell Carter 2 2 0.0 0 0 0 0 0 0 0 0 0
46 Wes Hopkins 2 2 0.0 0 0 0 1 0 0 0 0 0
56 Chris Bordano 2 4 3.0 0 0 0 0 0 0 0 0 0
74 Michael Carter 2 6 0.0 0 0 0 0 0 0 0 0 0
57 Putt Choate 3 5 3.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
28 Emanual Tolbert 1 2 35 17.5 0
28 Johnny Simmons 1 3 161 53.7 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Eddie Garcia 2 0 0 0.0 9 5 0.6 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
17 Don Meredith 2 9 14 64.3 294 21.0 0 4 147.0 0 147.3 3 3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
37 Doak Walker 1 2 15 7.5 1 0 0 15.0
17 Don Meredith 2 4 52 13.0 0 0 0 26.0
19 Eric Dickerson 2 8 82 10.2 2 0 0 41.0
32 Craig James 2 4 18 4.5 0 0 0 9.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Cole Beasley 1 1 22 22.0 0 0 22
23 Jerry LeVias 1 3 127 42.3 2 0 127
81 Oscar Roan 1 1 21 21.0 0 0 21
89 Malcolm Bennett 1 1 22 22.0 1 0 22
44 Kyle Rote 1 1 7 7.0 0 0 7
3 James Proche II 2 2 95 47.5 1 0 47

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
2 Sterling Moore 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Reggie Phillips 1 2 0.0 0 0 0 0 0 0 0 0 0
21 Kenneth Acker 1 1 0.0 0 0 0 0 0 0 0 0 0
23 Richard Crawford 1 1 0.0 0 0 0 0 0 0 0 0 0
25 John Simmons 1 1 0.0 0 0 0 0 0 0 0 0 0
26 Dwayne Anderson 1 1 0.0 0 0 0 1 0 0 0 0 0
29 Russell Carter 1 1 0.0 0 0 0 0 0 0 0 0 0
56 Chris Bordano 1 2 1.0 0 0 0 0 0 0 0 0 0
74 Michael Carter 1 1 0.0 0 0 0 0 0 0 0 0 0
75 Harvey Armstrong 1 4 0.0 0 0 0 0 0 0 0 0 0
46 Wes Hopkins 2 2 0.0 0 0 0 1 0 0 0 0 0
57 Putt Choate 2 4 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
28 Johnny Simmons 1 3 161 53.7 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Eddie Garcia 1 0 0 0.0 6 3 0.5 0 0 0 0 0 0 0 0 0 0 0