skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Brad Banks 3 31 58 53.4 640 11.0 0 6 213.3 3 105.5 15 -52

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
23 Shonn Greene 1 1 3 3.0 0 0 0 3.0
46 Ladell Betts 1 1 6 6.0 0 0 0 6.0
16 Charlie Jones 1 1 33 33.0 0 0 0 33.0
1 Marvin McNutt 2 4 4 1.0 0 0 0 2.0
7 Brad Banks 2 17 112 6.6 1 0 0 56.0
2 Fred Russell 3 6 59 9.8 0 0 0 19.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Marvin McNutt 1 5 58 11.6 1 0 58
16 Charlie Jones 1 3 118 39.3 1 0 118
6 Tim Dwight 2 2 26 13.0 0 0 13
23 Shonn Greene 3 8 36 4.5 0 0 12
2 Fred Russell 3 7 248 35.4 3 0 82
84 Marv Cook 3 6 154 25.7 1 0 51

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 Chad Greenway 1 1 0.0 0 0 0 0 0 0 0 0 0
31 Matt Roth 1 4 0.0 0 0 0 0 0 0 0 0 0
43 Pat Angerer 1 1 1.0 0 0 0 0 0 0 0 0 0
44 Josey Jewell 1 1 1.0 0 0 0 0 0 0 0 0 0
99 Andre Tippett 1 1 0.0 0 0 0 0 0 0 0 0 0
45 Merton Hanks 1 1 0.0 0 0 0 0 0 0 0 0 0
54 Aaron Kampman 1 2 0.0 0 0 0 0 0 0 0 0 0
18 Micah Hyde 2 5 0.0 0 0 0 0 0 0 0 0 0
33 Bob Sanders 2 2 0.0 0 0 0 0 0 0 0 0 0
52 Abdul Hodge 2 3 0.0 0 0 0 0 0 0 0 0 0
14 Desmond King 2 2 1.0 0 0 0 0 0 0 0 0 0
95 Jared Devries 3 4 2.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
95 Nate Kaeding (K) 3 2 1 0.5 7 5 0.7 0 0 0 0 1 0 0 0 1 1 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Brad Banks 3 31 58 53.4 640 11.0 0 6 213.3 3 105.5 15 -52

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
23 Shonn Greene 1 1 3 3.0 0 0 0 3.0
46 Ladell Betts 1 1 6 6.0 0 0 0 6.0
16 Charlie Jones 1 1 33 33.0 0 0 0 33.0
1 Marvin McNutt 2 4 4 1.0 0 0 0 2.0
7 Brad Banks 2 17 112 6.6 1 0 0 56.0
2 Fred Russell 3 6 59 9.8 0 0 0 19.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Marvin McNutt 1 5 58 11.6 1 0 58
16 Charlie Jones 1 3 118 39.3 1 0 118
6 Tim Dwight 2 2 26 13.0 0 0 13
23 Shonn Greene 3 8 36 4.5 0 0 12
2 Fred Russell 3 7 248 35.4 3 0 82
84 Marv Cook 3 6 154 25.7 1 0 51

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 Chad Greenway 1 1 0.0 0 0 0 0 0 0 0 0 0
31 Matt Roth 1 4 0.0 0 0 0 0 0 0 0 0 0
43 Pat Angerer 1 1 1.0 0 0 0 0 0 0 0 0 0
44 Josey Jewell 1 1 1.0 0 0 0 0 0 0 0 0 0
99 Andre Tippett 1 1 0.0 0 0 0 0 0 0 0 0 0
45 Merton Hanks 1 1 0.0 0 0 0 0 0 0 0 0 0
54 Aaron Kampman 1 2 0.0 0 0 0 0 0 0 0 0 0
18 Micah Hyde 2 5 0.0 0 0 0 0 0 0 0 0 0
33 Bob Sanders 2 2 0.0 0 0 0 0 0 0 0 0 0
52 Abdul Hodge 2 3 0.0 0 0 0 0 0 0 0 0 0
14 Desmond King 2 2 1.0 0 0 0 0 0 0 0 0 0
95 Jared Devries 3 4 2.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
95 Nate Kaeding (K) 3 2 1 0.5 7 5 0.7 0 0 0 0 1 0 0 0 1 1 0