skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Tom Brady 6 89 148 60.1 2335 15.8 0 23 389.2 5 129.8 20 -268

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Donovan Peoples-Jones 2 1 -1 -1.0 0 1 0 -0.5
23 Jamie Morris 4 10 188 18.8 2 0 0 47.0
10 Tom Brady 5 6 51 8.5 1 0 0 10.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Anthony Carter 1 0 0 0.0 0 1 0
20 Mike Hart 1 2 111 55.5 1 0 111
18 Amani Toomer 2 4 96 24.0 0 0 48
3 Rashan Gary 3 10 182 18.2 1 0 60
82 Tony McGee 3 5 216 43.2 2 0 72
87 Ron Kramer 4 12 216 18.0 1 2 54
23 Jamie Morris 5 27 697 25.8 8 0 139
9 Donovan Peoples-Jones 6 30 817 27.2 10 0 136

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
45 David Harris 1 1 0.0 0 0 0 0 0 0 0 0 0
48 Gerald Ford 1 1 0.0 0 0 0 0 0 0 0 0 0
56 LaMarr Woodley 1 1 0.0 0 0 0 0 0 0 0 0 0
74 Bill Yearby 1 1 0.0 0 0 0 0 0 0 0 0 0
20 Ian Gold 1 1 1.0 0 0 0 0 0 0 0 0 0
23 M Luke 2 2 0.0 0 0 0 0 0 0 0 0 0
60 Mark Messner 2 3 1.0 0 0 0 0 0 0 0 0 0
1 David Terrell 3 6 0.0 0 0 0 0 0 0 0 0 0
3 Rashan Gary 3 4 1.0 0 0 0 0 0 0 0 0 0
38 D Luke 3 14 0.0 0 0 0 0 0 0 0 0 0
66 Mike Hammerstein 3 4 1.0 0 0 0 0 0 0 0 0 0
75 Curtis Greer 3 6 1.0 0 0 0 0 0 0 0 0 0
2 Charles Woodson 4 5 2.0 0 0 0 0 0 0 0 0 0
33 Taco Charlton 4 7 1.0 0 0 0 0 0 0 0 0 0
97 Aidan Hutchinson 4 5 2.0 0 0 0 0 0 0 0 0 0
7 FORU 2HATE 5 5 0.0 0 0 0 0 0 0 0 0 0
54 Brandon Graham 6 10 4.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Remy Hamilton (K) 6 5 5 1.0 21 20 1.0 0 0 0 0 2 2 0 0 2 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Tom Brady 2 17 43 39.5 556 12.9 0 4 278.0 3 89.1 9 -133

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Tom Brady 1 1 3 3.0 0 0 0 3.0
23 Jamie Morris 1 5 119 23.8 2 0 0 119.0
9 Donovan Peoples-Jones 1 0 0 0.0 0 1 0 0.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
23 Jamie Morris 1 5 148 29.6 1 0 148
1 Anthony Carter 1 0 0 0.0 0 1 0
82 Tony McGee 1 3 156 52.0 2 0 156
18 Amani Toomer 2 4 96 24.0 0 0 48
9 Donovan Peoples-Jones 2 5 156 31.2 1 0 78

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
2 Charles Woodson 1 2 1.0 0 0 0 0 0 0 0 0 0
23 M Luke 1 1 0.0 0 0 0 0 0 0 0 0 0
33 Taco Charlton 1 1 0.0 0 0 0 0 0 0 0 0 0
45 David Harris 1 1 0.0 0 0 0 0 0 0 0 0 0
48 Gerald Ford 1 1 0.0 0 0 0 0 0 0 0 0 0
56 LaMarr Woodley 1 1 0.0 0 0 0 0 0 0 0 0 0
75 Curtis Greer 1 3 0.0 0 0 0 0 0 0 0 0 0
97 Aidan Hutchinson 1 2 0.0 0 0 0 0 0 0 0 0 0
1 David Terrell 2 5 0.0 0 0 0 0 0 0 0 0 0
7 FORU 2HATE 2 2 0.0 0 0 0 0 0 0 0 0 0
38 D Luke 2 7 0.0 0 0 0 0 0 0 0 0 0
66 Mike Hammerstein 2 3 1.0 0 0 0 0 0 0 0 0 0
54 Brandon Graham 2 2 1.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Remy Hamilton (K) 2 2 2 1.0 4 3 0.8 0 0 0 0 1 1 0 0 1 1 0