skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Jonathon Jennings 7 115 174 66.1 2644 15.2 1 31 377.7 2 144.0 27 -45

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Kevin Mitchell 3 7 6 0.9 0 0 0 2.0
11 Jonathon Jennings 4 9 188 20.9 2 0 0 47.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
7 Brian Dolph 1 4 152 38.0 1 1 152
1 Charles Davis 1 1 10 10.0 0 0 10
17 Glen Martinez 1 2 14 7.0 1 0 14
84 Bill Schafer 5 15 358 23.9 5 0 71
8 Greg Hardmon 6 31 606 19.5 5 0 101
10 Kevin Mitchell 7 20 595 29.8 8 0 85
82 Jeff Janis 7 16 341 21.3 3 0 48
19 Jim Miron 7 23 499 21.7 8 0 71

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
57 Ray Fisher 1 3 1.0 0 0 0 0 0 0 0 0 0
3 Joe Iaquaniello 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Joe Noha 1 2 0.0 0 0 0 0 0 0 0 0 0
79 Allen Green 2 6 1.0 0 0 0 0 0 0 0 0 0
95 Heath Williams 2 2 1.0 0 0 0 0 0 0 0 0 0
47 Steve Henderson 2 1 1.0 0 0 0 1 0 0 0 0 0
27 James Tolbert 2 2 0.0 0 0 0 0 0 0 0 0 0
4 Dave Cook 3 5 1.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve 4 4 0.0 0 0 0 1 0 0 0 0 0
48 John Digiorio 4 7 3.0 0 0 0 1 0 0 0 0 0
7 Kevin Ford 4 4 0.0 0 0 0 0 0 0 0 0 0
93 Josh Miller 4 5 0.0 0 0 0 0 0 0 0 0 0
32 Robb Cook 5 8 0.0 0 0 0 0 0 0 0 0 0
58 Dave Carter 5 6 3.0 0 0 0 0 0 0 0 0 0
44 Pat Mayette 5 9 3.0 0 0 0 0 0 0 0 0 0
18 Jeff Fishback 6 15 0.0 0 2 0 1 0 0 0 0 0
2 Rod Hurst 7 23 1.0 1 1 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Eric Houle (K) 7 8 7 0.9 31 29 0.9 0 0 1 1 2 2 2 2 3 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Jonathon Jennings 4 69 103 67.0 1553 15.1 1 20 388.2 0 149.6 12 138

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Jonathon Jennings 2 3 56 18.7 0 0 0 28.0
10 Kevin Mitchell 2 2 -6 -3.0 0 0 0 -3.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
7 Brian Dolph 1 4 152 38.0 1 1 152
84 Bill Schafer 3 8 181 22.6 4 0 60
8 Greg Hardmon 4 20 381 19.0 4 0 95
10 Kevin Mitchell 4 12 378 31.5 7 0 94
82 Jeff Janis 4 10 169 16.9 1 0 42
19 Jim Miron 4 15 292 19.5 3 0 73

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
57 Ray Fisher 1 3 1.0 0 0 0 0 0 0 0 0 0
4 Dave Cook 1 2 0.0 0 0 0 0 0 0 0 0 0
47 Steve Henderson 1 0 0.0 0 0 0 1 0 0 0 0 0
79 Allen Green 2 6 1.0 0 0 0 0 0 0 0 0 0
48 John Digiorio 2 5 2.0 0 0 0 1 0 0 0 0 0
93 Josh Miller 2 3 0.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve 3 3 0.0 0 0 0 1 0 0 0 0 0
32 Robb Cook 3 6 0.0 0 0 0 0 0 0 0 0 0
7 Kevin Ford 3 3 0.0 0 0 0 0 0 0 0 0 0
44 Pat Mayette 3 7 1.0 0 0 0 0 0 0 0 0 0
18 Jeff Fishback 3 9 0.0 0 2 0 0 0 0 0 0 0
2 Rod Hurst 4 11 1.0 1 1 0 0 0 0 0 0 0
58 Dave Carter 4 5 2.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Eric Houle (K) 4 4 4 1.0 18 17 0.9 0 0 1 1 0 0 2 2 1 1 0