skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
17 Daniel Jones 8 95 150 63.3 2142 14.3 0 26 267.8 1 143.8 13 -131

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Malik Bowen-Sims 1 1 75 75.0 1 0 0 75.0
25 Phield Day 1 1 -3 -3.0 0 0 0 -3.0
14 Philips Quinton 1 1 19 19.0 1 0 0 19.0
5 Trena Stringer 1 4 66 16.5 2 0 0 66.0
17 Daniel Jones 6 27 333 12.3 6 0 0 55.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
33 Grant Hill 1 1 -3 -3.0 0 0 -3
7 Leonard Johnson 1 1 30 30.0 1 0 30
8 Jeremiah Lewis 1 1 27 27.0 0 0 27
44 Lummie Young 1 1 6 6.0 0 0 6
10 Ryan Smith 1 1 28 28.0 1 0 28
20 Fittna Run 1 3 104 34.7 3 0 104
13 And1 Woody 1 2 47 23.5 0 0 47
88 Lavin Newmen 1 1 -4 -4.0 0 0 -4
32 Christian Laettner 2 3 100 33.3 1 0 50
3 Darrell Bevard 2 8 112 14.0 0 0 56
1 Zion Williamson 2 4 93 23.2 0 0 46
9 George Jackson 2 2 20 10.0 0 0 10
87 Slipped Out 2 2 26 13.0 0 0 13
25 Phield Day 2 2 78 39.0 1 0 39
22 Get Too strpen 2 2 78 39.0 1 0 39
10 Lunch Money 3 7 157 22.4 1 0 52
12 Joe Hardison 3 10 183 18.3 3 0 61
14 Philips Quinton 3 4 203 50.8 2 0 67
13 Dennis Smith 4 6 148 24.7 2 0 37
8 Malik Bowen-Sims 4 12 354 29.5 3 0 88
5 Trena Stringer 4 8 165 20.6 3 0 41

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
10 Lunch Money 1 1 0.0 0 0 0 0 0 0 0 0 0
13 Dennis Smith 1 2 0.0 0 0 0 0 0 0 0 0 0
52 Zach Thompson 1 2 0.0 1 0 0 0 0 0 0 0 0
8 Jeremiah Lewis 1 0 0.0 0 0 0 1 0 0 0 0 0
36 Shaka Heyward 1 2 0.0 0 0 0 0 0 0 0 0 0
99 Nails Milbourne 1 1 1.0 0 0 0 1 0 0 0 0 0
52 Aeneas Peebles 1 2 0.0 0 0 0 0 0 0 0 0 0
16 Chris Stringer 1 2 1.0 0 0 0 0 0 0 0 0 0
40 Slide Right 1 1 0.0 0 0 0 0 0 0 0 0 0
67 Jim Davis 1 2 0.0 0 0 0 0 0 0 0 0 0
42 Myles Money 1 2 0.0 0 0 0 0 0 0 0 0 0
40 Mambo Sauce 1 1 0.0 0 0 0 0 0 0 0 0 0
84 Lock Down 1 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Josh Blackwell 2 5 0.0 1 0 0 0 0 0 0 0 0
56 Jeff Night Club 2 5 2.0 0 0 0 0 0 0 0 0 0
53 Michael Larbie 2 2 1.0 0 0 0 0 0 0 0 0 0
87 Slipped Out 2 2 1.0 0 0 0 0 0 0 0 0 0
90 Takem Down 2 2 2.0 0 0 0 0 0 0 0 0 0
87 J Smove 2 4 0.0 0 0 0 0 0 0 0 0 0
41 Slide Left 2 5 3.0 0 0 0 0 0 0 0 0 0
91 Room Mate 2 3 1.0 0 0 0 0 0 0 0 0 0
6 Ken Torain 3 2 0.0 0 1 0 1 0 0 0 0 0
43 Michael Carter II 3 7 0.0 0 0 0 0 0 0 0 0 0
52 Rocky Shelton 3 4 0.0 0 0 0 0 0 0 0 0 0
16 Caleb Oppan 3 6 4.0 0 0 0 0 0 0 0 0 0
12 Victor Dimukeje 3 6 5.0 0 0 0 0 0 0 0 0 0
34 Adrian Baxter 3 4 3.0 0 0 0 0 0 0 0 0 0
66 Donte Stringer 3 10 6.0 0 0 0 0 0 0 0 0 0
7 Leonard Johnson 4 3 1.0 0 0 0 1 1 1 0 0 0
CS Cover Sack 4 7 7.0 0 0 0 0 0 0 0 0 0
2 Lalen Alexander 8 23 0.0 1 0 0 2 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
17 Daniel Jones 4 4 197 49.2 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K John Wright 8 15 12 0.8 33 32 1.0 0 0 1 1 3 2 4 3 7 6 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
17 Daniel Jones 5 57 93 61.3 1356 14.6 0 17 271.2 0 144.8 6 -50

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Malik Bowen-Sims 1 1 75 75.0 1 0 0 75.0
25 Phield Day 1 1 -3 -3.0 0 0 0 -3.0
14 Philips Quinton 1 1 19 19.0 1 0 0 19.0
5 Trena Stringer 1 4 66 16.5 2 0 0 66.0
17 Daniel Jones 4 17 280 16.5 5 0 0 70.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
32 Christian Laettner 1 2 109 54.5 1 0 109
33 Grant Hill 1 1 -3 -3.0 0 0 -3
1 Zion Williamson 1 3 85 28.3 0 0 85
12 Joe Hardison 1 1 16 16.0 0 0 16
10 Ryan Smith 1 1 28 28.0 1 0 28
20 Fittna Run 1 3 104 34.7 3 0 104
25 Phield Day 1 1 25 25.0 1 0 25
14 Philips Quinton 1 1 19 19.0 1 0 19
13 And1 Woody 1 2 47 23.5 0 0 47
5 Trena Stringer 1 4 66 16.5 2 0 66
10 Lunch Money 2 5 147 29.4 1 0 73
9 George Jackson 2 2 20 10.0 0 0 10
87 Slipped Out 2 2 26 13.0 0 0 13
13 Dennis Smith 3 5 142 28.4 2 0 47
8 Malik Bowen-Sims 4 12 354 29.5 3 0 88

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
10 Lunch Money 1 1 0.0 0 0 0 0 0 0 0 0 0
13 Dennis Smith 1 2 0.0 0 0 0 0 0 0 0 0 0
52 Zach Thompson 1 2 0.0 1 0 0 0 0 0 0 0 0
6 Ken Torain 1 1 0.0 0 0 0 0 0 0 0 0 0
43 Michael Carter II 1 1 0.0 0 0 0 0 0 0 0 0 0
36 Shaka Heyward 1 2 0.0 0 0 0 0 0 0 0 0 0
87 J Smove 1 2 0.0 0 0 0 0 0 0 0 0 0
91 Room Mate 1 2 1.0 0 0 0 0 0 0 0 0 0
67 Jim Davis 1 2 0.0 0 0 0 0 0 0 0 0 0
5 Josh Blackwell 2 5 0.0 1 0 0 0 0 0 0 0 0
12 Victor Dimukeje 2 3 3.0 0 0 0 0 0 0 0 0 0
34 Adrian Baxter 2 3 3.0 0 0 0 0 0 0 0 0 0
66 Donte Stringer 2 7 5.0 0 0 0 0 0 0 0 0 0
56 Jeff Night Club 2 5 2.0 0 0 0 0 0 0 0 0 0
53 Michael Larbie 2 2 1.0 0 0 0 0 0 0 0 0 0
87 Slipped Out 2 2 1.0 0 0 0 0 0 0 0 0 0
90 Takem Down 2 2 2.0 0 0 0 0 0 0 0 0 0
CS Cover Sack 2 2 2.0 0 0 0 0 0 0 0 0 0
7 Leonard Johnson 3 3 1.0 0 0 0 0 1 1 0 0 0
52 Rocky Shelton 3 4 0.0 0 0 0 0 0 0 0 0 0
16 Caleb Oppan 3 6 4.0 0 0 0 0 0 0 0 0 0
2 Lalen Alexander 5 13 0.0 1 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
17 Daniel Jones 2 2 131 65.5 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K John Wright 5 7 5 0.7 24 23 1.0 0 0 1 1 3 2 2 1 1 1 0