skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Tony Pike 6 38 83 45.8 865 10.4 0 8 144.2 2 105.7 -75 -27

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 John Joebel 1 1 0 0.0 0 0 0 0.0
20 Jacob Ramsey 2 3 13 4.3 1 0 0 6.5
15 Tony Pike 4 4 -9 -2.2 0 1 0 -2.2
28 Gabe Bruno 6 9 163 18.1 2 0 0 27.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 John Joebel 1 2 16 8.0 0 0 16
19 Ben Guidugli 1 1 8 8.0 0 0 8
1 Mardy Gilyard 1 1 15 15.0 0 0 15
80 Armon Binns 1 2 73 36.5 1 0 73
3 DJ Woods 2 2 44 22.0 0 0 22
20 Jacob Ramsey 3 5 85 17.0 1 0 28
85 Marcus Barnett 4 11 424 38.5 4 0 106
28 Gabe Bruno 6 14 200 14.3 2 0 33

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
56 Chris Jurick 1 0 1.0 0 0 0 0 0 0 0 0 0
90 Ricardo Mathews 1 1 0.0 0 0 0 0 0 0 0 0 0
95 Derek Wolfe 1 0 3.0 0 0 0 0 0 0 0 0 0
37 J.K. Shaffer 1 0 1.0 0 0 0 0 0 0 0 0 0
54 Walter Stewart 1 1 0.0 0 0 0 0 0 0 0 0 0
50 Andre Revels 1 4 0.0 0 0 0 0 0 0 0 0 0
57 Obadiah Cheatham 1 1 0.0 0 0 0 0 0 0 0 0 0
24 Wesley Richardson 1 0 1.0 0 0 0 0 0 0 0 0 0
21 Cameron Cheatham 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Jamar Howard 1 1 0.0 0 0 0 0 0 0 0 0 0
98 Curtis Young 1 2 1.0 0 0 0 0 0 0 0 0 0
38 Brent Black 1 0 1.0 0 0 0 0 0 0 0 0 0
10 Romel Dismuke 1 2 0.0 0 0 0 0 0 0 0 0 0
26 Drew Frey 2 1 1.0 0 0 0 0 0 0 0 0 0
91 Ryan Paxon 2 3 0.0 0 0 0 0 0 0 0 0 0
13 Pat Lambert 2 5 0.0 0 0 0 0 0 0 0 0 0
55 Ray Derman 3 4 0.0 0 0 0 0 0 0 0 0 0
59 Steve Hancock 3 4 0.0 0 0 0 0 0 0 0 0 0
22 Aaron Roberson 5 14 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
20 Jacob Ramsey 1 1 64 64.0 0
85 Marcus Barnett 1 1 20 20.0 0
28 Gabe Bruno 1 2 27 13.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
97 Jake Rogers 4 2 1 0.5 13 9 0.7 0 0 0 0 1 1 0 0 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Tony Pike 6 38 83 45.8 865 10.4 0 8 144.2 2 105.7 -75 -27

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 John Joebel 1 1 0 0.0 0 0 0 0.0
20 Jacob Ramsey 2 3 13 4.3 1 0 0 6.5
15 Tony Pike 4 4 -9 -2.2 0 1 0 -2.2
28 Gabe Bruno 6 9 163 18.1 2 0 0 27.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 John Joebel 1 2 16 8.0 0 0 16
19 Ben Guidugli 1 1 8 8.0 0 0 8
1 Mardy Gilyard 1 1 15 15.0 0 0 15
80 Armon Binns 1 2 73 36.5 1 0 73
3 DJ Woods 2 2 44 22.0 0 0 22
20 Jacob Ramsey 3 5 85 17.0 1 0 28
85 Marcus Barnett 4 11 424 38.5 4 0 106
28 Gabe Bruno 6 14 200 14.3 2 0 33

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
56 Chris Jurick 1 0 1.0 0 0 0 0 0 0 0 0 0
90 Ricardo Mathews 1 1 0.0 0 0 0 0 0 0 0 0 0
95 Derek Wolfe 1 0 3.0 0 0 0 0 0 0 0 0 0
37 J.K. Shaffer 1 0 1.0 0 0 0 0 0 0 0 0 0
54 Walter Stewart 1 1 0.0 0 0 0 0 0 0 0 0 0
50 Andre Revels 1 4 0.0 0 0 0 0 0 0 0 0 0
57 Obadiah Cheatham 1 1 0.0 0 0 0 0 0 0 0 0 0
24 Wesley Richardson 1 0 1.0 0 0 0 0 0 0 0 0 0
21 Cameron Cheatham 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Jamar Howard 1 1 0.0 0 0 0 0 0 0 0 0 0
98 Curtis Young 1 2 1.0 0 0 0 0 0 0 0 0 0
38 Brent Black 1 0 1.0 0 0 0 0 0 0 0 0 0
10 Romel Dismuke 1 2 0.0 0 0 0 0 0 0 0 0 0
26 Drew Frey 2 1 1.0 0 0 0 0 0 0 0 0 0
91 Ryan Paxon 2 3 0.0 0 0 0 0 0 0 0 0 0
13 Pat Lambert 2 5 0.0 0 0 0 0 0 0 0 0 0
55 Ray Derman 3 4 0.0 0 0 0 0 0 0 0 0 0
59 Steve Hancock 3 4 0.0 0 0 0 0 0 0 0 0 0
22 Aaron Roberson 5 14 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
20 Jacob Ramsey 1 1 64 64.0 0
85 Marcus Barnett 1 1 20 20.0 0
28 Gabe Bruno 1 2 27 13.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
97 Jake Rogers 4 2 1 0.5 13 9 0.7 0 0 0 0 1 1 0 0 1 0 0