skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Jonathan Quinn 6 38 81 46.9 689 8.5 0 4 114.8 1 87.9 -31 -152

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Richie James 1 1 1 1.0 1 0 0 1.0
27 Tyrone Calico 3 4 29 7.2 0 0 0 9.7
24 Reshard Lee 3 7 74 10.6 1 0 0 24.7
33 Dwone Hicks 4 7 16 2.3 1 0 0 4.0
12 Jonathan Quinn 6 12 59 4.9 0 0 0 9.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
14 Kendall Newson 2 5 26 5.2 0 0 13
3 Richie James 3 3 49 16.3 1 0 16
27 Tyrone Calico 3 5 62 12.4 0 0 20
24 Reshard Lee 3 4 84 21.0 0 0 28
84 Xavier Hatnot (TE) 3 4 108 27.0 0 0 36
81 Reggie Polk (TE) 4 5 75 15.0 1 0 18
33 Dwone Hicks 5 12 285 23.8 2 0 57

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
90 Jimmy Staten 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Darius Harris 1 0 1.0 0 0 0 0 0 0 0 0 0
52 Louis Kemp 1 0 1.0 0 0 0 0 0 0 0 0 0
11 Chance Dunleavy 1 1 0.0 0 0 0 0 0 0 0 0 0
1 Justin Rainey 1 1 0.0 0 0 0 0 0 0 0 0 0
44 Brandon Perry 2 2 0.0 0 0 0 0 0 0 0 0 0
6 Rod Isaac 2 2 0.0 0 0 0 0 0 0 0 0 0
45 Sean Mosley 3 6 0.0 0 0 0 0 0 0 0 0 0
5 Damon Nickson 3 2 1.0 0 0 0 0 0 0 0 0 0
24 Delvin Pikes 3 4 1.0 0 0 0 1 0 0 0 0 0
58 Jason Elam 4 6 0.0 0 0 0 0 0 0 0 0 0
20 Kevin Byard 4 5 0.0 0 0 0 0 0 0 0 0 0
8 Jonathan Harris 6 13 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Dwone Hicks 2 3 133 44.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
52 Louis Kemp 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Jonathan Quinn 6 38 81 46.9 689 8.5 0 4 114.8 1 87.9 -31 -152

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Richie James 1 1 1 1.0 1 0 0 1.0
27 Tyrone Calico 3 4 29 7.2 0 0 0 9.7
24 Reshard Lee 3 7 74 10.6 1 0 0 24.7
33 Dwone Hicks 4 7 16 2.3 1 0 0 4.0
12 Jonathan Quinn 6 12 59 4.9 0 0 0 9.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
14 Kendall Newson 2 5 26 5.2 0 0 13
3 Richie James 3 3 49 16.3 1 0 16
27 Tyrone Calico 3 5 62 12.4 0 0 20
24 Reshard Lee 3 4 84 21.0 0 0 28
84 Xavier Hatnot (TE) 3 4 108 27.0 0 0 36
81 Reggie Polk (TE) 4 5 75 15.0 1 0 18
33 Dwone Hicks 5 12 285 23.8 2 0 57

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
90 Jimmy Staten 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Darius Harris 1 0 1.0 0 0 0 0 0 0 0 0 0
52 Louis Kemp 1 0 1.0 0 0 0 0 0 0 0 0 0
11 Chance Dunleavy 1 1 0.0 0 0 0 0 0 0 0 0 0
1 Justin Rainey 1 1 0.0 0 0 0 0 0 0 0 0 0
44 Brandon Perry 2 2 0.0 0 0 0 0 0 0 0 0 0
6 Rod Isaac 2 2 0.0 0 0 0 0 0 0 0 0 0
45 Sean Mosley 3 6 0.0 0 0 0 0 0 0 0 0 0
5 Damon Nickson 3 2 1.0 0 0 0 0 0 0 0 0 0
24 Delvin Pikes 3 4 1.0 0 0 0 1 0 0 0 0 0
58 Jason Elam 4 6 0.0 0 0 0 0 0 0 0 0 0
20 Kevin Byard 4 5 0.0 0 0 0 0 0 0 0 0 0
8 Jonathan Harris 6 13 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Dwone Hicks 2 3 133 44.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
52 Louis Kemp 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0