skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Brandon Rainey 2 13 23 56.5 223 9.7 0 4 111.5 0 129.2 2 -4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 Raleigh Webb 1 2 4 2.0 0 0 0 4.0
39 Jeffrey Wood 1 1 0 0.0 0 0 0 0.0
83 Damien Crowson 1 1 -6 -6.0 0 0 0 -6.0
1 Jaylen Adams 2 14 87 6.2 0 0 0 43.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Raleigh Webb 1 2 32 16.0 1 0 32
28 Nkem Njoku 1 2 41 20.5 1 0 41
46 Donnie Brechtel 1 1 11 11.0 0 0 11
43 Hoss Smith 1 1 16 16.0 0 0 16
82 Daniel Hollister 1 2 15 7.5 0 0 15
83 Damien Crowson 1 1 6 6.0 0 0 6
88 Tyler Cherry 1 1 5 5.0 1 0 5
17 Chris Beverly 1 1 17 17.0 0 0 17
87 Cameron Roberts 2 2 80 40.0 1 0 40

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
9 Willie Eubanks 1 1 0.0 0 0 0 0 0 0 0 0 0
50 Palmer Story 1 4 2.0 0 0 0 0 0 0 0 0 0
58 Jackson Watson 1 2 0.0 0 0 0 0 0 0 0 0 0
72 Dalton Owens 1 1 0.0 0 0 0 0 0 0 0 0 0
81 Dominick Poole 1 2 0.0 0 0 0 0 0 0 0 0 0
98 Jay Smith 1 2 1.0 0 0 0 0 0 0 0 0 0
11 Parrish Gordon 2 1 0.0 0 0 0 3 1 1 0 0 0
17 Chris Beverly 2 4 0.0 0 0 0 0 0 0 0 0 0
25 Sean Faulkner 2 6 6.0 0 0 0 0 0 0 0 0 0
44 Dewey Greene 2 3 2.0 0 0 0 0 0 0 0 0 0
45 Brian Horn 2 4 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
87 Cameron Roberts 1 1 75 75.0 0
28 Nkem Njoku 2 2 56 28.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 Place Kicker 2 1 0 0.0 5 5 1.0 0 0 0 0 0 0 1 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Brandon Rainey 2 13 23 56.5 223 9.7 0 4 111.5 0 129.2 2 -4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 Raleigh Webb 1 2 4 2.0 0 0 0 4.0
39 Jeffrey Wood 1 1 0 0.0 0 0 0 0.0
83 Damien Crowson 1 1 -6 -6.0 0 0 0 -6.0
1 Jaylen Adams 2 14 87 6.2 0 0 0 43.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Raleigh Webb 1 2 32 16.0 1 0 32
28 Nkem Njoku 1 2 41 20.5 1 0 41
46 Donnie Brechtel 1 1 11 11.0 0 0 11
43 Hoss Smith 1 1 16 16.0 0 0 16
82 Daniel Hollister 1 2 15 7.5 0 0 15
83 Damien Crowson 1 1 6 6.0 0 0 6
88 Tyler Cherry 1 1 5 5.0 1 0 5
17 Chris Beverly 1 1 17 17.0 0 0 17
87 Cameron Roberts 2 2 80 40.0 1 0 40

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
9 Willie Eubanks 1 1 0.0 0 0 0 0 0 0 0 0 0
50 Palmer Story 1 4 2.0 0 0 0 0 0 0 0 0 0
58 Jackson Watson 1 2 0.0 0 0 0 0 0 0 0 0 0
72 Dalton Owens 1 1 0.0 0 0 0 0 0 0 0 0 0
81 Dominick Poole 1 2 0.0 0 0 0 0 0 0 0 0 0
98 Jay Smith 1 2 1.0 0 0 0 0 0 0 0 0 0
11 Parrish Gordon 2 1 0.0 0 0 0 3 1 1 0 0 0
17 Chris Beverly 2 4 0.0 0 0 0 0 0 0 0 0 0
25 Sean Faulkner 2 6 6.0 0 0 0 0 0 0 0 0 0
44 Dewey Greene 2 3 2.0 0 0 0 0 0 0 0 0 0
45 Brian Horn 2 4 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
87 Cameron Roberts 1 1 75 75.0 0
28 Nkem Njoku 2 2 56 28.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 Place Kicker 2 1 0 0.0 5 5 1.0 0 0 0 0 0 0 1 0 0 0 0