skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
8 Steve Young 10 69 131 52.7 1657 12.6 1 18 165.7 1 134.5 38 56

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Mark Bellini 1 1 5 5.0 0 0 0 5.0
8 Steve Young 10 92 859 9.3 11 0 0 85.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
21 Jamaal Williams 1 1 35 35.0 0 0 35
10 Lee Johnson 1 1 29 29.0 0 0 29
22 Golden Richards 4 8 157 19.6 1 1 39
95 Gordon Hudson 7 18 411 22.8 4 0 58
7 Taysom Hill 7 9 209 23.2 2 0 29
11 Mark Bellini 10 26 652 25.1 10 0 65

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
3 Kyle Van Noy 1 1 0.0 0 0 0 0 0 0 0 0 0
93 Brett Kiesel 1 1 1.0 0 0 0 0 0 0 0 0 0
6 Robbie Bosco 1 2 0.0 0 0 0 0 0 0 0 0 0
14 Ty Detmer 2 4 0.0 0 2 0 0 0 0 0 0 0
11 Mark Bellini 2 1 0.0 0 0 0 0 0 0 0 0 0
77 Shawn Knight 4 12 2.0 0 0 0 0 0 0 0 0 0
99 Jason Buck 4 4 0.0 0 0 0 0 0 0 0 0 0
30 Tom Ruesink 6 10 4.0 0 0 0 0 0 0 0 0 0
41 Leon White 6 9 2.0 0 0 0 0 0 0 0 0 0
49 Brady Poppinga 6 11 0.0 0 0 0 0 0 0 0 0 0
34 Kurt Gouveia 6 8 1.0 0 0 0 0 0 0 0 0 0
5 Kyle Morrell 7 12 3.0 0 0 0 0 0 0 0 0 0
92 Jim Herrmann 8 20 14.0 0 0 0 0 0 0 0 0 0
47 Ziggy Ansah 8 19 10.0 0 1 0 0 0 0 0 0 0
9 Jim McMahon 10 29 2.0 0 0 0 0 0 0 0 0 0
4 Fred Warner 10 35 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 Robbie Bosco 1 0 0 0.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
10 Lee Johnson 9 7 6 0.9 24 21 0.9 0 0 1 1 3 2 1 1 1 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
8 Steve Young 6 37 79 46.8 758 9.6 0 4 126.3 0 98.0 25 71

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Mark Bellini 1 1 5 5.0 0 0 0 5.0
8 Steve Young 6 56 620 11.1 6 0 0 103.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Lee Johnson 1 1 29 29.0 0 0 29
22 Golden Richards 2 2 84 42.0 1 0 42
95 Gordon Hudson 4 11 222 20.2 0 0 55
7 Taysom Hill 5 7 91 13.0 0 0 18
11 Mark Bellini 6 13 178 13.7 2 0 29

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
93 Brett Kiesel 1 1 1.0 0 0 0 0 0 0 0 0 0
41 Leon White 2 3 0.0 0 0 0 0 0 0 0 0 0
77 Shawn Knight 2 4 1.0 0 0 0 0 0 0 0 0 0
49 Brady Poppinga 3 5 0.0 0 0 0 0 0 0 0 0 0
99 Jason Buck 3 3 0.0 0 0 0 0 0 0 0 0 0
34 Kurt Gouveia 3 5 0.0 0 0 0 0 0 0 0 0 0
30 Tom Ruesink 4 5 2.0 0 0 0 0 0 0 0 0 0
5 Kyle Morrell 4 6 2.0 0 0 0 0 0 0 0 0 0
47 Ziggy Ansah 4 8 4.0 0 0 0 0 0 0 0 0 0
92 Jim Herrmann 6 14 11.0 0 0 0 0 0 0 0 0 0
9 Jim McMahon 6 15 2.0 0 0 0 0 0 0 0 0 0
4 Fred Warner 6 21 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 Robbie Bosco 1 0 0 0.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
10 Lee Johnson 6 5 5 1.0 10 10 1.0 0 0 1 1 2 2 1 1 1 1 0