skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Michael Pratt 2 8 26 30.8 149 5.7 0 2 74.5 0 77.2 0 0
15 Matthew Rodgers 3 18 37 48.6 219 5.9 0 0 73.0 0 67.3 13 -89

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
0 Alexander "Spider" Webb 1 1 -1 -1.0 0 0 0 -1.0
1 CD Rodgers 1 1 -2 -2.0 0 0 0 -2.0
3 Burlon Newton 1 1 10 10.0 0 0 0 10.0
10 Shae Wyatt 1 1 18 18.0 0 0 0 18.0
20 JaJuan Dawson 1 2 63 31.5 0 0 0 63.0
15 Matthew Rodgers 2 5 18 3.6 0 0 0 9.0
7 Michael Pratt 3 5 -8 -1.6 0 0 0 -2.7
21 Derrick Robinson 3 6 144 24.0 2 0 0 48.0
25 Matt Forte 3 6 25 4.2 0 0 0 8.3
5 Yulkeith Brown 4 7 9 1.3 0 0 0 2.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
9 William Williams 1 2 10 5.0 0 0 10
87 Rodney Holman 1 1 60 60.0 0 0 60
17 Charles Robert Walker 1 1 2 2.0 0 0 2
4 Jha’Quan Jackson 2 3 103 34.3 1 0 51
21 Derrick Robinson 2 3 0 0.0 0 0 0
20 JaJuan Dawson 2 3 22 7.3 0 0 11
11 Marc Zeno 2 2 32 16.0 1 0 16
5 Yulkeith Brown 4 5 47 9.4 0 0 11

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 Nick Anderson 1 1 0.0 0 0 0 0 0 0 0 0 0
2 Dorian Williams 1 0 1.0 0 0 0 0 0 0 0 0 0
24 Tyrek Presley 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Jerry Phillips 1 1 0.0 0 0 0 0 0 0 0 0 0
31 Larry Brooks 1 1 0.0 0 0 0 0 1 1 0 0 0
98 Zack Rodgers 1 1 0.0 0 0 0 0 0 0 0 0 0
11 Jarius Monroe 1 2 1.0 0 0 0 0 0 0 0 0 0
26 Shi'Keem Lasiter 2 3 0.0 0 0 0 0 0 0 0 0 0
36 Anthony Cannon 2 5 1.0 0 0 0 0 0 0 0 0 0
43 Burnell Dent 2 4 2.0 0 0 0 0 0 0 0 0 0
91 Tylo Phillips 2 2 0.0 0 0 0 0 0 0 0 0 0
7 Lance Robinson 2 2 1.0 0 0 0 0 0 0 0 0 0
0 Patrick Jenkins 3 5 1.0 0 0 0 0 0 0 0 0 0
94 Eric Hicks 3 5 2.0 1 0 0 0 0 0 0 0 0
15 Matthew Rodgers 3 7 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Nick Anderson 1 2 33 16.5 0
21 Derrick Robinson 1 1 19 19.0 0
0 Alexander "Spider" Webb 3 8 355 44.4 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
39 James "Bigtoe" Greenleaf 5 3 2 0.7 7 7 1.0 0 0 0 0 0 0 3 2 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Michael Pratt 2 8 26 30.8 149 5.7 0 2 74.5 0 77.2 0 0
15 Matthew Rodgers 3 18 37 48.6 219 5.9 0 0 73.0 0 67.3 13 -89

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
0 Alexander "Spider" Webb 1 1 -1 -1.0 0 0 0 -1.0
1 CD Rodgers 1 1 -2 -2.0 0 0 0 -2.0
3 Burlon Newton 1 1 10 10.0 0 0 0 10.0
10 Shae Wyatt 1 1 18 18.0 0 0 0 18.0
20 JaJuan Dawson 1 2 63 31.5 0 0 0 63.0
15 Matthew Rodgers 2 5 18 3.6 0 0 0 9.0
7 Michael Pratt 3 5 -8 -1.6 0 0 0 -2.7
21 Derrick Robinson 3 6 144 24.0 2 0 0 48.0
25 Matt Forte 3 6 25 4.2 0 0 0 8.3
5 Yulkeith Brown 4 7 9 1.3 0 0 0 2.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
9 William Williams 1 2 10 5.0 0 0 10
87 Rodney Holman 1 1 60 60.0 0 0 60
17 Charles Robert Walker 1 1 2 2.0 0 0 2
4 Jha’Quan Jackson 2 3 103 34.3 1 0 51
21 Derrick Robinson 2 3 0 0.0 0 0 0
20 JaJuan Dawson 2 3 22 7.3 0 0 11
11 Marc Zeno 2 2 32 16.0 1 0 16
5 Yulkeith Brown 4 5 47 9.4 0 0 11

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 Nick Anderson 1 1 0.0 0 0 0 0 0 0 0 0 0
2 Dorian Williams 1 0 1.0 0 0 0 0 0 0 0 0 0
24 Tyrek Presley 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Jerry Phillips 1 1 0.0 0 0 0 0 0 0 0 0 0
31 Larry Brooks 1 1 0.0 0 0 0 0 1 1 0 0 0
98 Zack Rodgers 1 1 0.0 0 0 0 0 0 0 0 0 0
11 Jarius Monroe 1 2 1.0 0 0 0 0 0 0 0 0 0
26 Shi'Keem Lasiter 2 3 0.0 0 0 0 0 0 0 0 0 0
36 Anthony Cannon 2 5 1.0 0 0 0 0 0 0 0 0 0
43 Burnell Dent 2 4 2.0 0 0 0 0 0 0 0 0 0
91 Tylo Phillips 2 2 0.0 0 0 0 0 0 0 0 0 0
7 Lance Robinson 2 2 1.0 0 0 0 0 0 0 0 0 0
0 Patrick Jenkins 3 5 1.0 0 0 0 0 0 0 0 0 0
94 Eric Hicks 3 5 2.0 1 0 0 0 0 0 0 0 0
15 Matthew Rodgers 3 7 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Nick Anderson 1 2 33 16.5 0
21 Derrick Robinson 1 1 19 19.0 0
0 Alexander "Spider" Webb 3 8 355 44.4 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
39 James "Bigtoe" Greenleaf 5 3 2 0.7 7 7 1.0 0 0 0 0 0 0 3 2 0 0 0