skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Doug Flutie 8 30 70 42.9 364 5.2 0 3 45.5 3 55.9 17 -113

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Gerald Phelan 2 4 15 3.8 0 0 0 7.5
31 William Green 6 8 -9 -1.1 -13 0 0 -1.5
23 Troy Stafford 7 21 359 17.1 3 0 0 51.3
22 Doug Flutie 8 68 995 14.6 11 0 0 124.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
89 Mark Chumara 1 1 0 0.0 0 0 0
82 Kevin Martin 1 3 57 19.0 0 0 57
31 William Green 3 7 92 13.1 1 0 30
83 Pete Mitchell 3 5 161 32.2 2 0 53
4 Zay Flowers 3 4 27 6.8 0 0 9
20 Gerald Phelan 3 3 13 4.3 0 0 4
23 Troy Stafford 5 7 31 4.4 0 0 6

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
83 Pete Mitchell 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Mike Cloud 1 1 0.0 0 0 0 0 0 0 0 0 0
52 Scott Harrington 2 3 1.0 0 0 0 0 0 0 0 0 0
00 Cover Sack 2 3 3.0 0 0 0 0 0 0 0 0 0
49 Mr Pellegrata 2 3 0.0 0 0 0 0 0 0 0 0 0
40 Luke Kuechly 4 2 0.0 0 0 0 2 0 0 0 0 0
43 Neil Iton 4 8 2.0 0 0 0 0 0 0 0 0 0
90 BJ Raji 5 11 1.0 0 0 0 0 0 0 0 0 0
41 Dave Pereira 5 10 0.0 0 0 0 0 0 0 0 0 0
17 Tony Thurman 5 5 2.0 0 0 0 0 0 0 0 0 0
89 Mark Chumara 6 9 3.0 0 0 0 0 0 0 0 0 0
50 Dave Thomas 6 9 2.0 0 0 0 0 0 0 0 0 0
55 Ed VonNessen 6 9 4.0 0 1 0 0 0 0 0 0 0
97 John Bosa 7 15 4.0 0 0 0 0 0 0 1 0 0
95 Chuck Gorecky 8 19 0.0 0 0 0 0 0 0 0 0 0
45 Todd Russell 8 27 0.0 1 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Troy Stafford 1 1 13 13.0 0
31 William Green 1 2 49 24.5 0
4 Zay Flowers 1 1 21 21.0 0
20 Gerald Phelan 3 5 176 35.2 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 Golden Kick 6 6 6 1.0 16 15 0.9 0 0 1 1 1 1 1 1 3 3 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Doug Flutie 2 11 23 47.8 168 7.3 0 2 84.0 1 83.2 2 -27

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
31 William Green 1 2 4 2.0 0 0 0 4.0
20 Gerald Phelan 1 3 11 3.7 0 0 0 11.0
22 Doug Flutie 2 15 123 8.2 1 0 0 61.5
23 Troy Stafford 2 8 126 15.8 1 0 0 63.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
23 Troy Stafford 1 1 14 14.0 0 0 14
31 William Green 1 1 10 10.0 1 0 10
4 Zay Flowers 1 2 4 2.0 0 0 4
82 Kevin Martin 1 3 57 19.0 0 0 57
20 Gerald Phelan 1 1 6 6.0 0 0 6
83 Pete Mitchell 2 3 87 29.0 1 0 43

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
89 Mark Chumara 1 1 0.0 0 0 0 0 0 0 0 0 0
90 BJ Raji 1 2 0.0 0 0 0 0 0 0 0 0 0
40 Luke Kuechly 1 1 0.0 0 0 0 0 0 0 0 0 0
55 Ed VonNessen 1 2 0.0 0 0 0 0 0 0 0 0 0
00 Cover Sack 1 1 1.0 0 0 0 0 0 0 0 0 0
41 Dave Pereira 1 4 0.0 0 0 0 0 0 0 0 0 0
17 Tony Thurman 1 1 0.0 0 0 0 0 0 0 0 0 0
43 Neil Iton 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Mike Cloud 1 1 0.0 0 0 0 0 0 0 0 0 0
97 John Bosa 2 6 2.0 0 0 0 0 0 0 1 0 0
50 Dave Thomas 2 5 1.0 0 0 0 0 0 0 0 0 0
95 Chuck Gorecky 2 6 0.0 0 0 0 0 0 0 0 0 0
45 Todd Russell 2 8 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
20 Gerald Phelan 1 1 14 14.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 Golden Kick 1 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0