skip navigation
Dillard University
DBD
9 - 27 Final
HAW
University of Hawai'i
1 2 3 4 T
Dillard University 0 0 0 9 9
University of Hawai'i 0 0 0 27 27

Scoring Summary

    • NO SCORE

Dillard University Passing

# Name Comp Att Yds TD Int Rate
8 Anthony Dilweg 0 0 0 0 0 0.0
9 Thaddeus Lewis 4 7 96 0 0 101.8
14 Steve Slayden 0 0 0 0 0 0.0
17 Daniel Jones 0 0 0 0 0 0.0
18 Sonny Jergensen 0 0 0 0 0 0.0
Totals 4 7 96 0 0 101.8

University of Hawai'i Passing

# Name Comp Att Yds TD Int Rate
12 Thomas Magnum 4 8 1 0 0 56.2
Totals 4 8 1 0 0 56.2

Dillard University Rushing

# Name Att Yds Yds/Att TD
1 Corey Thomas 0 0 0.0 0
2 Conner Vernon 2 -15 -7.5 0
3 T.J. Rahming 0 0 0.0 0
4 Chris Douglas 0 0 0.0 0
8 Anthony Dilweg 0 0 0.0 0
9 Thaddeus Lewis 8 104 13.0 0
12 Clarkston Hines 0 0 0.0 0
14 Steve Slayden 0 0 0.0 0
17 Daniel Jones 0 0 0.0 0
18 Sonny Jergensen 0 0 0.0 0
26 Donovan Varner 0 0 0.0 0
27 Wray Carlton 0 0 0.0 0
29 Shaun Wilson 0 0 0.0 0
34 Ace Parker 0 0 0.0 0
42 Randy Cuthbert 0 0 0.0 0
46 Steve Jones 0 0 0.0 0
47 Robert Baldwin 0 0 0.0 0
80 Jamison Crowder 0 0 0.0 0
81 Reggie Love 0 0 0.0 0
87 Scottie Montgomery 0 0 0.0 0
Totals 10 89 8.9 0

University of Hawai'i Rushing

# Name Att Yds Yds/Att TD
1 Halio Black 0 0 0.0 0
7 Lono Williams 0 0 0.0 0
12 Thomas Magnum 9 163 18.1 3
14 William Ohana 0 0 0.0 0
15 Kaleb Awaya 0 0 0.0 0
16 Kaime Keliliki 0 0 0.0 0
17 Kio Ward 0 0 0.0 0
19 Bane Birdwell 0 0 0.0 0
21 Akamu Uahinui 0 0 0.0 0
22 Bobby Moore 0 0 0.0 0
32 Elta Harris 0 0 0.0 0
44 Kaleo Furuta 1 0 0.0 0
80 Steve McGarrett 0 0 0.0 0
83 Kimo Aviu 0 0 0.0 0
84 Kaui Levuau 0 0 0.0 0
87 Aiden Noa 0 0 0.0 0
88 Holt Hilani 0 0 0.0 0
95 Koi Tasiri 0 0 0.0 0
Totals 10 163 16.3 3

Dillard University Receiving

# Name Rec Yds Yds/Rec TD
1 Corey Thomas 0 0 0.0 0
2 Conner Vernon 0 0 0.0 0
3 T.J. Rahming 0 0 0.0 0
4 Chris Douglas 0 0 0.0 0
12 Clarkston Hines 0 0 0.0 0
26 Donovan Varner 1 12 12.0 0
27 Wray Carlton 0 0 0.0 0
29 Shaun Wilson 0 0 0.0 0
34 Ace Parker 0 0 0.0 0
42 Randy Cuthbert 0 0 0.0 0
46 Steve Jones 2 29 14.5 0
47 Robert Baldwin 0 0 0.0 0
80 Jamison Crowder 0 0 0.0 0
81 Reggie Love 0 0 0.0 0
87 Scottie Montgomery 3 55 18.3 0
Totals 6 96 16.0 0

University of Hawai'i Receiving

# Name Rec Yds Yds/Rec TD
1 Halio Black 0 0 0.0 0
14 William Ohana 0 0 0.0 0
15 Kaleb Awaya 0 0 0.0 0
16 Kaime Keliliki 0 0 0.0 0
17 Kio Ward 1 25 25.0 0
19 Bane Birdwell 0 0 0.0 0
21 Akamu Uahinui 0 0 0.0 0
22 Bobby Moore 0 0 0.0 0
32 Elta Harris 0 0 0.0 0
44 Kaleo Furuta 1 89 89.0 1
80 Steve McGarrett 0 0 0.0 0
83 Kimo Aviu 0 0 0.0 0
84 Kaui Levuau 0 0 0.0 0
87 Aiden Noa 0 0 0.0 0
88 Holt Hilani 1 32 32.0 0
95 Koi Tasiri 0 0 0.0 0
Totals 3 146 48.7 1

Dillard University Defensive

# Name Tck TTck Sck FF Int
3 Carl McGee 0 0 0.0 0 0
6 Ross Cockrell 0 0 0.0 0 0
7 Leon Wright 1 1 0.0 0 0
9 Charles Bowser 0 0 0.0 0 0
11 John Talley 0 0 0.0 0 0
12 Rich Searl 1 1 0.0 0 0
13 Ernie Jackson 0 0 0.0 0 0
16 Jeremy Cash 1 1 0.0 0 0
17 Bob Grupp 0 0 0.0 0 0
22 Ray Farmer 0 0 0.0 0 0
28 Mark Gilbert 2 2 0.0 0 0
33 Mike Curtis 0 0 0.0 0 0
35 Ross Martin 0 0 0.0 0 0
40 Matt Daniels 1 1 0.0 0 0
45 Keith Stoneback 0 0 0.0 0 0
47 David Helton 0 0 0.0 0 0
48 Mike Junkin 0 0 0.0 0 0
51 Victor Dimukeje 0 0 0.0 0 0
52 Billy Granville 2 2 1.0 0 0
53 Bob Matheson 0 0 0.0 0 0
55 Ryan Fowler 0 0 0.0 0 0
57 Patrick Bailey 0 0 0.0 0 0
59 Kevin Lewis 0 0 0.0 0 0
60 Jean Berry 0 0 0.0 0 0
64 Dick Biddle 0 0 0.0 0 0
78 James Kirkland 0 0 0.0 0 0
79 Chuck Walker 0 0 0.0 0 0
83 Blaine Earon 1 1 0.0 0 0
84 Kenny Anunike 0 0 0.0 0 0
87 Ernie Clark 1 1 0.0 0 0
89 Phillip Alexander 0 0 0.0 0 0
90 Bernard Holsey 3 3 1.0 0 0
93 Chris Combs 2 2 1.0 0 0
Totals 15 15 3.0 0 0

University of Hawai'i Defensive

# Name Tck TTck Sck FF Int
1 Halio Black 1 1 1.0 0 0
2 Kye Williams 0 0 0.0 0 0
3 Pika Williams 0 0 0.0 0 0
5 Kale Walker 1 1 0.0 0 0
11 William Mauga 2 2 0.0 0 0
13 Palini Brown 0 0 0.0 0 0
20 Hale Jones 0 0 0.0 0 0
21 Kahili Harris 2 2 1.0 0 0
23 Ethan Smith 0 0 0.0 0 0
28 Kim Kona 2 2 1.0 0 0
29 William Padillo 1 1 0.0 0 0
33 Pekelo Elan 0 0 0.0 0 0
35 Kalon Marioto 5 5 0.0 0 0
39 Willow Tufago 2 2 1.0 0 0
40 Pika Lauvao 0 0 0.0 0 0
41 Onaona Polino 0 0 0.0 0 0
42 Kona Teo 0 0 0.0 0 0
44 Pele McGarrett 0 0 0.0 0 0
45 Logan Cole 0 0 0.0 0 0
49 Kaeo Munoz 0 0 0.0 0 0
50 Liko Niano 0 0 0.0 0 0
51 Oke Seunalo 4 4 3.0 0 0
53 Moke Hill 0 0 0.0 0 0
55 Kail Mkalo 0 0 0.0 0 0
57 Maleko Sapula 0 0 0.0 0 0
59 Ezekial Green 0 0 0.0 0 0
67 Keanu Franciso 0 0 0.0 0 0
91 Mani Kikaha 0 0 0.0 0 0
92 Daniel Dano 2 2 1.0 0 0
95 Koi Tasiri 1 1 0.0 0 0
99 Hui Rose 3 3 1.0 0 0
Totals 26 26 9.0 0 0

Dillard University Kick Returning

No Data Available

University of Hawai'i Kick Returning

# Name Returns Yds Yds/Ret TD
44 Kaleo Furuta 3 50 16.7 1
Totals 3 50 16.7 1

Dillard University Kicking

# Name FGM XPA XPM
35 Ross Martin 1 1 0
Totals 1 1 0

University of Hawai'i Kicking

No Data Available

Game Details

  • Aloha Stadium, Salt Lake Boulevard, Honolulu, HI, USA