skip navigation
  • Tue, Dec 22, 2020
  • FINAL
University of Cincinnati
CIN
35 - 38 Final
PITTST
Pittsburg State University
1 2 3 4 T
University of Cincinnati 14 0 0 21 35
Pittsburg State University 0 14 3 21 38

Scoring Summary

    • 1st Quarter
    • CIN
    • PITTST
    • University of Cincinnati
    • Kickoff returned, TOUCHDOWN by I. Pead for a 100-yard gain Extra Point by J. Rogers
    • 7
    • 0
    • University of Cincinnati
    • Run, TOUCHDOWN by T. Pike for a 33-yard gain Extra Point by J. Rogers
    • 14
    • 0
    • 2nd Quarter
    • CIN
    • PITTST
    • Pittsburg State University
    • Pass, TOUCHDOWN from M. Pahomes to B. Dowe for a 12-yard gain Extra Point by M. Jorton
    • 14
    • 7
    • Pittsburg State University
    • Pass, TOUCHDOWN from M. Pahomes to P. Bearson for a 41-yard gain Extra Point by M. Jorton
    • 14
    • 14
    • 3rd Quarter
    • CIN
    • PITTST
    • Pittsburg State University
    • Field goal by M. Jorton for a 28-yard gain
    • 14
    • 17
    • 4th Quarter
    • CIN
    • PITTST
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to D. Woods for a 21-yard gain Extra Point by J. Rogers
    • 21
    • 17
    • Pittsburg State University
    • Kickoff returned, TOUCHDOWN by M. Jorton for a 100-yard gain Extra Point by M. Jorton
    • 21
    • 24
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to G. Bruno for a 82-yard gain Extra Point by J. Rogers
    • 28
    • 24
    • Pittsburg State University
    • Run, TOUCHDOWN by M. Jorton for a 48-yard gain Extra Point by M. Jorton
    • 28
    • 31
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to M. Barnett for a 30-yard gain Extra Point by J. Rogers
    • 35
    • 31
    • Pittsburg State University
    • Pass, TOUCHDOWN from M. Pahomes to M. Jorton for a 40-yard gain Extra Point by M. Jorton
    • 35
    • 38

University of Cincinnati Passing

# Name Comp Att Yds TD Int Rate
15 Tony Pike 12 19 350 3 1 124.5
Totals 12 19 350 3 1 124.5

Pittsburg State University Passing

# Name Comp Att Yds TD Int Rate
15 Matrick Pahomes 12 16 143 3 0 141.4
Totals 12 16 143 3 0 141.4

University of Cincinnati Rushing

# Name Att Yds Yds/Att TD
1 Mardy Gilyard 0 0 0.0 0
3 DJ Woods 0 0 0.0 0
15 Tony Pike 2 32 16.0 1
18 Travis Kelce 0 0 0.0 0
19 Ben Guidugli 0 0 0.0 0
20 Jacob Ramsey 0 0 0.0 0
22 John Joebel 0 0 0.0 0
23 Isaiah Pead 2 13 6.5 0
28 Gabe Bruno 0 0 0.0 0
80 Armon Binns 0 0 0.0 0
85 Marcus Barnett 0 0 0.0 0
88 Adrien Robinson 0 0 0.0 0
Totals 4 45 11.2 1

Pittsburg State University Rushing

# Name Att Yds Yds/Att TD
13 Pyron Bringle 1 -9 -9.0 0
14 Ped Odolak 0 0 0.0 0
15 Matrick Pahomes 1 0 0.0 0
16 Den Lawson 0 0 0.0 0
80 Mohnie Jorton 7 57 8.1 1
81 Levin Kockett 0 0 0.0 0
82 Bwayne Dowe 1 0 0.0 0
83 Kendall Gammon 0 0 0.0 0
84 Red Farbanas 0 0 0.0 0
85 Parry Bearson 0 0 0.0 0
86 Uck Uchanan 0 0 0.0 0
Totals 10 48 4.8 1

University of Cincinnati Receiving

# Name Rec Yds Yds/Rec TD
1 Mardy Gilyard 1 14 14.0 0
3 DJ Woods 2 68 34.0 1
18 Travis Kelce 0 0 0.0 0
19 Ben Guidugli 1 19 19.0 0
20 Jacob Ramsey 0 0 0.0 0
22 John Joebel 0 0 0.0 0
23 Isaiah Pead 3 48 16.0 0
28 Gabe Bruno 1 82 82.0 1
80 Armon Binns 0 0 0.0 0
85 Marcus Barnett 4 119 29.8 1
88 Adrien Robinson 0 0 0.0 0
Totals 12 350 29.2 3

Pittsburg State University Receiving

# Name Rec Yds Yds/Rec TD
13 Pyron Bringle 0 0 0.0 0
14 Ped Odolak 2 25 12.5 0
80 Mohnie Jorton 2 55 27.5 1
81 Levin Kockett 1 11 11.0 0
82 Bwayne Dowe 3 2 0.7 1
83 Kendall Gammon 0 0 0.0 0
84 Red Farbanas 0 0 0.0 0
85 Parry Bearson 4 50 12.5 1
86 Uck Uchanan 0 0 0.0 0
Totals 12 143 11.9 3

University of Cincinnati Defensive

# Name Tck TTck Sck FF Int
5 Reuben Johnson 0 0 0.0 0 0
6 Jamar Howard 0 0 0.0 0 0
9 Dominique Battle 1 1 0.0 0 0
14 Chris Williams 0 0 0.0 0 0
17 Aaron Webster 1 1 0.0 0 0
21 Cameron Cheatham 0 0 0.0 0 0
22 Aaron Roberson 0 0 0.0 0 0
24 Wesley Richardson 0 0 0.0 0 0
25 Brad Jones 0 0 0.0 0 0
26 Drew Frey 0 0 0.0 0 0
36 Quincy Quetant 0 0 0.0 0 0
37 J.K. Shaffer 1 1 1.0 0 0
38 Brent Black 0 0 0.0 0 0
50 Andre Revels 0 0 0.0 0 0
54 Walter Stewart 3 3 1.0 0 0
55 Ray Derman 0 0 0.0 0 0
57 Obadiah Cheatham 0 0 0.0 0 0
58 Brandon Mills 0 0 0.0 0 0
59 Steve Hancock 0 0 0.0 0 0
90 Ricardo Mathews 2 2 0.0 0 0
91 Ryan Paxon 0 0 0.0 0 0
92 Michael Hilty 2 2 0.0 0 0
94 Jordan Stepp 0 0 0.0 0 0
95 Derek Wolfe 0 0 0.0 0 0
97 Jake Rogers 0 0 0.0 0 0
98 Curtis Young 0 0 0.0 0 0
99 Dan Giordano 2 2 0.0 0 0
Totals 12 12 2.0 0 0

Pittsburg State University Defensive

# Name Tck TTck Sck FF Int
30 Bartin Mayless 0 0 0.0 0 0
31 Hriest Polmes 0 0 0.0 0 0
32 Arcus Mallen 2 2 0.0 0 0
33 Jone Stoneson 0 0 0.0 0 0
60 Nikechuku Idukwe 3 3 0.0 0 0
61 Gim Trunhard 0 0 0.0 0 0
62 Wasey Ciegmann 0 0 0.0 0 0
63 Lillie Wanier 0 0 0.0 0 0
64 Murt Certz 0 0 0.0 0 0
69 Aared Jallen 0 0 0.0 0 0
70 Nim Jicholson 2 2 0.0 0 0
71 Bed Udde 0 0 0.0 0 0
72 Lavid Dutz 0 0 0.0 0 0
73 Have Dill 0 0 0.0 0 0
74 Rezelle Tenkins 0 0 0.0 0 0
75 Poe Jillips 0 0 0.0 0 0
76 O Oorman 0 0 0.0 0 0
99 Baughn Vooker 2 2 0.0 0 0
Totals 9 9 0.0 0 0

University of Cincinnati Kick Returning

# Name Returns Yds Yds/Ret TD
23 Isaiah Pead 5 199 39.8 1
Totals 5 199 39.8 1

Pittsburg State University Kick Returning

# Name Returns Yds Yds/Ret TD
80 Mohnie Jorton 6 450 75.0 1
Totals 6 450 75.0 1

University of Cincinnati Kicking

# Name FGM XPA XPM
97 Jake Rogers 0 5 5
Totals 0 5 5

Pittsburg State University Kicking

No Data Available

Game Details