skip navigation
  • Tue, Jan 12, 2021
  • FINAL
University of Cincinnati
CIN
14 - 38 Final
MEM
University of Memphis
1 2 3 4 T
University of Cincinnati 7 0 0 7 14
University of Memphis 14 14 7 3 38

Scoring Summary

    • 1st Quarter
    • CIN
    • MEM
    • University of Cincinnati
    • Kickoff returned, TOUCHDOWN by I. Pead for a 100-yard gain Extra Point by J. Rogers
    • 7
    • 0
    • University of Memphis
    • Pass, TOUCHDOWN from C. Adair to C. Fleming for a 19-yard gain Extra Point by R. Patterson
    • 7
    • 7
    • University of Memphis
    • Pass, TOUCHDOWN from C. Adair to J. Tate jr. for a 35-yard gain Extra Point by R. Patterson
    • 7
    • 14
    • 2nd Quarter
    • CIN
    • MEM
    • University of Memphis
    • Pass, TOUCHDOWN from C. Adair to J. Sims for a 43-yard gain Extra Point by R. Patterson
    • 7
    • 21
    • University of Memphis
    • Pass, TOUCHDOWN from C. Adair to J. Tate jr. for a 27-yard gain Extra Point by R. Patterson
    • 7
    • 28
    • 3rd Quarter
    • CIN
    • MEM
    • University of Memphis
    • Pass, TOUCHDOWN from C. Adair to C. Austin for a 75-yard gain Extra Point by R. Patterson
    • 7
    • 35
    • 4th Quarter
    • CIN
    • MEM
    • University of Memphis
    • Field goal by R. Patterson for a 28-yard gain
    • 7
    • 38
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to A. Binns for a 7-yard gain Extra Point by J. Rogers
    • 14
    • 38

University of Cincinnati Passing

# Name Comp Att Yds TD Int Rate
15 Tony Pike 13 25 186 1 0 89.8
Totals 13 25 186 1 0 89.8

University of Memphis Passing

# Name Comp Att Yds TD Int Rate
3 Brady White 0 0 0 0 0 0.0
8 Connor Adair 8 14 292 5 0 141.4
Totals 8 14 292 5 0 141.4

University of Cincinnati Rushing

# Name Att Yds Yds/Att TD
1 Mardy Gilyard 0 0 0.0 0
3 DJ Woods 0 0 0.0 0
15 Tony Pike 4 55 13.8 0
18 Travis Kelce 0 0 0.0 0
19 Ben Guidugli 0 0 0.0 0
20 Jacob Ramsey 0 0 0.0 0
22 John Joebel 0 0 0.0 0
23 Isaiah Pead 0 0 0.0 0
80 Armon Binns 0 0 0.0 0
88 Adrien Robinson 0 0 0.0 0
Totals 4 55 13.8 0

University of Memphis Rushing

# Name Att Yds Yds/Att TD
2 Clark Rodrigues 0 0 0.0 0
3 Brady White 0 0 0.0 0
4 Calvin Austin 0 0 0.0 0
5 Sean Dykes 0 0 0.0 0
8 Connor Adair 4 0 0.0 0
10 Damonte Coxie 0 0 0.0 0
13 Javon Ivory 0 0 0.0 0
17 Anthony Miller 0 0 0.0 0
18 Tahi Washington 0 0 0.0 0
20 Kelley Newton 0 0 0.0 0
24 Cameron Fleming 0 0 0.0 0
28 Asa Martin 0 0 0.0 0
34 DeAngelo Williams 0 0 0.0 0
45 Kameron Wilson 0 0 0.0 0
80 Coye' Fairman 0 0 0.0 0
83 Issac Bruce 0 0 0.0 0
87 Jeremy Tate Jr. 0 0 0.0 0
Totals 4 0 0.0 0

University of Cincinnati Receiving

# Name Rec Yds Yds/Rec TD
1 Mardy Gilyard 3 32 10.7 0
3 DJ Woods 0 0 0.0 0
18 Travis Kelce 1 14 14.0 0
19 Ben Guidugli 2 69 34.5 0
20 Jacob Ramsey 1 14 14.0 0
22 John Joebel 0 0 0.0 0
23 Isaiah Pead 5 50 10.0 0
80 Armon Binns 1 7 7.0 1
88 Adrien Robinson 0 0 0.0 0
Totals 13 186 14.3 1

University of Memphis Receiving

# Name Rec Yds Yds/Rec TD
2 Clark Rodrigues 0 0 0.0 0
4 Calvin Austin 3 133 44.3 2
5 Sean Dykes 0 0 0.0 0
10 Damonte Coxie 0 0 0.0 0
13 Javon Ivory 1 16 16.0 0
17 Anthony Miller 0 0 0.0 0
18 Tahi Washington 0 0 0.0 0
20 Kelley Newton 0 0 0.0 0
24 Cameron Fleming 1 19 19.0 1
28 Asa Martin 0 0 0.0 0
34 DeAngelo Williams 0 0 0.0 0
45 Kameron Wilson 0 0 0.0 0
80 Coye' Fairman 0 0 0.0 0
83 Issac Bruce 1 12 12.0 0
87 Jeremy Tate Jr. 3 112 37.3 2
Totals 9 292 32.4 5

University of Cincinnati Defensive

# Name Tck TTck Sck FF Int
9 Dominique Battle 1 1 0.0 0 0
17 Aaron Webster 2 2 0.0 0 0
21 Cameron Cheatham 1 1 0.0 0 0
24 Wesley Richardson 0 0 0.0 0 0
25 Brad Jones 0 0 0.0 0 0
26 Drew Frey 0 0 0.0 0 0
37 J.K. Shaffer 0 0 0.0 0 0
50 Andre Revels 0 0 0.0 0 0
54 Walter Stewart 0 0 0.0 0 0
55 Ray Derman 0 0 0.0 0 0
57 Obadiah Cheatham 0 0 0.0 0 0
58 Brandon Mills 0 0 0.0 0 0
90 Ricardo Mathews 0 0 0.0 0 0
92 Michael Hilty 0 0 0.0 0 0
95 Derek Wolfe 0 0 0.0 0 0
97 Jake Rogers 0 0 0.0 0 0
99 Dan Giordano 0 0 0.0 0 0
Totals 4 4 0.0 0 0

University of Memphis Defensive

# Name Tck TTck Sck FF Int
1 O'Bryan Goodson 0 0 0.0 0 0
2 T.J. Carter 0 0 0.0 0 0
8 Xavier Cullens 0 0 0.0 0 0
9 John Broussard 0 0 0.0 0 0
10 Morris Joseph 0 0 0.0 0 0
11 Sylvonta Oliver 0 0 0.0 0 0
13 Jalil Clemons 4 4 0.0 0 0
15 Quindell Johnson 0 0 0.0 0 0
20 Kelley Newton 0 0 0.0 0 0
22 Tyrez Lindsey 0 0 0.0 0 0
23 J.J. Russell 2 2 0.0 0 0
32 Jacobi Frances 0 0 0.0 0 0
35 Tim Hart 1 1 1.0 0 0
36 Riley Patterson 0 0 0.0 0 0
37 Jaylon Allen 1 1 0.0 0 0
40 Thomas Pickens 0 0 0.0 0 0
41 Sanchez Blake Jr. 0 0 0.0 0 0
43 Ja'Len Sims 0 0 0.0 0 0
46 Cole Mashburn 0 0 0.0 0 0
92 Maurice White 1 1 1.0 0 0
94 Joseph Dorceus 0 0 0.0 0 0
95 John Cartwright 0 0 0.0 0 0
97 Wardalis Ducksworth 0 0 0.0 0 0
Totals 9 9 2.0 0 0

University of Cincinnati Kick Returning

# Name Returns Yds Yds/Ret TD
23 Isaiah Pead 3 140 46.7 1
Totals 3 140 46.7 1

University of Memphis Kick Returning

# Name Returns Yds Yds/Ret TD
2 T.J. Carter 1 19 19.0 0
Totals 1 19 19.0 0

University of Cincinnati Kicking

# Name FGM XPA XPM
97 Jake Rogers 0 2 2
Totals 0 2 2

University of Memphis Kicking

# Name FGM XPA XPM
36 Riley Patterson 1 5 5
Totals 1 5 5

Game Details