skip navigation
  • Sat, Mar 06, 2021
  • FINAL
Tennessee State University
TNST
14 - 31 Final
GRAM
Grambling State University
1 2 3 4 T
Tennessee State University 0 0 0 14 14
Grambling State University 0 0 0 31 31

Scoring Summary

    • NO SCORE

Tennessee State University Passing

# Name Comp Att Yds TD Int Rate
17 B Gilliam 7 10 163 2 0 152.1
Totals 7 10 163 2 0 152.1

Grambling State University Passing

# Name Comp Att Yds TD Int Rate
12 Doug Williams 9 11 250 4 0 158.3
Totals 9 11 250 4 0 158.3

Tennessee State University Rushing

# Name Att Yds Yds/Att TD
1 B Smith 0 0 0.0 0
4 B Brown 0 0 0.0 0
8 A Green 1 -15 -15.0 0
10 B Dansby 0 0 0.0 0
16 B Errel 0 0 0.0 0
17 B Gilliam 0 0 0.0 0
19 Bob Watson 0 0 0.0 0
20 B Newbold 0 0 0.0 0
23 B Crawford 0 0 0.0 0
28 B Kinnebrew 2 18 9.0 1
29 B Lang 0 0 0.0 0
80 B Ferguson 0 0 0.0 0
83 B Smattur 0 0 0.0 0
87 B Humphrey 0 0 0.0 0
89 B Segree 0 0 0.0 0
Totals 3 3 1.0 1

Grambling State University Rushing

# Name Att Yds Yds/Att TD
12 Doug Williams 4 27 6.8 0
33 JD Garrett 2 6 3.0 0
36 Lenois Younger 6 31 5.2 0
80 Charlie Smith 5 0 0.0 0
Totals 17 64 3.8 0

Tennessee State University Receiving

# Name Rec Yds Yds/Rec TD
15 B. Newberg 1 17 17.0 0
1 B Smith 0 0 0.0 0
10 B Dansby 0 0 0.0 0
16 B Errel 0 0 0.0 0
19 Bob Watson 0 0 0.0 0
20 B Newbold 0 0 0.0 0
23 B Crawford 0 0 0.0 0
24 A Jones 0 0 0.0 0
28 B Kinnebrew 3 0 0.0 0
29 B Lang 3 94 31.3 1
80 B Ferguson 0 0 0.0 0
83 B Smattur 0 0 0.0 0
87 B Humphrey 0 0 0.0 0
89 B Segree 0 0 0.0 0
Totals 7 111 15.9 1

Grambling State University Receiving

# Name Rec Yds Yds/Rec TD
1 Edward Robinson 0 0 0.0 0
18 Charlie Joiner 1 80 80.0 1
19 Essex Johnson 0 0 0.0 0
28 James Hunter 0 0 0.0 0
32 Henry Dyer 0 0 0.0 0
33 JD Garrett 0 0 0.0 0
36 Lenois Younger 3 52 17.3 1
43 Frank Lewis 1 42 42.0 0
47 Virgil Robinson 0 0 0.0 0
80 Charlie Smith 2 27 13.5 0
82 Andrew Glover 0 0 0.0 0
83 Clifton McNeil 0 0 0.0 0
84 Larry Donnell 0 0 0.0 0
85 Sammy White 0 0 0.0 0
86 Jake Reed 1 49 49.0 1
87 Dwight Scales 0 0 0.0 0
88 Tracey Greene 0 0 0.0 0
Totals 8 250 31.2 3

Tennessee State University Defensive

# Name Tck TTck Sck FF Int
5 A Olenga 0 0 0.0 0 0
7 A Black jr 0 0 0.0 0 0
8 A Green 1 1 0.0 0 0
12 A Grizzard 0 0 0.0 0 0
13 A Lee 1 1 0.0 0 0
18 A Straughter 3 3 0.0 0 0
24 A Jones 0 0 0.0 0 0
32 A Stewart 4 4 0.0 0 0
34 A Reese 0 0 0.0 0 0
39 A Sims 0 0 0.0 0 0
41 A Williams 0 0 0.0 0 0
42 A Levine 0 0 0.0 0 0
44 A Jones 0 0 0.0 0 0
45 A Hamilton 0 0 0.0 0 0
47 A Harris 0 0 0.0 0 0
49 A Daniels 0 0 0.0 0 0
55 A Harper 1 1 0.0 0 0
56 A Brown 0 0 0.0 0 0
58 A McRae 0 0 0.0 0 0
59 A Bailey 1 1 0.0 0 0
70 B Wood 0 0 0.0 0 0
71 B Tharp 0 0 0.0 0 0
72 A Jones 0 0 0.0 0 0
91 A Rogan 2 2 0.0 0 0
95 A Dent 0 0 0.0 0 0
96 A Adams 0 0 0.0 0 0
99 A Reed 0 0 0.0 0 0
Totals 13 13 0.0 0 0

Grambling State University Defensive

# Name Tck TTck Sck FF Int
2 Eddie Robinson 0 0 0.0 0 0
20 Everson Walls 0 0 0.0 0 0
21 Fakir Brown 1 1 0.0 0 0
24 Willie Brown 0 0 0.0 0 0
25 Rosey Taylor 2 2 0.0 0 0
28 James Hunter 0 0 0.0 0 0
29 Albert Lewis 0 0 0.0 0 0
34 Mike Howell 0 0 0.0 0 0
35 Tank Younger 0 0 0.0 0 0
41 Willie Williams 1 1 0.0 0 0
48 Nehemiah Wilson 0 0 0.0 0 0
51 Guy Prather 0 0 0.0 0 0
52 Garland Boyette 1 1 0.0 0 1
53 Henry Davis 0 0 0.0 0 0
59 Robert Pennywell 0 0 0.0 0 0
64 John Mendenhal 0 0 0.0 0 0
77 Ernie Ladd 1 1 0.0 0 0
78 Billy Newsome 0 0 0.0 0 0
79 Gary Johnson 1 1 0.0 0 0
86 Junious Buchannon 0 0 0.0 0 0
87 Willie Davis 0 0 0.0 0 0
91 Richard Harris 0 0 0.0 0 0
98 Leonard Griffen 0 0 0.0 0 0
Totals 7 7 0.0 0 1

Tennessee State University Kick Returning

# Name Returns Yds Yds/Ret TD
28 B Kinnebrew 4 132 33.0 0
29 B Lang 1 19 19.0 0
Totals 5 151 30.2 0

Grambling State University Kick Returning

No Data Available

Game Details