skip navigation
  • Sat, Mar 20, 2021
  • FINAL
Tennessee State University
TNST
27 - 14 Final
MOUNT
Mount Union University
1 2 3 4 T
Tennessee State University 0 0 0 27 27
Mount Union University 0 0 0 14 14

Scoring Summary

    • NO SCORE

Tennessee State University Passing

# Name Comp Att Yds TD Int Rate
17 B Gilliam 8 10 233 3 0 158.3
Totals 8 10 233 3 0 158.3

Mount Union University Passing

# Name Comp Att Yds TD Int Rate
5 ReuQuar "Twin" Davis 1 8 13 0 0 39.6
7 Throwdartious "T-Whit" Whitfield 0 0 0 0 0 0.0
Totals 1 8 13 0 0 39.6

Tennessee State University Rushing

# Name Att Yds Yds/Att TD
1 B Smith 0 0 0.0 0
4 B Brown 1 5 5.0 0
10 B Dansby 0 0 0.0 0
16 B Errel 0 0 0.0 0
17 B Gilliam 1 -5 -5.0 0
19 Bob Watson 0 0 0.0 0
20 B Newbold 0 0 0.0 0
23 B Crawford 0 0 0.0 0
28 B Kinnebrew 1 -5 -5.0 0
29 B Lang 3 54 18.0 1
80 B Ferguson 0 0 0.0 0
83 B Smattur 0 0 0.0 0
87 B Humphrey 0 0 0.0 0
89 B Segree 0 0 0.0 0
Totals 6 49 8.2 1

Mount Union University Rushing

# Name Att Yds Yds/Att TD
1 Rundarius "Action" Jackson 0 0 0.0 0
2 Deuce "2Sweet" Jones 0 0 0.0 0
3 Dickson "3Diculous" Favors 0 0 0.0 0
4 Rodheem "Boog" Davis 0 0 0.0 0
5 ReuQuar "Twin" Davis 13 81 6.2 1
6 RoQuin "Twin" Davis 0 0 0.0 0
7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0
9 Sammy "Skeets" Saffold 0 0 0.0 0
12 Macktrucktae "Truck" Johnson 0 0 0.0 0
84 Grabbtonio "Grabbs" Moss 0 0 0.0 0
86 Burntavious "Bye-Bye" Brown 0 0 0.0 0
Totals 13 81 6.2 1

Tennessee State University Receiving

# Name Rec Yds Yds/Rec TD
32 B. Norton 4 88 22.0 0
1 B Smith 0 0 0.0 0
10 B Dansby 0 0 0.0 0
16 B Errel 0 0 0.0 0
19 Bob Watson 0 0 0.0 0
20 B Newbold 0 0 0.0 0
23 B Crawford 1 29 29.0 1
28 B Kinnebrew 0 0 0.0 0
29 B Lang 3 112 37.3 2
80 B Ferguson 0 0 0.0 0
83 B Smattur 0 0 0.0 0
87 B Humphrey 0 0 0.0 0
89 B Segree 0 0 0.0 0
Totals 8 229 28.6 3

Mount Union University Receiving

# Name Rec Yds Yds/Rec TD
1 Rundarius "Action" Jackson 0 0 0.0 0
2 Deuce "2Sweet" Jones 0 0 0.0 0
3 Dickson "3Diculous" Favors 0 0 0.0 0
4 Rodheem "Boog" Davis 0 0 0.0 0
6 RoQuin "Twin" Davis 0 0 0.0 0
9 Sammy "Skeets" Saffold 0 0 0.0 0
12 Macktrucktae "Truck" Johnson 0 0 0.0 0
84 Grabbtonio "Grabbs" Moss 1 13 13.0 0
86 Burntavious "Bye-Bye" Brown 0 0 0.0 0
Totals 1 13 13.0 0

Tennessee State University Defensive

# Name Tck TTck Sck FF Int
5 A Olenga 1 1 0.0 0 0
7 A Black jr 0 0 0.0 0 0
8 A Green 0 0 0.0 0 0
12 A Grizzard 0 0 0.0 0 0
13 A Lee 0 0 0.0 0 0
18 A Straughter 3 3 0.0 0 0
24 A Jones 0 0 0.0 0 0
32 A Stewart 0 0 0.0 0 0
34 A Reese 0 0 0.0 0 0
39 A Sims 0 0 0.0 0 0
41 A Williams 0 0 0.0 0 0
42 A Levine 0 0 0.0 0 0
44 A Jones 0 0 0.0 0 0
45 A Hamilton 0 0 0.0 0 0
47 A Harris 0 0 0.0 0 0
49 A Daniels 0 0 0.0 0 0
55 A Harper 0 0 0.0 0 0
56 A Brown 0 0 0.0 0 0
58 A McRae 0 0 0.0 0 0
59 A Bailey 0 0 0.0 0 0
70 B Wood 0 0 0.0 0 0
71 B Tharp 0 0 0.0 0 0
72 A Jones 3 3 1.0 0 0
91 A Rogan 0 0 0.0 0 0
95 A Dent 0 0 0.0 0 0
96 A Adams 0 0 0.0 0 0
98 A Pleasant 4 4 2.0 0 0
99 A Reed 0 0 0.0 0 0
Totals 11 11 3.0 0 0

Mount Union University Defensive

# Name Tck TTck Sck FF Int
0 Footington "Foots" Powell 0 0 0.0 0 0
1 Laywood Slaughter 0 0 0.0 0 0
2 Keon "TimePrime" Sanders 0 0 0.0 0 0
7 Sackrome Cunningham 0 0 0.0 0 0
17 Allahabad "Double A" Abrams 0 0 0.0 0 0
20 Jamison "J-Dubb" Williams 0 0 0.0 0 0
22 Jamilton "J-Lass" Lassiter 0 0 0.0 0 0
24 Ja'Lockington Hall 0 0 0.0 0 0
26 Hittsean Taylor 2 2 0.0 0 0
50 Terry "T-Back" Backus 0 0 0.0 0 0
52 Clay Lewis 2 2 0.0 0 0
56 DeLawrence Taylor 0 0 0.0 0 0
58 DeEric "DT" Thomas 2 2 0.0 0 0
90 Eatin Ellis 2 2 0.0 0 0
94 Plugg Stanley 0 0 0.0 0 0
98 Sipplonzo "Sipp" Brandy 0 0 0.0 0 0
Totals 8 8 0.0 0 0

Tennessee State University Kick Returning

No Data Available

Mount Union University Kick Returning

# Name Returns Yds Yds/Ret TD
5 ReuQuar "Twin" Davis 1 100 100.0 1
17 Allahabad "Double A" Abrams 0 0 0.0 0
86 Burntavious "Bye-Bye" Brown 2 60 30.0 0
Totals 3 160 53.3 1

Game Details