skip navigation
Hampton University
HAMP
24 - 36 Final
BOWST
Bowie State University
1 2 3 4 T
Hampton University 0 14 0 10 24
Bowie State University 0 14 0 22 36

Scoring Summary

    • NO SCORE

Hampton University Passing

No Data Available

Bowie State University Passing

# Name Comp Att Yds TD Int Rate
7 QB Rafiyq "Sniper Force" 6 7 36 1 0 127.7
Totals 6 7 36 1 0 127.7

Hampton University Rushing

# Name Att Yds Yds/Att TD
1 Ronald Curry 2 9 4.5 0
23 Michael Jordan 1 1 1.0 0
30 Off The Break 1 30 30.0 0
33 Dusty Hill 1 3 3.0 0
39 L'Carpetron Dookmarriot 1 -2 -2.0 0
Totals 6 41 6.8 0

Bowie State University Rushing

# Name Att Yds Yds/Att TD
4 TE Jim Pressley 1 30 30.0 0
7 QB Rafiyq "Sniper Force" 15 120 8.0 1
10 WR Milton (MAC 10) Thompson 2 78 39.0 2
44 TE Terron Gillespie 8 160 20.0 1
Totals 26 388 14.9 4

Hampton University Receiving

# Name Rec Yds Yds/Rec TD
13 Jerome Mathis 1 20 20.0 0
33 Dusty Hill 3 6 2.0 0
44 Morgan "Mozeek" Scott 1 28 28.0 0
88 Bobby Blizzard 1 82 82.0 1
Totals 6 136 22.7 1

Bowie State University Receiving

# Name Rec Yds Yds/Rec TD
8 DE Bobby Bush 1 0 0.0 0
10 WR Milton (MAC 10) Thompson 2 19 9.5 0
36 HB Nywan (CHASE ME) Sims 2 7 3.5 0
80 WR Lonnie Devan 1 10 10.0 0
Totals 6 36 6.0 0

Hampton University Defensive

# Name Tck TTck Sck FF Int
7 D'Jasper Probincrux III 4 4 0.0 0 0
9 Cordell Taylor 1 1 0.0 0 0
11 Leoz Maxwell Jilliumz 2 2 0.0 0 0
12 Hingle McCringleberry 1 1 0.0 0 0
20 Darrell "D-Legend" Smith 1 1 0.0 0 0
21 Ed "Roo" Morgans 1 1 0.0 0 0
43 Stan "The Lariat" Hansen 1 1 0.0 0 0
47 Ricky Steamboat 1 1 0.0 0 0
57 Justin Durant 1 1 0.0 0 0
90 Kendall Langford 1 1 0.0 0 0
98 Warren "Da Ritt" Ritter 3 3 0.0 0 0
Totals 17 17 0.0 0 0

Bowie State University Defensive

# Name Tck TTck Sck FF Int
11 DE Charles Motley 2 2 1.0 0 0
21 S Derek Bishop 4 4 0.0 0 0
26 LB Lil Rob Sims 1 1 0.0 0 0
28 CB Mario Hardison 1 1 0.0 0 0
43 LB Sloak Roberts 1 1 0.0 0 0
98 DT Mick Sims 2 2 0.0 0 0
99 DT Tommy Joe 2 2 0.0 0 0
Totals 13 13 1.0 0 0

Hampton University Kick Returning

# Name Returns Yds Yds/Ret TD
30 Off The Break 5 235 47.0 1
Totals 5 235 47.0 1

Bowie State University Kick Returning

# Name Returns Yds Yds/Ret TD
34 HB Jim (SWEEP II) Thompson 1 13 13.0 0
Totals 1 13 13.0 0

Hampton University Kicking

# Name FGM XPA XPM
3 Hank Shank 0 4 4
Totals 0 4 4

Bowie State University Kicking

# Name FGM XPA XPM
K PK Kick In The DOOR 0 0 0
Totals 0 0 0

Game Details

  • OOO WEE SPORTS COMPLEX - HARRISBURG PA