skip navigation

Ronald Curry

1 · QB

Kick It Away From Me

2 · KR

Hank Shank

3 · PK

Coffin Corner

4 · P

Durwood Lundy

6 · CB

D'Jasper Probincrux III

7 · DB

Alexander Ovechkin

8 · WR

Cordell Taylor

9 · CB

Here's Pele

10 · WR

Leoz Maxwell Jilliumz

11 · LB

Hingle McCringleberry

12 · DB

Jerome Mathis

13 · WR

Chris Baker

17 · DB

Darrell "D-Legend" Smith

20 · S

Ed "Roo" Morgans

21 · LB

Javaris Jamar Javarison-Lamar

22 · DB

Michael Jordan

23 · RB

Off The Break

30 · RB

Dusty Hill

33 · RB

L'Carpetron Dookmarriot

39 · RB

J'Dinkalage Morgoone

42 · WR

Stan "The Lariat" Hansen

43 · DB

Morgan "Mozeek" Scott

44 · WR

Ric Flair

45 · ST

Barry Windham

46 · ST

Ricky Steamboat

47 · ST

Ron Garvin

48 · ST

Dusty Rhodes

49 · ST

Kerry von Erich

50 · ST

Harley Race

51 · ST

Tommy Rich

52 · ST

Terry Funk

53 · ST

Nick Aldis

54 · ST

The Barbarian

55 · ST

Justin Durant

57 · LB

Tracy Marrow

58 · OG

Herb "The Mountain" Anderson

59 · OT

Davoin Shower-Handel

61 · OL

Anthony Ray

66 · OG

Big Rob Gillespie

69 · LB

Michael Ola

70 · OT

Reggie Doss

71 · DE

Big Enos Burdette

77 · C

Bobby Blizzard

88 · TE

Xmus Jaxon Flaxon-Waxon

89 · TE

Kendall Langford

90 · DE

Warren "Da Ritt" Ritter

98 · DT

Big Keith Chalmers

99 · NT

Ronald Curry #1·QB Hampton University · 2022

High School Hampton HS

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
11/20/2021 L 29-30 at Florida A&M University 1 7 13 53.8 145 11.2 0 3 145.0 0 133.0 1 0
02/19/2022 W 43-42 at Southern University 1 11 19 57.9 236 12.4 0 3 236.0 1 119.7 0 0
02/19/2022 W 40-18 at Howard University 1 5 9 55.6 157 17.4 0 2 157.0 0 140.0 0 0
03/04/2022 W 27-21 at University of Iowa 1 6 11 54.5 157 14.3 0 2 157.0 1 101.3 1 -7
03/04/2022 L 6-38 at Northwestern University 1 5 8 62.5 36 4.5 0 0 36.0 0 72.9 8 -45
03/05/2022 L 0-28 Georgia Southern University 1 2 3 66.7 15 5.0 0 0 15.0 0 78.5 0 0
03/05/2022 L 21-49 at Michigan State University 1 4 13 30.8 19 1.5 0 1 19.0 0 65.9 3 -9
03/26/2022 W 39-6 Towson University 1 7 8 87.5 226 28.2 0 4 226.0 0 158.3 0 0
04/09/2022 L 20-32 at Morgan State University 1 6 17 35.3 99 5.8 0 1 99.0 0 75.4 0 0
06/05/2022 W 42-9 at North Carolina A&T University 1 5 8 62.5 79 9.9 0 1 79.0 0 134.9 0 0
06/05/2022 W 28-7 West Virginia State University 1 12 14 85.7 402 28.7 0 4 402.0 0 158.3 0 0
Regular Season Totals 11 70 123 56.9 1571 12.8 0 21 142.8 2 134.4 13 -61
2022 Totals 11 70 123 56.9 1571 12.8 0 21 142.8 2 134.4 13 -61

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
12/11/2021 L 24-36 at Bowie State University 1 2 9 4.5 0 0 0 9.0
02/19/2022 W 43-42 at Southern University 1 3 -5 -1.7 0 0 0 -5.0
02/19/2022 W 40-18 at Howard University 1 6 107 17.8 2 0 0 107.0
03/04/2022 W 27-21 at University of Iowa 1 10 21 2.1 0 0 0 21.0
03/04/2022 L 6-38 at Northwestern University 1 3 13 4.3 0 0 0 13.0
03/05/2022 L 0-28 Georgia Southern University 1 3 8 2.7 0 0 0 8.0
03/05/2022 L 21-49 at Michigan State University 1 1 -2 -2.0 0 0 0 -2.0
03/26/2022 W 39-6 Towson University 1 3 -5 -1.7 0 0 0 -5.0
04/09/2022 L 20-32 at Morgan State University 1 14 197 14.1 2 0 0 197.0
06/05/2022 W 42-9 at North Carolina A&T University 1 7 57 8.1 1 0 0 57.0
06/05/2022 W 28-7 West Virginia State University 1 2 6 3.0 0 0 0 6.0
Regular Season Totals 11 54 406 7.5 5 0 0 36.9
2022 Totals 11 54 406 7.5 5 0 0 36.9

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
06/05/2022 W 42-9 at North Carolina A&T University 1 0 0 0.0 0 0 0
Regular Season Totals 1 0 0 0.0 0 0 0
2022 Totals 1 0 0 0.0 0 0 0