Number | Photo | Name | Pos. |
---|---|---|---|
00 | E. DuBois | NT | |
1 | J. Gast | QB | |
2 | Z. Ugray | QB | |
3 | P. Petrzelka | QB | |
4 | E. Schmeller | QB | |
21 | H. McKay | DB | |
22 | H. Spencer | DB | |
23 | J. Addams | DB | |
24 | H. Blumer | CB | |
25 | H. Garfinkel | CB | |
26 | H. Martineau | DB | |
31 | D. Hurst | RB | |
33 | M. Foucalt | RB | |
34 | L. Anderson | RB | |
35 | E. Durkheim | RB | |
35 | S. VanGeem | RB | |
36 | G. Ciciurkaite | RB | |
37 | L. Wirth | RB | |
41 | E. Sutherland | S | |
42 | E. Wilson | S | |
43 | F. Tonnies | S | |
44 | G. Mead | S | |
45 | G. Ritzer | S | |
46 | G. Simmel | S | |
53 | T. Eynon | MLB | |
54 | T. Hirschi | MLB | |
55 | T. Parson | ILB | |
56 | T. Peak | LB | |
56 | W. Reckless | OL | |
57 | T. Burger | LB | |
57 | W.I. Thomas | OL | |
58 | P. Blau | OL | |
58 | T. Veblen | LB | |
59 | P. Bourdieu | OL | |
61 | D. Taub | OL | |
62 | P. Sorokin | OL | |
63 | A. Cohen | OL | |
64 | R. Collins | OL | |
65 | R. Shaw | OL | |
66 | V. Pareto | OL | |
80 | E. Reither | WR | |
81 | E. Goffman | WR | |
82 | J. Bishop | WR | |
84 | C. Wright Mills | WR | |
87 | K. Marx | WR | |
88 | M. Weber | WR | |
89 | N. Befort | WR | |
92 | R. Merton | DT | |
93 | A. Comte | DT | |
94 | A. Quetelet | DT | |
95 | C. Beccaria | DT | |
96 | C. Hatch | DE | |
97 | R. Sampson | NT | |
98 | C. Lombroso | DE | |
99 | C. Madden | DE | |
. Aspen | |||
J. Leiker | |||
R. Merton | |||
. Tantor | |||
. Zeus |