skip navigation

Isiah Ford

1 · WR

Vicotr Harris

1 · DB

Ashley Lee

2 · MLB

Billy Hardee

3 · DB

DeAngelo Hall

4 · DB

David Wilson

4 · HB

Tyrod Taylor

5 · QB

Jason Worlids

6 · DT

Jimmy Williams

7 · DB

Frank Loria

10 · S

Gene Bunn

13 · S

Tre Turner

13 · WR

Cam Phillips

15 · WR

Kam Chancellor

17 · S

Brandon Flowers

18 · DB

Eddie Royal

19 · WR

Lee Suggs

22 · HB

Kevin Jones

25 · FB

Dalton Keene

29 · TE

Vince Hall

31 · LB

Randy Cockrell

32 · LB

DeShawn McClease

33 · HB

Mike Johnson

35 · LB

Rick Razzano

38 · LB

Mike Widger

41 · LB

Mike Johnson

44 · LB

Cyrus Lawrence

45 · HB

Cornell Brown

55 · LB

Corey Moore

56 · DT

Dashawb Crawford

58 · DT

JC Price

59 · DE

Blake DeChristopher

62 · OG

Duane Brown

63 · OG

Jake Grove

65 · OT

Eugene Chung

69 · OT

Augue Conte

72 · OT

Jim Pyne

73 · C

Bruce Smith

78 · DL

Antonio Freeman

80 · WR

Jeff King

81 · TE

James Mitchell

82 · TE

Andre Davis

88 · WR

Jarrett Boykin

90 · WR

Shane Graham

K ·

Season
Game Log

Passing Stats

Timeline for 2021 Regular Season

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
01/23/2021 L 6-38 at Clemson University 1 4 8 50.0 34 4.2 0 0 34.0 0 61.5 7 -28
01/23/2021 L 0-35 University of North Carolina 1 6 19 31.6 102 5.4 0 0 102.0 1 28.8 8 -33
01/30/2021 L 14-24 at University of Miami 1 6 13 46.2 108 8.3 0 1 108.0 0 100.8 3 -33
01/30/2021 W 24-23 Wake Forest University 1 9 10 90.0 203 20.3 0 3 203.0 0 158.3 2 -6
02/28/2021 L 17-27 United States Air Force Academy 1 9 11 81.8 150 13.6 0 1 150.0 0 149.1 5 -21
03/19/2021 L 20-31 Duke University 1 5 15 33.3 105 7.0 0 1 105.0 0 81.2 3 -26
04/18/2021 L 17-31 at Alcorn State University 1 10 15 66.7 197 13.1 0 1 197.0 0 131.9 7 -48
04/26/2021 W 33-19 at Southern University 1 1 4 25.0 81 20.2 0 0 81.0 0 79.2 1 -7
05/01/2021 L 30-41 at Georgia Tech University 1 8 17 47.1 322 18.9 0 2 322.0 0 132.6 6 -43
05/13/2021 L 28-34 at University of Virginia 1 5 9 55.6 132 14.7 0 0 132.0 0 100.5 1 -15
05/16/2021 L 0-29 North carolina State 1 13 23 56.5 144 6.3 0 0 144.0 0 75.3 4 -26
05/16/2021 L 0-29 North Carolina State 1 13 23 56.5 144 6.3 0 0 144.0 0 75.3 4 0
Regular Season Totals 12 89 167 53.3 1722 10.3 0 9 143.5 1 104.9 51 -286
2021 Regular Season Totals 12 89 167 53.3 1722 10.3 0 9 143.5 1 104.9 51 -286

Rushing Stats

Timeline for 2021 Regular Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
01/23/2021 L 6-38 at Clemson University 1 13 64 4.9 0 0 0 64.0
01/23/2021 L 0-35 University of North Carolina 1 3 4 1.3 0 0 0 4.0
01/30/2021 L 14-24 at University of Miami 1 5 4 0.8 0 0 0 4.0
01/30/2021 W 24-23 Wake Forest University 1 4 34 8.5 0 0 0 34.0
02/28/2021 L 17-27 United States Air Force Academy 1 2 42 21.0 0 0 0 42.0
03/19/2021 L 20-31 Duke University 1 5 12 2.4 0 0 0 12.0
04/18/2021 L 17-31 at Alcorn State University 1 8 50 6.2 0 0 0 50.0
04/26/2021 W 33-19 at Southern University 1 11 101 9.2 2 0 0 101.0
05/01/2021 L 30-41 at Georgia Tech University 1 4 -4 -1.0 0 0 0 -4.0
05/13/2021 L 28-34 at University of Virginia 1 18 139 7.7 2 0 0 139.0
05/16/2021 L 0-29 North carolina State 1 10 30 3.0 0 0 0 30.0
05/16/2021 L 0-29 North Carolina State 1 10 30 3.0 0 0 0 30.0
Regular Season Totals 12 93 506 5.4 4 0 0 42.2
2021 Regular Season Totals 12 93 506 5.4 4 0 0 42.2
- NO STATS AVAILABLE -

Defensive Stats

Timeline for 2021 Regular Season

Date Result Opponent G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
REGULAR SEASON
01/23/2021 L 0-35 University of North Carolina 1 1 0.0 0 0 0 1 0 0 0 0 0
01/30/2021 L 14-24 at University of Miami 1 3 0.0 0 0 0 0 0 0 0 0 0
02/28/2021 L 17-27 United States Air Force Academy 1 1 0.0 0 0 0 0 0 0 0 0 0
Regular Season Totals 3 5 0.0 0 0 0 1 0 0 0 0 0
2021 Regular Season Totals 3 5 0.0 0 0 0 1 0 0 0 0 0

Kick Returning Stats

Timeline for 2021 Regular Season

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
04/26/2021 W 33-19 at Southern University 1 3 231 77.0 1
05/01/2021 L 30-41 at Georgia Tech University 1 2 173 86.5 1
05/16/2021 L 0-29 North carolina State 1 4 103 25.8 0
05/16/2021 L 0-29 North Carolina State 1 4 103 25.8 0
Regular Season Totals 4 13 610 46.9 2
2021 Regular Season Totals 4 13 610 46.9 2