skip navigation

Banks McFadden III

0 · RB

Eric Reaves

0 · CB

Banks McFadden

00 · TE

Kelvin Morris

1 · ST

Mackenzie Alexander

2 · CB

Sammy Watkins

2 · WR

Vic Beasley

3 · ST

Deshawn Watson

4 · QB

Tee Higgins

5 · WR

DeAndre Hopkins

6 · WR

Dorian O’daniel

6 · ST

Shaq Lawson

7 · LB

Ty Hill

8 · CB

Travis Etienne

9 · RB

Ben Boulware

10 · ST

Isaiah Simmons

11 · OLB

Darren Jahmani Jr.

13 · OLB

Hunter Renfrow

13 · WR

Korrin Wiggins

15 · ST

Trevor Lawrence

16 · QB

Charlie Waters

17 · S

Brian Dawkins

20 · FS

Terry Allen

21 · RB

Donnell Woolford

21 · CB

Blue Fields

22 · S

Perry Tuttle

22 · WR

Rod Gardner

23 · WR

Van Smith

23 · ST

Cordrea Tankersley

25 · ST

C.J. Fuller

27 · RB

C.J. Spiller

28 · RB

Dwight Clark

30 · WR

Ryan Carter

31 · CB

Darren Jahmani

33 · WR/OLB

Kendall Joseph

34 · ST

Ray Ray McCloud

34 · WR

Byron Maxwell

36 · DB

Terry Kinard

43 · SS

Levon Kirkland

44 · LB

Gene McBurrows

44 · CB

Jeff Davis

45 · LB

James Skalski

47 · OLB

D.J. Reader

48 · NT

Grady Jarrett

50 · DT

Tyrone Crowder

55 · OL

Kyle Young

59 · C

John Phillips

61 · OG

William “Fridge” Perry

66 · DT

Stacy Long

67 · OG

Joe Bostic

71 · OT

Jeb Flesch

75 · OT

Chester McGlockton

75 · DT

Keith “Big Salty” Chalmers

77 · DE

Bennie Cunningham

85 · TE

Dexter Lawrence

90 · DE

Michael Dean Perry

91 · DT

Gaines Adams

93 · DE

Clelin Ferrell

99 · DE

Donald Igwebuike

K · PK

Darren Jahmani

·

Season
Game Log

Passing Stats

Timeline for 2021 Regular Season

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
01/14/2021 W 33-6 Duke University 1 9 12 75.0 199 16.6 0 2 199.0 0 156.2 0 0
01/16/2021 W 24-20 at University of North Carolina 1 10 13 76.9 118 9.1 0 2 118.0 0 143.6 0 0
01/23/2021 W 38-6 VIRGINIA TECH 1 6 9 66.7 183 20.3 0 2 183.0 0 149.3 1 -6
02/27/2021 W 28-7 at United States Air Force Academy 1 6 7 85.7 72 10.3 0 1 72.0 0 149.1 2 -3
03/06/2021 L 34-35 University of Utah 1 10 14 71.4 169 12.1 0 1 169.0 0 135.7 1 -2
03/06/2021 W 17-10 at United States Naval Academy 1 5 9 55.6 148 16.4 0 2 148.0 0 140.0 0 0
03/06/2021 W 51-36 University of Michigan 1 10 14 71.4 270 19.3 0 5 270.0 0 153.3 0 0
03/18/2021 L 17-19 at University of Hawai'i 1 8 15 53.3 167 11.1 0 2 167.0 0 132.5 3 -23
04/03/2021 W 38-14 at Georgia Tech University 1 11 12 91.7 309 25.8 0 5 309.0 0 158.3 4 -40
04/18/2021 W 34-7 University of Miami 1 4 5 80.0 124 24.8 0 1 124.0 0 158.3 3 -26
04/23/2021 W 42-7 Wake Forest University 1 8 12 66.7 208 17.3 0 5 208.0 0 149.3 0 0
05/08/2021 L 35-42 Syracuse University 1 10 14 71.4 218 15.6 0 2 218.0 0 153.3 2 -14
05/16/2021 W 42-28 at University of Virginia 1 1 1 100.0 14 14.0 0 0 14.0 0 118.8 0 0
Regular Season Totals 13 98 137 71.5 2199 16.1 0 30 169.2 0 153.4 16 -114
2021 Regular Season Totals 13 98 137 71.5 2199 16.1 0 30 169.2 0 153.4 16 -114

Rushing Stats

Timeline for 2021 Regular Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
01/14/2021 W 33-6 Duke University 1 9 44 4.9 0 0 0 44.0
01/16/2021 W 24-20 at University of North Carolina 1 4 141 35.2 1 0 0 141.0
01/23/2021 W 38-6 VIRGINIA TECH 1 5 162 32.4 2 0 0 162.0
02/27/2021 W 28-7 at United States Air Force Academy 1 5 89 17.8 1 0 0 89.0
03/06/2021 L 34-35 University of Utah 1 13 243 18.7 2 0 0 243.0
03/06/2021 W 17-10 at United States Naval Academy 1 11 102 9.3 0 0 0 102.0
03/06/2021 W 51-36 University of Michigan 1 5 56 11.2 0 0 0 56.0
03/18/2021 L 17-19 at University of Hawai'i 1 6 35 5.8 0 0 0 35.0
04/03/2021 W 38-14 at Georgia Tech University 1 6 44 7.3 0 0 0 44.0
04/18/2021 W 34-7 University of Miami 1 6 18 3.0 0 0 0 18.0
04/23/2021 W 42-7 Wake Forest University 1 4 60 15.0 0 0 0 60.0
05/08/2021 L 35-42 Syracuse University 1 10 173 17.3 3 0 0 173.0
05/16/2021 W 42-28 at University of Virginia 1 1 0 0.0 0 0 0 0.0
Regular Season Totals 13 85 1167 13.7 9 0 0 89.8
2021 Regular Season Totals 13 85 1167 13.7 9 0 0 89.8
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -