skip navigation

Louie Zendejas

3 · PK

Keith Poole

5 · WR

DJ Foster

8 · SE

Jayleen Strong

10 · WR

Danny White

11 · QB

Jake Plummer

16 · QB

Mo Riley

19 · TE

Louis Wright

20 · FS

Eric Allen

21 · CB

Julian Battle

22 · RB

Mike Haynes

22 · CB

JR Redmond

27 · RB

Darren Woodson

28 · SS

Adam Archuleta

31 · FS

Mario Bates

31 · RB

Pat Tillman

40 · S

Charley Taylor

42 · WR

Terrel Suggs

48 · OLB

Bob Breunig

53 · MLB

Vontez Burfict

55 · MLB

Derrick Rodgers

59 · OLB

Curly Culp

61 · DT

Randall McDaniel

63 · OG

Mike Pennel

64 · DT

Gary Reumager

65 · OG

Danny Villa

75 · OT

Jim Jeffcoat

77 · DT

Marvel Smith

77 · OT

Levi Jones

78 · OT

Jon Jefferson

83 · WR

Les Riley

83 · DE/KR

Zach Miller

86 · TE

Todd Heap

88 · TE

JD Hill

89 · WR

Shante Carver

96 · DE

Dan Saleuamua

97 · DT

Mark Gastineau

99 · DE

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
02/07/2022 L 27-45 University of Connecticut 1 5 85 17.0 0 0 0 85.0
03/11/2022 W 14-6 Colorado State University 1 3 44 14.7 0 0 0 44.0
03/12/2022 W 20-0 at San Diego State University 1 2 29 14.5 0 0 0 29.0
03/12/2022 W 17-7 Oregon University 1 1 40 40.0 0 0 0 40.0
04/09/2022 W 25-0 at University of Arizona 1 1 2 2.0 0 0 0 2.0
05/30/2022 W 20-12 University of California Los Angeles 1 2 10 5.0 0 0 0 10.0
06/12/2022 W 20-14 University of Colorado 1 3 23 7.7 0 0 0 23.0
Regular Season Totals 7 17 233 13.7 0 0 0 33.3
2022 Totals 7 17 233 13.7 0 0 0 33.3

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
02/07/2022 L 27-45 University of Connecticut 1 6 39 6.5 0 0 39
03/11/2022 W 14-6 Colorado State University 1 2 37 18.5 1 0 37
03/12/2022 W 20-0 at San Diego State University 1 2 31 15.5 0 0 31
03/12/2022 W 17-7 Oregon University 1 1 5 5.0 0 0 5
03/29/2022 W 28-14 Northern Arizona University Lumberjacks 1 4 106 26.5 2 0 106
04/09/2022 L 15-19 at Washington State University 1 6 104 17.3 1 0 104
05/14/2022 L 14-24 at University of Washington 1 1 4 4.0 0 0 4
06/12/2022 W 20-14 University of Colorado 1 3 53 17.7 1 0 53
Regular Season Totals 8 25 379 15.2 5 0 47
2022 Totals 8 25 379 15.2 5 0 47
- NO STATS AVAILABLE -