skip navigation

JC Watts

1 · QB

Charles Franks

2 · WR

Derek Strait

2 · CB

Elvis Peacock

4 · HB

Kenny Stills

4 · WR

Brett Bell

10 · QB

Scott Case

10 · CB

Uve von Schamann

10 · PK

Tinker Owens

11 · WR

Sam Bradford

14 · QB

JT Thatcher

15 · CB

Jaz Reynolds

16 · WR

Jermaine Gresham

18 · TE

Zac Henderson

19 · S

Silly Bims

20 · HB

Rocky Calmus

20 · LB

Spencer Tillman

20 · HB

Marcus Dupree

22 · HB

Chijioke Onyenegecha

22 · CB

Joe Washington

24 · HB

George Cumby

28 · LB

Ricky Dixon

28 · S

Ricky Dixon

28 · ST

Adrian Peterson

28 · HB

Kenny King

30 · FB

Greg Pruitt

30 · HB

Steve Owens

36 · HB

Roy Williams

38 · S

Rod Shoate

43 · LB

Rod Shoate

43 · ST

Brian Bosworth

44 · LB

Trent Ratteree

47 · TE

Ken Mendenhall

50 · CB

Jerry Tubbs

53 · OG

Tom Brahaney

54 · CB

Jimbo Elrod

54 · DE

Jimbo Elrod

54 · ST

Jamal Brown

55 · OG

Donald Stephenson

59 · OG

John Roush

62 · OG

John Roush

62 · ST

Louis Oubre

66 · OT

Thomas Tallchief

67 · OT

Anthony Philips

68 · OG

Paul Tabor

73 · OT

Phil Tabor

74 · DE

Phil Tabor

74 · ST

Terry Couch

75 · OG

Mark Hutson

79 · OT

Joe Jon Finley

80 · TE

Ryan Broyles

85 · WR

Ryan Broyles

85 · ST

Keith Franks

88 · TE

Dewey Selmon

91 · DT

Tony Casillas

92 · DT

Leroy Selmon

93 · DT

Dusty Divoracek

94 · LB

Lucius Selmon

98 · DT

CJ Ah You

99 · DE

Barry Stephenson

·

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
12/18/2021 L 7-13 University of Texas 1 12 20 60.0 141 7.0 0 1 141.0 0 98.1 1 -15
01/01/2022 W 21-0 at Texas Christian University 1 13 16 81.2 210 13.1 0 2 210.0 0 158.3 0 0
01/23/2022 W 14-5 University of Missouri 1 6 10 60.0 113 11.3 0 1 113.0 0 132.5 4 31
02/12/2022 L 28-31 University of North Texas 1 10 11 90.9 160 14.5 0 2 160.0 0 158.3 1 -15
03/04/2022 W 36-21 Nebraska 1 16 20 80.0 382 19.1 0 4 382.0 0 158.3 1 -14
03/05/2022 L 35-44 at University of Georgia 1 9 15 60.0 192 12.8 1 4 192.0 0 143.8 2 18
04/22/2022 L 35-38 at University of Alabama 1 9 20 45.0 280 14.0 0 4 280.0 0 131.2 3 -38
04/30/2022 W 21-2 at Southern Methodist University 1 13 18 72.2 73 4.1 0 1 73.0 1 74.5 3 25
06/04/2022 W 32-7 West Virginia University 1 7 9 77.8 143 15.9 0 3 143.0 0 158.3 0 0
Regular Season Totals 9 95 139 68.3 1694 12.2 1 22 188.2 1 146.4 15 -8
2022 Totals 9 95 139 68.3 1694 12.2 1 22 188.2 1 146.4 15 -8

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
12/18/2021 L 7-13 University of Texas 1 1 3 3.0 0 0 0 3.0
01/01/2022 W 21-0 at Texas Christian University 1 3 63 21.0 1 0 0 63.0
01/23/2022 W 14-5 University of Missouri 1 1 -4 -4.0 0 1 0 -4.0
02/12/2022 L 28-31 University of North Texas 1 1 1 1.0 0 0 0 1.0
03/04/2022 W 36-21 Nebraska 1 0 0 0.0 0 0 0 0.0
03/05/2022 W 9-3 Purdue University 1 1 -5 -5.0 0 0 0 -5.0
03/05/2022 L 35-44 at University of Georgia 1 1 -13 -13.0 0 0 0 -13.0
04/30/2022 W 21-2 at Southern Methodist University 1 4 19 4.8 0 0 0 19.0
06/04/2022 W 32-7 West Virginia University 1 2 18 9.0 0 0 0 18.0
Regular Season Totals 9 14 82 5.9 1 1 0 9.1
2022 Totals 9 14 82 5.9 1 1 0 9.1

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
03/05/2022 W 9-3 Purdue University 1 2 0 0.0 0 0 0
Regular Season Totals 1 2 0 0.0 0 0 0
2022 Totals 1 2 0 0.0 0 0 0