skip navigation

Samie Parker

1 · O/WR

Onterrio Smith

2 · O/HB/RB/KR

Joey Harrington

3 · O/QB

Steven Moore

4 · D/CB

A WR

5 · WR

Steve Smith

6 · CB/WR/KR

Jason Willis

8 · O/WR

Maurice Morris

9 · HB/RB

Keenan Howry

15 · WR

Keith Lewis

16 · D/CB/FS

Rashad Bowman

17 · D/CB

Wesley Mallard

18 · D/OLB

A RB

21 · HB

Rasuli Webster

22 · D/SS/S

Gary McGraw

23 · D/FS/S

A RB2

24 · HB

Marley Tucker

28 · D/CB

Quinn Dorsey

30 · D/DL

Ramone Reed

36 · D/LB

Kevin Mitchell

39 · MLB

Darrell Wright

40 · D/DT

Garrett Graham

42 · D/LB/ILB

Seth McEwen

43 · D/DE

David Moretti

44 · D/MLB

Igor Olshansky

53 · D/DT/DL

Zack Freiter

54 · D/DT

George Wrighster

81 · O/TE

A WR2

82 · WR

Cy Aleman

83 · O/WR

Justin Peelle

84 · TE

A TE

85 · TE

Keith Allen

86 · WR

Kai Smalley

95 · D/DT/DL

Chris Tetterton

96 · D/DT

Kenneth Allen

·

Michael Beal

·

JC Davis

·

Antonio Jones

·

Mark Kistner

·

Bob Owens

·

Mert Perkins

·

Terry Popham

·

Norbert Revels

·

Blaine Tsukayama

·

Jason Willis #8·O/WR Oregon University · 2022

Date of Birth 07/26/1980
Gender Male
High School St Bernard High School

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
01/08/2022 W 23-20 University of California 1 10 19 52.6 312 16.4 0 3 312.0 0 137.6 2 4
01/08/2022 L 0-52 University of Notre Dame 1 10 22 45.5 158 7.2 0 0 158.0 1 50.9 11 -78
02/20/2022 W 20-14 at San Jose State University 1 17 24 70.8 201 8.4 0 2 201.0 1 106.4 3 38
03/12/2022 L 21-27 University of Utah 1 15 25 60.0 275 11.0 0 3 275.0 0 137.5 3 27
03/12/2022 L 7-17 at Arizona State University 1 5 12 41.7 128 10.7 0 1 128.0 0 109.0 5 66
03/16/2022 W 31-16 at Northern Arizona University Lumberjacks 1 6 14 42.9 242 17.3 0 3 242.0 0 129.5 4 27
04/16/2022 L 7-28 at University of Southern California 1 14 23 60.9 287 12.5 0 1 287.0 0 119.3 5 56
04/16/2022 W 21-7 San Diego State University 1 12 17 70.6 236 13.9 0 3 236.0 0 152.6 1 17
Regular Season Totals 8 89 156 57.1 1839 11.8 0 16 229.9 2 127.6 34 157
2022 Totals 8 89 156 57.1 1839 11.8 0 16 229.9 2 127.6 34 157

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
01/08/2022 W 23-20 University of California 1 0 0 0.0 0 0 0 0.0
01/08/2022 L 0-52 University of Notre Dame 1 10 42 4.2 0 0 0 42.0
02/20/2022 W 20-14 at San Jose State University 1 5 43 8.6 1 0 0 43.0
03/12/2022 L 21-27 University of Utah 1 6 58 9.7 0 0 0 58.0
03/16/2022 W 31-16 at Northern Arizona University Lumberjacks 1 1 5 5.0 0 0 0 5.0
04/16/2022 W 21-7 San Diego State University 1 4 15 3.8 0 0 0 15.0
04/16/2022 L 7-28 at University of Southern California 1 1 2 2.0 0 0 0 2.0
Regular Season Totals 7 27 165 6.1 1 0 0 23.6
2022 Totals 7 27 165 6.1 1 0 0 23.6

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
03/12/2022 L 21-27 University of Utah 1 5 52 10.4 1 0 52
Regular Season Totals 1 5 52 10.4 1 0 52
2022 Totals 1 5 52 10.4 1 0 52
- NO STATS AVAILABLE -