skip navigation

O'Bryan Goodson

1 · NT

T.J. Carter

2 · CB

Clark Rodrigues

2 · HB

Brady White

3 · QB

Calvin Austin

4 · WR

Sean Dykes

5 · TE

Connor Adair

8 · QB

Xavier Cullens

8 · OLB

John Broussard

9 · CB

Damonte Coxie

10 · WR

Morris Joseph

10 · DE

Sylvonta Oliver

11 · CB

Jalil Clemons

13 · LB

Javon Ivory

13 · WR

Quindell Johnson

15 · FS

Anthony Miller

17 · WR

Tahi Washington

18 · WR

Kelley Newton

20 · WR/S

Tyrez Lindsey

22 · FS

J.J. Russell

23 · MLB

Cameron Fleming

24 · HB

Asa Martin

28 · HB

Jacobi Frances

32 · CB

Carl Campbell

33 · SS

Randy Campbell

34 · FS

DeAngelo Williams

34 · HB

Tim Hart

35 · MLB

Riley Patterson

36 · PK

Jaylon Allen

37 · LB

Thomas Pickens

40 · MLB

Sanchez Blake Jr.

41 · FS

Ja'Len Sims

43 · LB

Kameron Wilson

45 · TE

Cole Mashburn

46 · MLB

Smash Newton

50 · DE

Curt Newton

52 · LB

Crash Newton

54 · DE

Mark Newton

55 · LB

Dylan Parham

56 · OT

Manuel Orona-Lopez

67 · C

Evan Fields

71 · OG

Isaac Ellis

74 · OG

Obinna Eze

77 · OT

Coye' Fairman

80 · WR

James Newton

81 ·

Burlon Newton

82 · WR

Issac Bruce

83 · WR

Jeremy Tate Jr.

87 · WR

Maurice White

92 · NT

Joseph Dorceus

94 · DE

John Cartwright

95 · DE

Wardalis Ducksworth

97 · DE

Willis Garner

·

Brandon Newton

·

Bryan Newton

·

Kelley Newton

·

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
12/22/2021 W 34-33 University of Tennessee 1 17 19 89.5 297 15.6 0 5 297.0 0 158.3 2 -23
01/05/2022 W 35-10 Appalachian State University 1 8 9 88.9 211 23.4 0 3 211.0 0 158.3 1 -8
03/25/2022 L 26-27 Brigham Young University 1 10 15 66.7 230 15.3 0 3 230.0 0 149.3 3 44
03/25/2022 W 26-0 Temple University 1 14 19 73.7 273 14.4 0 4 273.0 0 155.2 1 -13
03/25/2022 W 21-6 at University of Central Florida 1 6 11 54.5 259 23.5 0 3 259.0 0 139.2 0 0
03/26/2022 W 28-0 at University of Cincinnati 1 9 8 112.5 164 20.5 2 0 164.0 0 118.8 1 -12
03/26/2022 L 40-42 University of North Texas 1 14 24 58.3 459 19.1 2 6 459.0 0 142.4 0 0
03/26/2022 W 35-17 at University of Houston 1 14 18 77.8 329 18.3 5 0 329.0 0 118.8 2 -25
04/01/2022 L 46-48 University of Georgia 1 7 11 63.6 182 16.5 0 3 182.0 0 146.8 2 -27
04/03/2022 L 6-13 at Clemson University 1 7 14 50.0 71 5.1 0 0 71.0 1 35.1 3 -36
Regular Season Totals 10 106 148 71.6 2475 16.7 9 27 247.5 1 150.6 15 -100
2022 Totals 10 106 148 71.6 2475 16.7 9 27 247.5 1 150.6 15 -100

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
12/22/2021 W 34-33 University of Tennessee 1 1 25 25.0 0 0 0 25.0
01/05/2022 W 35-10 Appalachian State University 1 3 23 7.7 0 0 0 23.0
03/25/2022 W 21-6 at University of Central Florida 1 2 0 0.0 0 0 0 0.0
03/26/2022 W 28-0 at University of Cincinnati 1 6 16 2.7 0 0 0 16.0
03/26/2022 L 40-42 University of North Texas 1 0 0 0.0 0 0 0 0.0
04/01/2022 L 46-48 University of Georgia 1 1 6 6.0 0 0 0 6.0
04/03/2022 L 6-13 at Clemson University 1 1 1 1.0 0 0 0 1.0
Regular Season Totals 7 14 71 5.1 0 0 0 10.1
2022 Totals 7 14 71 5.1 0 0 0 10.1
- NO STATS AVAILABLE -