skip navigation

Titus Young

1 · WR

brock jaramillo

2 · PK

M L Turner

3 · RB

Drew Hakwins

5 · QB

Jaman Taylor

6 · DB

Brandya Thompson

9 · DB

Kellen Moore

15 · QB

Tangon Bissell

19 · WR

Garien Day

25 · DB

George Iioka

27 · DB

Raphiel Lambert

28 · DB

Antwon Murray

29 · DB

Doug Martin

33 · RB

Shaun Jordan

34 · DB

Ian Johnson

41 · RB

Jason Robinson

44 · DB

Richie Brockel

45 · TE

Dallas Dobbs

50 · LB

Daron Mackey

55 · LB

Garrett Pendergrast

55 · OL

Tom Smith

56 · LB

J.C. Percy

58 · LB

Dan Paul

59 · LB

Joe Kellogg

67 · OL

Zach Waller

70 · OL

Demetri Sauve

71 · DL

Corey Yriate

71 · OL

Bronson Durant

73 · DL

Tom Swanson

74 · OL

Jeremy Childs

81 · WR

Shawn King

83 · TE

Chuck Hayes

91 · DL

Jarrell Root

91 · DL

Shea McClellin

92 · DL

Mike Williams

94 · DL

Darren Rootz

96 · DL

Chase Baker

97 · DL

Steven Reveles

99 · DL

Mike turner

·

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
12/27/2021 W 28-25 Northern Arizona University Lumberjacks 1 12 128 10.7 1 0 0 128.0
12/27/2021 W 48-13 at Utah State University 1 12 62 5.2 1 0 0 62.0
01/12/2022 W 43-18 at University of Hawai'i 1 12 229 19.1 3 0 0 229.0
02/19/2022 W 33-27 University of New Mexico 1 5 82 16.4 1 0 0 82.0
03/04/2022 L 20-44 Brigham Young University 1 4 21 5.2 0 0 0 21.0
03/04/2022 L 13-38 Duke University 1 3 16 5.3 0 0 0 16.0
03/04/2022 L 21-32 at Florida A&M University 1 4 9 2.2 0 0 0 9.0
03/05/2022 L 28-70 at Syracuse University 1 5 62 12.4 0 0 0 62.0
03/26/2022 L 10-13 United States Naval Academy 1 3 -3 -1.0 0 0 0 -3.0
03/27/2022 W 49-44 University of Nevada Las Vegas 1 6 30 5.0 2 0 0 30.0
Regular Season Totals 10 66 636 9.6 8 0 0 63.6
2022 Totals 10 66 636 9.6 8 0 0 63.6

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
12/27/2021 W 28-25 Northern Arizona University Lumberjacks 1 4 52 13.0 0 0 52
12/27/2021 W 48-13 at Utah State University 1 1 48 48.0 0 0 48
02/19/2022 W 33-27 University of New Mexico 1 1 1 1.0 0 0 1
03/04/2022 L 13-38 Duke University 1 3 4 1.3 0 0 4
03/04/2022 L 21-32 at Florida A&M University 1 1 4 4.0 0 0 4
03/05/2022 L 28-70 at Syracuse University 1 2 37 18.5 0 0 37
03/26/2022 L 10-13 United States Naval Academy 1 2 32 16.0 0 0 32
Regular Season Totals 7 14 178 12.7 0 0 25
2022 Totals 7 14 178 12.7 0 0 25
- NO STATS AVAILABLE -