skip navigation

Place Kicker

1 · PK

T.J. LUTHER

2 · WR

D'mauriae VANCLEAVE

3 · RB

Miles RICHARDSON

5 · LB

Jimmy WEIRICK

5 · QB

R.J. KHAYO

6 · WR

Zy ABERCROMBIE

8 · RB

Darron PASCHAL

12 · CB

Peyton DERRICK

13 · QB

Calvin JACKSON

15 · WR

Cagan CAMPBELL

16 · CB

Jacquez ALLEN

19 · RB

Donavan ANDERSON

20 · CB

Jack SCROGGS

24 · LB

Jahem HAZEL

26 · SS

Ryan LOVELACE

28 · RB

Jamari BROUSSARD

29 · RB

T.J. NEAL

31 · LB

Brandon BROWN

33 · LB

Nyle GROVE

39 · SS

Kyle Perry

40 · DB

Cam Perry

41 · DB

Kolten Perry

42 · DB

Kristen Perry

43 · DB

Perry Perry

44 · DB

Chad GARDNER

55 · OL

Al HOGAN

62 · OL

Tayvian GASS

64 · OL

Paxton COTTRELL

67 · OL

Zak KURZ

68 · OL

Dre YARBOUGH

80 · WR

Josh CONTEE

93 · DT

Corey PRINCE

95 · DT

Chuck SMITH

96 · DT

Elijah BALL

98 · DT

Michael MASON

99 · DT

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
03/26/2022 W 12-6 at Livingstone College 1 6 13 46.2 122 9.4 0 2 122.0 2 79.6 1 -15
04/28/2022 L 10-28 at Tennessee Tech University 1 2 5 40.0 104 20.8 0 1 104.0 0 127.1 3 -10
05/08/2022 W 6-3 Presbyterian University 1 5 7 71.4 91 13.0 0 1 91.0 2 113.7 0 0
05/21/2022 L 0-13 High Point University 1 4 7 57.1 31 4.4 0 0 31.0 0 68.2 2 -22
05/21/2022 L 12-35 Coastal Carolina University 1 1 3 33.3 -1 -0.3 0 0 -1.0 0 42.4 1 -14
06/01/2022 L 6-7 Limestone University 1 4 10 40.0 105 10.5 0 1 105.0 2 72.9 1 -13
06/02/2022 W 21-14 at Limestone University 1 6 6 100.0 108 18.0 0 2 108.0 0 158.3 1 -14
06/03/2022 L 6-12 at University of Alabama Birmingham 1 1 6 16.7 45 7.5 0 1 45.0 0 97.9 2 -25
Regular Season Totals 8 29 57 50.9 605 10.6 0 8 75.6 6 88.7 11 -113
2022 Totals 8 29 57 50.9 605 10.6 0 8 75.6 6 88.7 11 -113

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
04/28/2022 L 10-28 at Tennessee Tech University 1 6 38 6.3 0 0 0 38.0
05/08/2022 W 6-3 Presbyterian University 1 1 -2 -2.0 0 0 0 -2.0
05/21/2022 L 12-35 Coastal Carolina University 1 1 1 1.0 0 0 0 1.0
06/02/2022 W 21-14 at Limestone University 1 1 9 9.0 0 0 0 9.0
06/03/2022 L 6-12 at University of Alabama Birmingham 1 3 4 1.3 0 0 0 4.0
Regular Season Totals 5 12 50 4.2 0 0 0 10.0
2022 Totals 5 12 50 4.2 0 0 0 10.0
- NO STATS AVAILABLE -