skip navigation

N Four

4 · WR

ANTONIO STYLES

5 · TE

N Ten

10 · WR

HENDERSON MOSELY

11 · QB

N Twelve

12 · WR

Thirt Teen

13 · WR

DAVID JENKINS

23 · WR

CEDRIC THOMPSON

23 · CB

T Four

24 · D/DB

Twenty Five

25 · WR

ANTHONY TRINITY

29 · CB

Z Thirty

30 · D/FS

T Three

33 · O

T Five

35 · D/CB

Thirty Six

36 · D/CB

TEE EDWARDS

40 · SS

OTIS WILSON

41 · SS

ROGER STEWART

44 · LB

VICTOR ORTESE

45 · HB

F Seven

47 · RB

E Six

86 · WR

RONALD THOMAS

89 · WR

TONY PONDER

90 · D

N One

91 · D/DL

CHAUNCEY BILLIPS

92 · LB

N Three

93 · D/OLB

C Hard

95 · D/OLB

Ninety Seven

97 · D/DT

N Nine

99 · D/DT

B Bull-Foote

K · PK

Adrian Baxter

·

Brian Phillips

·

REGGIE WILDER

· RB

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
11/14/2021 L 27-29 University of Virginia 1 5 12 41.7 137 11.4 0 0 137.0 1 49.7 3 -7
12/18/2021 W 57-48 at United States Air Force Academy 1 8 10 80.0 93 9.3 1 2 93.0 0 145.0 4 -13
12/18/2021 W 30-15 VIRGINIA TECH 1 3 5 60.0 89 17.8 0 1 89.0 0 143.8 1 -1
12/26/2021 L 17-27 at Syracuse University 1 11 21 52.4 262 12.5 0 2 262.0 0 129.5 4 -21
12/26/2021 W 28-6 Duke University 1 10 17 58.8 275 16.2 1 4 275.0 1 118.3 5 -32
04/20/2022 L 20-26 at University of North Carolina 1 14 29 48.3 168 5.8 0 2 168.0 1 75.1 0 0
04/23/2022 W 8-6 Georgia Tech University 1 2 8 25.0 33 4.1 0 0 33.0 0 44.3 2 -36
04/23/2022 W 28-3 at Boston College 1 2 21 9.5 118 5.6 0 2 118.0 0 82.2 0 0
Regular Season Totals 8 55 123 44.7 1175 9.6 2 13 146.9 3 104.2 19 -110
2022 Totals 8 55 123 44.7 1175 9.6 2 13 146.9 3 104.2 19 -110

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
11/14/2021 L 27-29 University of Virginia 1 18 181 10.1 4 0 0 181.0
12/18/2021 W 57-48 at United States Air Force Academy 1 18 338 18.8 6 0 0 338.0
12/18/2021 W 30-15 VIRGINIA TECH 1 14 121 8.6 1 0 0 121.0
12/26/2021 L 17-27 at Syracuse University 1 10 31 3.1 0 0 0 31.0
12/26/2021 W 28-6 Duke University 1 12 93 7.8 0 0 0 93.0
04/20/2022 L 20-26 at University of North Carolina 1 4 48 12.0 1 0 0 48.0
04/23/2022 W 8-6 Georgia Tech University 1 9 136 15.1 0 0 1 136.0
04/23/2022 W 28-3 at Boston College 1 5 130 26.0 1 0 0 130.0
Regular Season Totals 8 90 1078 12.0 13 0 1 134.8
2022 Totals 8 90 1078 12.0 13 0 1 134.8

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
04/23/2022 W 28-3 at Boston College 1 1 29 29.0 1 0 29
Regular Season Totals 1 1 29 29.0 1 0 29
2022 Totals 1 1 29 29.0 1 0 29
- NO STATS AVAILABLE -

Kick Returning Stats

Timeline for 2022

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
04/20/2022 L 20-26 at University of North Carolina 1 3 171 57.0 0
04/23/2022 W 8-6 Georgia Tech University 1 2 89 44.5 0
04/23/2022 W 28-3 at Boston College 1 2 82 41.0 0
Regular Season Totals 3 7 342 48.9 0
2022 Totals 3 7 342 48.9 0