![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brian Sipe | SDSU | 9 | 60 | 86 | 69.8 | 1026 | 11.9 | 0 | 11 | 114.0 | 1 | 144.7 | 21 | -158 |
16 | Rodney Peete | USC | 7 | 60 | 106 | 56.6 | 1199 | 11.3 | 0 | 13 | 171.3 | 4 | 120.2 | 19 | -102 |
3 | Brian Johnson Jr. | UTAH | 7 | 108 | 125 | 86.4 | 3221 | 25.8 | 0 | 52 | 460.1 | 1 | 155.0 | 16 | -71 |
6 | Jake Luton | OREST | 7 | 40 | 84 | 47.6 | 726 | 8.6 | 0 | 6 | 103.7 | 0 | 101.6 | 18 | -137 |
3 | Joey Harrington | ORE | 6 | 41 | 65 | 63.1 | 612 | 9.4 | 0 | 7 | 102.0 | 2 | 117.0 | 11 | -92 |
8 | Aarron Rodgers | CAL | 6 | 27 | 41 | 65.9 | 364 | 8.9 | 0 | 1 | 60.7 | 0 | 102.1 | 12 | -92 |
11 | Mike Perez | SJSU | 6 | 33 | 71 | 46.5 | 578 | 8.1 | 0 | 6 | 96.3 | 5 | 73.6 | 10 | -77 |
16 | C Minshin II | WSU | 6 | 42 | 85 | 49.4 | 942 | 11.1 | 0 | 7 | 157.0 | 5 | 92.4 | 19 | -191 |
8 | Troy Aikman | UCLA | 5 | 75 | 97 | 77.3 | 1479 | 15.2 | 0 | 14 | 295.8 | 2 | 149.6 | 15 | -142 |
16 | Jake Plummer | ASU | 3 | 37 | 53 | 69.8 | 499 | 9.4 | 0 | 3 | 166.3 | 1 | 110.5 | 11 | -78 |
1 | Warren Moon | WASH | 2 | 15 | 25 | 60.0 | 234 | 9.4 | 0 | 1 | 117.0 | 0 | 104.4 | 7 | -61 |
12 | A Luck | STAN | 2 | 30 | 39 | 76.9 | 534 | 13.7 | 0 | 6 | 267.0 | 0 | 157.9 | 4 | -27 |
9 | Nick Foles | ARI | 1 | 1 | 4 | 25.0 | 15 | 3.8 | 0 | 0 | 15.0 | 0 | 42.7 | 0 | 0 |
11 | A Van Pelt | CSU | 1 | 9 | 14 | 64.3 | 50 | 3.6 | 0 | 0 | 50.0 | 0 | 70.5 | 3 | -36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Brian Sipe | SDSU | 9 | 32 | 327 | 10.2 | 4 | 0 | 0 | 36.3 |
28 | Marshall Faulk | SDSU | 8 | 19 | 195 | 10.3 | 3 | 0 | 0 | 24.4 |
33 | Ronnie Hillman | SDSU | 8 | 29 | 278 | 9.6 | 4 | 0 | 0 | 34.8 |
3 | Brian Johnson Jr. | UTAH | 7 | 12 | 317 | 26.4 | 4 | 0 | 0 | 45.3 |
6 | Jake Luton | OREST | 7 | 30 | 198 | 6.6 | 3 | 0 | 0 | 28.3 |
3 | Joey Harrington | ORE | 6 | 30 | 293 | 9.8 | 3 | 0 | 0 | 48.8 |
8 | Aarron Rodgers | CAL | 6 | 17 | 200 | 11.8 | 2 | 0 | 0 | 33.3 |
42 | Chuck Muncie | CAL | 6 | 12 | 33 | 2.8 | 0 | 0 | 0 | 5.5 |
16 | Rodney Peete | USC | 6 | 15 | 94 | 6.3 | 2 | 0 | 0 | 15.7 |
16 | C Minshin II | WSU | 6 | 20 | 133 | 6.6 | 2 | 0 | 0 | 22.2 |
9 | Maurice Morris | ORE | 5 | 15 | 148 | 9.9 | 0 | 0 | 0 | 29.6 |
11 | Mike Perez | SJSU | 5 | 28 | 152 | 5.4 | 2 | 0 | 0 | 30.4 |
33 | Jonhnny Johnson | SJSU | 5 | 11 | 24 | 2.2 | 0 | 0 | 0 | 4.8 |
21 | Lamarcus Huntley | UTAH | 5 | 7 | 61 | 8.7 | 0 | 0 | 0 | 12.2 |
24 | Freman McNeil | UCLA | 5 | 11 | 62 | 5.6 | 0 | 0 | 0 | 12.4 |
21 | C Borghi | WSU | 5 | 13 | 87 | 6.7 | 2 | 0 | 0 | 17.4 |
10 | Marshawn Lynch | CAL | 4 | 10 | 38 | 3.8 | 0 | 0 | 0 | 9.5 |
21 | Deonce Whitaker | SJSU | 4 | 10 | 108 | 10.8 | 1 | 0 | 0 | 27.0 |
47 | Gerald Willhite | SJSU | 4 | 15 | 144 | 9.6 | 2 | 0 | 0 | 36.0 |
32 | C Williams | WSU | 4 | 10 | 197 | 19.7 | 2 | 0 | 0 | 49.2 |
46 | Nick Balden | SDSU | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
42 | Jackie Robinson | UCLA | 3 | 8 | 5 | 0.6 | 0 | 0 | 0 | 1.7 |
22 | Julian Battle | ASU | 3 | 10 | 87 | 8.7 | 0 | 0 | 0 | 29.0 |
34 | Steven Jackson | OREST | 3 | 2 | -2 | -1.0 | 1 | 0 | 0 | -0.7 |
2 | Onterrio Smith | ORE | 2 | 3 | 65 | 21.7 | 0 | 0 | 0 | 32.5 |
32 | O.J. Simpson | USC | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | 3.0 |
33 | Marcus Allen | USC | 2 | 4 | 29 | 7.2 | 1 | 0 | 0 | 14.5 |
28 | Anthony Davis | USC | 2 | 7 | 88 | 12.6 | 0 | 0 | 0 | 44.0 |
12 | Charles White | USC | 2 | 3 | 47 | 15.7 | 1 | 0 | 0 | 23.5 |
42 | Ricky Bell | USC | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 4.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
28 | Marshall Faulk | SDSU | 9 | 22 | 325 | 14.8 | 1 | 0 | 36 |
33 | Ronnie Hillman | SDSU | 9 | 22 | 402 | 18.3 | 5 | 0 | 44 |
7 | Steve Smith Sr. | UTAH | 7 | 39 | 1252 | 32.1 | 19 | 0 | 178 |
16 | Davis Reed | UTAH | 7 | 18 | 527 | 29.3 | 9 | 0 | 75 |
19 | Brian Rowley | UTAH | 7 | 11 | 263 | 23.9 | 7 | 0 | 37 |
47 | Andrew Davis | UTAH | 7 | 23 | 613 | 26.7 | 11 | 0 | 87 |
9 | Maurice Morris | ORE | 6 | 17 | 180 | 10.6 | 2 | 0 | 30 |
3 | Keyshawn Johnson | USC | 6 | 11 | 127 | 11.5 | 2 | 0 | 21 |
47 | Gerald Willhite | SJSU | 6 | 14 | 259 | 18.5 | 2 | 0 | 43 |
7 | Brandon Cooks | OREST | 6 | 12 | 163 | 13.6 | 1 | 0 | 27 |
8 | Jason Willis | ORE | 5 | 15 | 309 | 20.6 | 4 | 0 | 61 |
22 | Lynn Swann | USC | 5 | 15 | 349 | 23.3 | 2 | 0 | 69 |
21 | Lendale White | USC | 5 | 8 | 133 | 16.6 | 1 | 0 | 26 |
1 | Kevin Dyson | UTAH | 5 | 12 | 414 | 34.5 | 4 | 0 | 82 |
17 | Charles Bragg | UCLA | 5 | 30 | 571 | 19.0 | 7 | 0 | 114 |
19 | Mercedes Lewis | UCLA | 5 | 12 | 259 | 21.6 | 3 | 0 | 51 |
87 | Danny Farmer | UCLA | 5 | 14 | 405 | 28.9 | 2 | 0 | 81 |
21 | C Borghi | WSU | 5 | 14 | 434 | 31.0 | 4 | 0 | 86 |
1 | Jacquizz Rodgers | OREST | 5 | 7 | 99 | 14.1 | 1 | 0 | 19 |
34 | Steven Jackson | OREST | 5 | 7 | 172 | 24.6 | 3 | 1 | 34 |
10 | Marshawn Lynch | CAL | 4 | 14 | 275 | 19.6 | 1 | 0 | 68 |
1 | Desean Jackson | CAL | 4 | 4 | 35 | 8.8 | 0 | 0 | 8 |
42 | Chuck Muncie | CAL | 4 | 7 | 31 | 4.4 | 0 | 0 | 7 |
1 | Mike Williams | USC | 4 | 5 | 93 | 18.6 | 1 | 0 | 23 |
89 | Hoby Brenner | USC | 4 | 6 | 143 | 23.8 | 2 | 0 | 35 |
2 | Zach Moss | UTAH | 4 | 4 | 63 | 15.8 | 0 | 0 | 15 |
80 | Chad Johnson | OREST | 4 | 7 | 206 | 29.4 | 1 | 0 | 51 |
46 | Nick Balden | SDSU | 3 | 4 | 84 | 21.0 | 3 | 0 | 28 |
82 | Ken Burrow | SDSU | 3 | 4 | 48 | 12.0 | 0 | 0 | 16 |
86 | Keith Allen | ORE | 3 | 4 | 81 | 20.2 | 1 | 0 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Herman Edwards | SDSU | 8 | 36 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Heath Farwell | SDSU | 7 | 13 | 7.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Joe Lavender | SDSU | 7 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Vernon Dean | SDSU | 6 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Clay Matthews III | USC | 6 | 11 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sean Smith | UTAH | 6 | 13 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bradley Anae | UTAH | 6 | 19 | 3.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | James Davis | UTAH | 6 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nate Orchard | UTAH | 6 | 13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Kreuger | UTAH | 6 | 29 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Julian Blackmon | UTAH | 6 | 25 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Rich Kaufusi | UTAH | 6 | 21 | 18.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
55 | Junior Seau | USC | 5 | 9 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jack Del Rio | USC | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ronnie Lott | USC | 5 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Carrier | USC | 5 | 6 | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Cedric Ellis | USC | 5 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tim McDonald | USC | 5 | 13 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Willie McGuinest | USC | 5 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Carl Ihenacho | SJSU | 5 | 6 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kendricks Eric | UCLA | 5 | 13 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eric Turner | UCLA | 5 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | C Comfort | WSU | 5 | 9 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | C Thomas | WSU | 5 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Hitman Thompson | WSU | 5 | 23 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Victor Butler | OREST | 5 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Mike Douglass | SDSU | 4 | 6 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Monty Jackson | SDSU | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Omar Jackson | SDSU | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Victor Glover | SDSU | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
33 | Ronnie Hillman | SDSU | 4 | 10 | 264 | 26.4 | 0 |
9 | Maurice Morris | ORE | 4 | 7 | 172 | 24.6 | 0 |
28 | Anthony Davis | USC | 4 | 10 | 532 | 53.2 | 0 |
32 | C Williams | WSU | 4 | 8 | 330 | 41.2 | 1 |
2 | Onterrio Smith | ORE | 2 | 3 | 58 | 19.3 | 0 |
8 | Jason Willis | ORE | 2 | 3 | 102 | 34.0 | 0 |
10 | Marshawn Lynch | CAL | 2 | 7 | 367 | 52.4 | 1 |
47 | Gerald Willhite | SJSU | 2 | 6 | 340 | 56.7 | 0 |
34 | Steven Jackson | OREST | 2 | 5 | 217 | 43.4 | 1 |
6 | Jake Luton | OREST | 2 | 3 | 137 | 45.7 | 0 |
8 | Napoleon Kaufman | WASH | 1 | 1 | 49 | 49.0 | 0 |
25 | Bishop Sankey | WASH | 1 | 4 | 173 | 43.2 | 0 |
Javid Best | CAL | 1 | 2 | 42 | 21.0 | 0 | |
21 | Keenan Allen | CAL | 1 | 1 | 21 | 21.0 | 0 |
24 | C Harrington | WSU | 1 | 2 | 132 | 66.0 | 0 |
33 | Mark Brown | OREST | 1 | 2 | 47 | 23.5 | 0 |
83 | Marcus Burke | OREST | 1 | 0 | 0 | 0.0 | 0 |
84 | Tyler Thomas | OREST | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Joe Nedney | SJSU | 6 | 1 | 1 | 1.0 | 11 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Louie Sakoda | UTAH | 6 | 0 | 0 | 0.0 | 48 | 47 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JJ Molson | UCLA | 5 | 4 | 4 | 1.0 | 13 | 13 | 1.0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
83 | Marcus Burke | OREST | 3 | 1 | 1 | 1.0 | 3 | 1 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Nick Balden | SDSU | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Caneron Vanwinkle | WASH | 2 | 2 | 1 | 0.5 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | P Abedo | STAN | 2 | 3 | 3 | 1.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Louie Zendejas | ASU | 2 | 2 | 2 | 1.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
28 | Steve Mclaughlin | ARI | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | A Kicker | CSU | 1 | 2 | 1 | 0.5 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |