![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
SAN DIEGO STATE | 0 | 0 | 0 | 143 | 20 | 163 |
OREGON | 0 | 0 | 0 | 68 | 0 | 68 |
WASHINGTON | 0 | 0 | 10 | 7 | 0 | 17 |
CAL | 0 | 0 | 0 | 61 | 0 | 61 |
USC | 0 | 0 | 0 | 136 | 0 | 136 |
SAN JOSE STATE | 0 | 0 | 0 | 77 | 0 | 77 |
UTAH | 0 | 0 | 0 | 406 | 0 | 406 |
STANFORD | 14 | 17 | 7 | 10 | 0 | 48 |
UCLA | 21 | 17 | 17 | 54 | 0 | 109 |
ARIZONA STATE | 0 | 3 | 0 | 36 | 0 | 39 |
ARIZONA | 0 | 14 | 0 | 7 | 0 | 21 |
COLORADO STATE | 7 | 0 | 7 | 3 | 0 | 17 |
WASHINGTON STATE | 0 | 0 | 0 | 99 | 0 | 99 |
OREGON STATE | 0 | 0 | 0 | 58 | 21 | 79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAN DIEGO STATE | 9 | 60 | 86 | 69.8 | 1026 | 11.9 | 0 | 11 | 114.0 | 1 | 144.7 | 21 | -158 |
USC | 7 | 60 | 106 | 56.6 | 1199 | 11.3 | 0 | 13 | 171.3 | 4 | 120.2 | 19 | -102 |
UTAH | 7 | 108 | 125 | 86.4 | 3221 | 25.8 | 0 | 52 | 460.1 | 1 | 155.0 | 16 | -71 |
OREGON STATE | 7 | 40 | 84 | 47.6 | 726 | 8.6 | 0 | 6 | 103.7 | 0 | 101.6 | 18 | -137 |
OREGON | 6 | 41 | 65 | 63.1 | 612 | 9.4 | 0 | 7 | 102.0 | 2 | 117.0 | 11 | -92 |
CAL | 6 | 27 | 41 | 65.9 | 364 | 8.9 | 0 | 1 | 60.7 | 0 | 102.1 | 12 | -92 |
SAN JOSE STATE | 6 | 33 | 71 | 46.5 | 578 | 8.1 | 0 | 6 | 96.3 | 5 | 73.6 | 10 | -77 |
WASHINGTON STATE | 6 | 42 | 85 | 49.4 | 942 | 11.1 | 0 | 7 | 157.0 | 5 | 92.4 | 19 | -191 |
UCLA | 5 | 75 | 97 | 77.3 | 1479 | 15.2 | 0 | 14 | 295.8 | 2 | 149.6 | 15 | -142 |
ARIZONA STATE | 3 | 37 | 53 | 69.8 | 499 | 9.4 | 0 | 3 | 166.3 | 1 | 110.5 | 11 | -78 |
WASHINGTON | 2 | 15 | 25 | 60.0 | 234 | 9.4 | 0 | 1 | 117.0 | 0 | 104.4 | 7 | -61 |
STANFORD | 2 | 30 | 39 | 76.9 | 534 | 13.7 | 0 | 6 | 267.0 | 0 | 157.9 | 4 | -27 |
ARIZONA | 1 | 1 | 4 | 25.0 | 15 | 3.8 | 0 | 0 | 15.0 | 0 | 42.7 | 0 | 0 |
COLORADO STATE | 1 | 9 | 14 | 64.3 | 50 | 3.6 | 0 | 0 | 50.0 | 0 | 70.5 | 3 | -36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SAN DIEGO STATE | 9 | 80 | 800 | 10.0 | 11 | 0 | 0 | 88.9 |
USC | 7 | 33 | 270 | 8.2 | 4 | 0 | 0 | 38.6 |
UTAH | 7 | 20 | 390 | 19.5 | 4 | 0 | 0 | 55.7 |
OREGON STATE | 7 | 34 | 203 | 6.0 | 4 | 0 | 0 | 29.0 |
OREGON | 6 | 51 | 508 | 10.0 | 3 | 0 | 0 | 84.7 |
CAL | 6 | 45 | 272 | 6.0 | 2 | 0 | 0 | 45.3 |
SAN JOSE STATE | 6 | 65 | 427 | 6.6 | 5 | 0 | 0 | 71.2 |
WASHINGTON STATE | 6 | 45 | 445 | 9.9 | 6 | 0 | 0 | 74.2 |
UCLA | 5 | 24 | 84 | 3.5 | 0 | 1 | 0 | 16.8 |
ARIZONA STATE | 3 | 25 | 176 | 7.0 | 1 | 0 | 0 | 58.7 |
WASHINGTON | 2 | 11 | 78 | 7.1 | 1 | 0 | 0 | 39.0 |
STANFORD | 2 | 17 | 115 | 6.8 | 0 | 0 | 0 | 57.5 |
ARIZONA | 1 | 15 | 226 | 15.1 | 3 | 0 | 0 | 226.0 |
COLORADO STATE | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 7.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
SAN DIEGO STATE | 9 | 60 | 1026 | 17.1 | 11 | 0 | 114 |
USC | 7 | 58 | 1124 | 19.4 | 12 | 0 | 160 |
UTAH | 7 | 110 | 3221 | 29.3 | 52 | 0 | 460 |
OREGON STATE | 7 | 40 | 726 | 18.2 | 6 | 1 | 103 |
OREGON | 6 | 41 | 612 | 14.9 | 7 | 0 | 102 |
CAL | 6 | 35 | 508 | 14.5 | 3 | 0 | 84 |
SAN JOSE STATE | 6 | 33 | 578 | 17.5 | 6 | 0 | 96 |
WASHINGTON STATE | 6 | 42 | 942 | 22.4 | 7 | 0 | 157 |
UCLA | 5 | 76 | 1479 | 19.5 | 14 | 0 | 295 |
ARIZONA STATE | 3 | 35 | 466 | 13.3 | 3 | 0 | 155 |
WASHINGTON | 2 | 15 | 234 | 15.6 | 1 | 0 | 117 |
STANFORD | 2 | 30 | 534 | 17.8 | 6 | 0 | 267 |
ARIZONA | 1 | 1 | 15 | 15.0 | 0 | 0 | 15 |
COLORADO STATE | 1 | 10 | 44 | 4.4 | 0 | 0 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAN DIEGO STATE | 9 | 120 | 25.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
USC | 7 | 87 | 20.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UTAH | 7 | 161 | 67.0 | 2 | 2 | 0 | 7 | 1 | 1 | 4 | 0 | 0 |
OREGON STATE | 7 | 64 | 11.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OREGON | 6 | 45 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CAL | 6 | 42 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SAN JOSE STATE | 6 | 66 | 10.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
WASHINGTON STATE | 6 | 95 | 21.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UCLA | 5 | 96 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARIZONA STATE | 3 | 45 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WASHINGTON | 2 | 29 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STANFORD | 2 | 43 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIZONA | 1 | 20 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLORADO STATE | 1 | 17 | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
SAN DIEGO STATE | 9 | 17 | 538 | 31.6 | 1 |
USC | 7 | 10 | 532 | 53.2 | 0 |
UTAH | 7 | 0 | 0 | 0.0 | 0 |
OREGON STATE | 7 | 10 | 401 | 40.1 | 1 |
OREGON | 6 | 13 | 332 | 25.5 | 0 |
CAL | 6 | 13 | 514 | 39.5 | 1 |
SAN JOSE STATE | 6 | 6 | 340 | 56.7 | 0 |
WASHINGTON STATE | 6 | 10 | 462 | 46.2 | 1 |
UCLA | 5 | 0 | 0 | 0.0 | 0 |
ARIZONA STATE | 3 | 0 | 0 | 0.0 | 0 |
WASHINGTON | 2 | 5 | 222 | 44.4 | 0 |
STANFORD | 2 | 0 | 0 | 0.0 | 0 |
ARIZONA | 1 | 0 | 0 | 0.0 | 0 |
COLORADO STATE | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAN DIEGO STATE | 9 | 4 | 3 | 0.8 | 11 | 8 | 0.7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
USC | 7 | 5 | 4 | 0.8 | 13 | 11 | 0.8 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
UTAH | 7 | 0 | 0 | 0.0 | 57 | 56 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OREGON STATE | 7 | 1 | 1 | 1.0 | 5 | 3 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OREGON | 6 | 1 | 1 | 1.0 | 4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
CAL | 6 | 5 | 4 | 0.8 | 8 | 7 | 0.9 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
SAN JOSE STATE | 6 | 1 | 1 | 1.0 | 11 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WASHINGTON STATE | 6 | 3 | 3 | 1.0 | 8 | 9 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
UCLA | 5 | 4 | 4 | 1.0 | 13 | 13 | 1.0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
ARIZONA STATE | 3 | 3 | 3 | 1.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
WASHINGTON | 2 | 2 | 1 | 0.5 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STANFORD | 2 | 3 | 3 | 1.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
ARIZONA | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLORADO STATE | 1 | 2 | 1 | 0.5 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAN DIEGO STATE | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1826 | 0 | 0 |
USC | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1469 | 0 | 0 |
UTAH | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3611 | 0 | 0 |
OREGON STATE | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 929 | 0 | 0 |
OREGON | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1120 | 0 | 0 |
CAL | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 636 | 0 | 0 |
SAN JOSE STATE | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1005 | 0 | 0 |
WASHINGTON STATE | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1387 | 0 | 0 |
UCLA | 5 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1563 | 0 | 0 |
ARIZONA STATE | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 675 | 0 | 0 |
WASHINGTON | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 312 | 0 | 0 |
STANFORD | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 649 | 0 | 0 |
ARIZONA | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 241 | 0 | 0 |
COLORADO STATE | 1 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 57 | 0 | 0 |