skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
16 C Minshin II WSU 8 74 117 63.2 1797 15.4 0 21 224.6 1 142.9 22 199
1 Warren Moon WASH 7 42 77 54.5 671 8.7 0 5 95.9 0 105.5 20 141
16 Jake Plummer ASU 6 65 96 67.7 1318 13.7 0 12 219.7 1 145.8 23 167
8 Jason Willis ORE 5 68 108 63.0 1311 12.1 0 12 262.2 1 138.3 14 142
16 Rodney Peete USC 5 54 71 76.1 1152 16.2 0 14 230.4 0 157.1 11 55
12 A Luck STAN 5 53 83 63.9 862 10.4 0 8 172.4 0 130.7 9 78
8 Troy Aikman UCLA 5 58 93 62.4 1020 11.0 0 7 204.0 2 115.9 10 110
9 Brian Sipe SDSU 4 25 41 61.0 292 7.1 0 1 73.0 0 90.7 10 56
8 Aarron Rodgers CAL 4 23 61 37.7 737 12.1 0 4 184.2 2 92.0 11 35
6 Jake Luton OREST 4 38 65 58.5 449 6.9 0 2 112.2 0 89.8 19 116
11 A Van Pelt CSU 4 19 42 45.2 272 6.5 0 1 68.0 2 54.9 20 146
11 Mike Perez SJSU 2 10 23 43.5 203 8.8 0 2 101.5 1 86.0 7 55
11 Alex Smith UTAH 2 1 8 12.5 10 1.2 0 0 5.0 0 39.6 1 7
9 Nick Foles ARI 2 6 12 50.0 167 13.9 0 2 83.5 0 135.4 8 26

Page 1 of 2

Displaying Results 1 - 30 of 59

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
16 C Minshin II WSU 8 25 161 6.4 0 0 0 20.1
24 C Harrington WSU 7 9 9 1.0 0 1 0 1.3
8 Napoleon Kaufman WASH 7 41 288 7.0 6 0 0 41.1
1 Warren Moon WASH 7 20 261 13.0 3 0 0 37.3
21 C Borghi WSU 7 11 29 2.6 0 0 0 4.1
16 Jake Plummer ASU 6 19 111 5.8 1 0 0 18.5
21 Mourice Jones Drew UCLA 5 28 166 5.9 0 0 0 33.2
16 Rodney Peete USC 5 30 434 14.5 6 0 0 86.8
8 Jason Willis ORE 5 16 118 7.4 1 0 0 23.6
5 C McCaffrey STAN 4 13 47 3.6 0 0 0 11.8
9 Brian Sipe SDSU 4 19 71 3.7 1 0 0 17.8
28 Joe Williams UTAH 4 18 325 18.1 4 0 0 81.2
32 Jamal Anderson UTAH 4 55 694 12.6 6 0 0 173.5
33 Ronnie Hillman SDSU 4 21 284 13.5 3 0 0 71.0
11 A Van Pelt CSU 4 14 156 11.1 1 0 0 39.0
20 A Forsett CAL 4 8 -12 -1.5 2 0 0 -3.0
6 Jake Luton OREST 4 17 81 4.8 0 0 0 20.2
27 JR Redmond ASU 4 4 19 4.8 0 0 0 4.8
22 Julian Battle ASU 4 9 79 8.8 0 0 0 19.8
8 Aarron Rodgers CAL 3 12 93 7.8 0 0 0 31.0
7 Brandon Cooks OREST 3 18 79 4.4 0 0 0 26.3
10 Marshawn Lynch CAL 3 5 6 1.2 0 0 0 2.0
11 Alex Smith UTAH 3 19 83 4.4 0 0 0 27.7
25 T Gaffney STAN 3 11 64 5.8 0 0 0 21.3
28 Marshall Faulk SDSU 3 4 24 6.0 0 0 0 8.0
21 A RB ORE 3 4 -16 -4.0 0 0 0 -5.3
11 Mike Perez SJSU 2 2 8 4.0 0 0 0 4.0
33 Jonhnny Johnson SJSU 2 2 4 2.0 0 0 0 2.0
47 Gerald Willhite SJSU 2 5 -14 -2.8 0 0 0 -7.0
3 Joey Harrington ORE 2 2 8 4.0 0 0 0 4.0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 4

Displaying Results 1 - 30 of 101

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
5 C Harris WSU 8 15 408 27.2 4 0 51
24 C Harrington WSU 7 23 519 22.6 6 0 74
83 Jon Jefferson ASU 6 23 506 22.0 4 0 84
10 A A WASH 5 7 73 10.4 2 0 14
17 C Sweet WSU 5 10 272 27.2 5 0 54
32 C Williams WSU 5 5 109 21.8 1 0 21
88 T Montgomery STAN 5 6 194 32.3 2 0 38
17 Charles Bragg UCLA 5 21 271 12.9 1 0 54
11 Tyus Edney UCLA 5 12 220 18.3 2 0 44
7 D Hunter II WASH 5 8 175 21.9 0 0 35
27 JR Redmond ASU 5 9 219 24.3 3 0 43
81 C Bell WSU 4 8 68 8.5 0 0 17
5 A WR ORE 4 10 153 15.3 1 0 38
42 Jackie Robinson UCLA 4 15 191 12.7 2 0 47
18 T.J. Houshmanzadah OREST 4 8 122 15.2 0 0 30
10 Marshawn Lynch CAL 4 6 87 14.5 0 0 21
20 A Forsett CAL 4 20 455 22.8 4 0 113
1 Samie Parker ORE 4 9 278 30.9 2 0 69
22 Julian Battle ASU 4 12 198 16.5 3 0 49
25 T Gaffney STAN 4 10 77 7.7 1 0 19
9 JuJu Smith-Schuster USC 4 12 286 23.8 7 0 71
33 Ronnie Hillman SDSU 4 14 158 11.3 0 0 39
28 Marshall Faulk SDSU 4 6 35 5.8 0 0 8
9 Maurice Morris ORE 4 4 30 7.5 0 0 7
86 Z Eartz STAN 4 5 55 11.0 1 0 13
22 Lynn Swann USC 4 5 77 15.4 1 0 19
89 Hoby Brenner USC 4 5 81 16.2 0 0 20
7 Brandon Cooks OREST 4 17 183 10.8 0 0 45
1 Jacquizz Rodgers OREST 4 10 134 13.4 2 0 33
19 Mercedes Lewis UCLA 4 6 210 35.0 2 0 52

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 6

Displaying Results 1 - 30 of 169

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
37 C Rodgers WSU 8 16 2.0 0 0 0 0 0 0 0 0 0
75 Demarco Farr WASH 7 14 8.0 0 0 0 0 0 0 0 0 0
56 C Comfort WSU 6 15 5.0 0 0 0 0 0 0 0 0 0
92 C Rodgers III WSU 6 16 5.0 0 0 0 0 0 0 0 0 0
47 C Pelluer WSU 6 15 5.0 0 0 0 0 0 0 0 0 0
32 Budda Baker WASH 6 11 0.0 0 0 0 1 0 0 0 0 0
9 Lawyer Milloy WASH 6 8 1.0 0 1 0 1 0 0 0 0 0
97 C Mattox WSU 5 9 2.0 0 0 0 0 0 0 0 0 0
44 C Thomas STAN 5 12 6.0 0 0 0 0 0 0 0 0 0
95 U Die UCLA 5 24 12.0 0 0 0 0 0 0 1 0 0
7 Mo Osling III UCLA 5 10 3.0 0 0 0 0 0 0 0 0 0
41 C Sherman WSU 5 12 2.0 0 0 0 0 0 0 0 0 0
19 Les Riley STAN 5 18 10.0 0 0 0 0 0 0 0 0 0
6 Desmond Trufant WASH 5 6 0.0 0 0 0 1 0 0 0 0 0
61 Curly Culp ASU 5 19 4.0 0 0 0 0 0 0 0 0 0
40 Pat Tillman ASU 5 11 0.0 0 0 0 0 0 0 0 0 0
29 Eric Turner UCLA 5 10 1.0 0 0 0 2 0 0 0 0 0
44 David Moretti ORE 5 9 0.0 0 0 0 0 0 0 0 0 0
99 Terry Tank WASH 5 6 2.0 0 0 0 0 0 0 0 0 0
21 Eric Allen ASU 5 10 0.0 0 0 0 0 0 0 0 0 0
94 Tom Venom UCLA 5 17 0.0 0 0 0 0 0 0 0 0 0
1 P Abedo STAN 4 13 1.0 0 0 0 0 0 0 0 0 0
21 A Atogwe STAN 4 8 1.0 0 0 0 0 0 0 0 0 0
59 M Beck CAL 4 7 1.0 0 0 0 0 0 0 0 0 0
15 Jordan Poyer OREST 4 5 1.0 0 0 0 0 0 0 0 0 0
93 T Murphy STAN 4 15 3.0 0 0 0 0 0 0 0 0 0
54 Willie McGuinest USC 4 11 2.0 0 0 0 0 0 0 0 0 0
58 D Perry STAN 4 7 4.0 0 0 0 0 0 0 0 0 0
55 Junior Seau USC 4 17 8.0 0 0 0 0 0 0 0 0 0
31 Vernon Dean SDSU 4 13 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 169

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
8 Napoleon Kaufman WASH 5 11 402 36.5 1
33 Ronnie Hillman SDSU 4 11 408 37.1 2
42 Jackie Robinson UCLA 4 5 165 33.0 0
20 A Forsett CAL 3 6 224 37.3 0
34 Steven Jackson OREST 3 3 119 39.7 0
83 Les Riley ASU 3 6 247 41.2 1
10 Marshawn Lynch CAL 2 3 39 13.0 0
47 Gerald Willhite SJSU 2 6 162 27.0 0
25 T Gaffney STAN 2 2 50 25.0 0
88 T Montgomery STAN 2 2 112 56.0 1
32 O.J. Simpson USC 1 1 21 21.0 0
42 Ricky Bell USC 1 2 107 53.5 0
24 C Harrington WSU 1 1 11 11.0 0
63 Randall McDaniel ASU 1 1 11 11.0 0
5 K Bibbs CSU 1 1 24 24.0 0
41 S Bartalo CSU 1 1 29 29.0 0
22 Q Simson CSU 1 1 54 54.0 0
25 Bishop Sankey WASH 1 2 59 29.5 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
48 Caneron Vanwinkle WASH 7 3 2 0.7 15 11 0.7 1 1 0 0 2 1 0 0 0 0 0
3 Louie Zendejas ASU 6 6 5 0.8 12 9 0.8 0 0 0 0 3 2 1 1 2 2 0
19 Les Riley STAN 5 11 8 0.7 7 6 0.9 0 0 1 1 7 6 0 0 3 1 0
17 JJ Molson UCLA 5 10 10 1.0 6 6 1.0 0 0 1 1 1 1 5 5 3 3 0
83 Marcus Burke OREST 4 2 2 1.0 3 3 1.0 0 0 0 0 1 1 1 1 0 0 0
35 Louie Sakoda UTAH 3 3 1 0.3 8 3 0.4 0 0 0 0 0 0 2 1 1 0 0
49 A Kicker CSU 3 4 4 1.0 3 3 1.0 0 0 2 2 0 0 2 2 0 0 0
16 Joe Nedney SJSU 2 1 1 1.0 3 3 1.0 0 0 0 0 0 0 0 0 1 1 0
28 Steve Mclaughlin ARI 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0