skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Sam Howell UNC 14 92 177 52.0 2575 14.5 0 28 183.9 4 127.6 34 -299
9 Tony Rice ND 13 213 271 78.6 5515 20.4 0 68 424.2 1 156.8 29 -101
5 Donovan McNabb SYRA 13 87 155 56.1 2053 13.2 2 30 157.9 2 135.1 36 -272
11 Kerwin Bell UF 13 116 155 74.8 2672 17.2 1 32 205.5 2 150.7 21 97
8 Troy Aikman UCLA 13 157 261 60.2 2765 10.6 0 19 212.7 5 112.6 32 330
10 Troy Smith OSU 12 89 156 57.1 2098 13.4 1 25 174.8 4 130.6 19 -33
11 Jonathon Jennings SVSU 12 167 252 66.3 3564 14.1 1 45 297.0 5 140.7 30 -7
7 Michael Herrick NAU 11 91 140 65.0 1583 11.3 0 14 143.9 1 133.7 8 59
2 Mike Marshall (QB|S) MSU 11 29 53 54.7 1155 21.8 0 14 105.0 4 107.9 6 3
11 Sam Ehlinger TEX 11 128 167 76.6 2720 16.3 0 37 247.3 0 157.6 26 -148
1 Ronald Curry HAMP 11 70 123 56.9 1571 12.8 0 21 142.8 2 134.4 13 -61
15 Drew Brees PUR 10 37 100 37.0 912 9.1 0 11 91.2 4 90.9 20 -171
12 NOAH CAFELL LIME 10 62 112 55.4 1521 13.6 0 18 152.1 7 113.8 27 -251
10 Tom Brady MICH 10 97 233 41.6 2843 12.2 2 28 284.3 11 107.5 32 -393
8 Connor Adair MEM 10 106 148 71.6 2475 16.7 9 27 247.5 1 150.6 15 -100
9 Bryce Young BAMA 10 65 79 82.3 1525 19.3 3 20 152.5 2 147.8 12 -1
4 Shai Werts GSU 10 89 145 61.4 2283 15.7 0 24 228.3 2 139.2 47 -271
14 Tim Riordan TEMP 10 64 131 48.9 1266 9.7 0 11 126.6 4 98.3 20 -177
12 Jim Kelly MIAMI 10 50 90 55.6 1077 12.0 0 12 107.7 1 133.2 18 -127
16 Jake Plummer ASU 10 107 151 70.9 1959 13.0 0 19 195.9 2 147.3 32 207
17 Charlie Ward FSU 10 91 136 66.9 1847 13.6 0 18 184.7 4 137.3 33 -207
15 Wilmon "Pops" Bubba FAMU 10 22 33 66.7 359 10.9 0 2 35.9 3 85.3 3 0
8 Steve Young BYU 10 98 176 55.7 2365 13.4 2 33 236.5 3 133.0 28 6
5 Drew Hakwins BSU 10 96 173 55.5 2615 15.1 0 28 261.5 5 128.0 18 -36
1 JC Watts OKLA 9 95 139 68.3 1694 12.2 1 22 188.2 1 146.4 15 -8
16 Rodney Peete USC 9 97 144 67.4 1863 12.9 0 18 207.0 0 149.9 42 86
15 Senaca Wallace ISU 9 59 120 49.2 1404 11.7 0 11 156.0 1 118.9 22 -181
10 Steve Schnur NU 9 92 162 56.8 2357 14.5 1 30 261.9 1 138.5 29 -155
12 Deshawn Coleman AKRON 9 52 93 55.9 1382 14.9 0 12 153.6 2 131.4 8 -62
6 Mason Fine UNT 9 96 132 72.7 2115 16.0 2 24 235.0 2 148.0 11 -42

Page 1 of 6

Displaying Results 1 - 30 of 168

Page 1 of 27

Displaying Results 1 - 30 of 800

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Sam Howell UNC 14 55 725 13.2 9 0 0 51.8
5 Donovan McNabb SYRA 13 134 1975 14.7 18 0 0 151.9
11 Kerwin Bell UF 13 59 685 11.6 6 0 0 52.7
22 Emmitt Smith UF 13 152 1454 9.6 21 2 0 111.8
26 Blake Ezor (RB/KR) MSU 13 265 3086 11.6 47 0 1 237.4
5 Nard Crazy Legs FAMU 12 64 681 10.6 13 0 0 56.8
21 Mourice Jones Drew UCLA 12 65 540 8.3 5 0 0 45.0
10 Kevin Mitchell SVSU 12 75 642 8.6 7 0 0 53.5
84 Rafiyq I'm Open McDanul FAMU 12 54 885 16.4 13 0 0 73.8
9 Tony Rice ND 12 35 560 16.0 6 0 0 46.7
27 Eddie George OSU 11 46 244 5.3 4 1 0 22.2
1 Ronald Curry HAMP 11 54 406 7.5 5 0 0 36.9
11 Sam Ehlinger TEX 11 60 956 15.9 12 0 0 86.9
23 Michael Jordan HAMP 11 29 471 16.2 5 0 0 42.8
8 Steve Young BYU 10 77 861 11.2 5 0 0 86.1
16 Jake Plummer ASU 10 46 350 7.6 5 0 0 35.0
4 Deshawn Watson CLEM 10 47 607 12.9 8 1 0 60.7
10 Troy Smith OSU 10 32 331 10.3 2 0 0 33.1
22 Giovannie Dixon NAU 10 46 283 6.2 4 1 0 28.3
30 Lil DR GSU 10 58 506 8.7 5 0 0 50.6
2 Mike Marshall (QB|S) MSU 10 34 267 7.9 2 0 0 26.7
22 Edger Bennett FSU 10 28 162 5.8 0 0 0 16.2
2 Derrick Henry BAMA 10 61 628 10.3 8 0 0 62.8
17 Charlie Ward FSU 10 56 590 10.5 7 0 0 59.0
12 Jim Kelly MIAMI 10 62 793 12.8 10 0 0 79.3
15 Drew Brees PUR 10 67 602 9.0 3 0 1 60.2
30 Off The Break HAMP 10 31 488 15.7 6 0 0 48.8
41 Ian Johnson BSU 10 66 636 9.6 8 0 0 63.6
21 Fred Taylor UF 10 16 321 20.1 1 0 0 32.1
2 Willis McGahee MIAMI 10 24 681 28.4 7 0 0 68.1

Page 1 of 27

Displaying Results 1 - 30 of 800

Page 1 of 36

Displaying Results 1 - 30 of 1066

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
22 Emmitt Smith UF 13 49 1061 21.7 14 0 81
25 Rocket Ismail ND 13 51 1485 29.1 25 0 114
24 Kobe Bryant CONN 12 29 718 24.8 13 0 59
21 Fred Taylor UF 12 29 661 22.8 9 0 55
5 Paul Hornung ND 12 30 652 21.7 7 0 54
10 Kevin Mitchell SVSU 12 42 863 20.5 15 0 71
88 Bobby Blizzard HAMP 11 22 552 25.1 8 0 50
1 Derrick Mayes ND 11 22 633 28.8 3 0 57
0 Chase Claypool ND 11 32 784 24.5 10 0 71
8 Jordan Shipley TEX 11 59 1187 20.1 18 0 107
81 Thats Him CONN 11 28 700 25.0 7 0 63
39 Willie Parker UNC 11 19 493 25.9 7 0 44
11 Tyus Edney UCLA 11 30 464 15.5 4 0 42
17 Charles Bragg UCLA 11 39 517 13.3 4 0 47
7 William Fuller ND 11 38 1039 27.3 13 0 94
83 Jon Jefferson ASU 10 38 765 20.1 8 0 76
42 Jackie Robinson UCLA 10 33 431 13.1 3 0 43
28 Adrian Peterson OKLA 10 23 501 21.8 6 0 50
2 Austin Shanks NAU 10 22 421 19.1 3 0 42
22 Giovannie Dixon NAU 10 39 514 13.2 5 0 51
2 Dyami Brown UNC 10 24 698 29.1 10 0 69
45 Archie Griffin OSU 10 16 579 36.2 9 0 57
30 Lil DR GSU 10 30 917 30.6 12 0 91
33 Knock-Out Punch SOU 10 33 447 13.5 3 0 44
11 Mark Bellini BYU 10 29 790 27.2 11 0 79
1 Titus Young BSU 10 30 691 23.0 7 0 69
87 Jeremy Tate Jr. MEM 10 20 463 23.2 6 0 46
82 Jeff Janis SVSU 9 22 411 18.7 4 0 45
1 Todd Blythe ISU 9 22 685 31.1 7 0 76
6 DeVontea Smith BAMA 9 13 378 29.1 5 0 42

Page 1 of 36

Displaying Results 1 - 30 of 1066

Page 1 of 69

Displaying Results 1 - 30 of 2069

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
29 Eric Turner UCLA 13 24 1.0 0 0 0 4 0 0 0 0 0
98 Lawerence Taylor UNC 13 34 22.0 1 0 0 0 0 0 0 0 0
35 Ahmad Black UF 13 30 0.0 0 0 0 1 0 0 0 0 0
1 Jim (HULK) Davis (S) MSU 13 48 1.0 2 2 0 0 0 0 0 0 0
7 Stephon Tuitt ND 13 41 23.0 1 1 0 1 0 0 0 0 0
95 U Die UCLA 13 51 24.0 0 0 0 0 0 0 1 0 0
88 Wilbur Marshall UF 12 31 20.0 1 1 0 0 0 0 0 0 0
9 G Gadson SYRA 12 19 1.0 0 1 0 1 0 0 0 0 0
7 D'Jasper Probincrux III HAMP 12 30 1.0 0 0 0 0 0 0 0 0 0
50 Chris Zorich ND 12 35 5.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve SVSU 12 30 16.0 0 0 0 3 1 1 0 0 0
44 Justin Tuck ND 12 34 21.0 0 0 0 0 0 0 0 0 0
45 Sean McCauley UNC 12 30 0.0 0 0 0 0 0 0 0 0 0
93 Junior Bryant ND 12 32 7.0 0 0 0 0 0 0 0 0 0
1 Dale Smith UNC 11 22 0.0 0 0 0 0 0 0 0 0 0
78 Bruce Smith VT 11 22 12.0 0 0 0 0 0 0 0 0 0
97 Cameron Heyward OSU 11 26 6.0 0 0 0 1 0 0 0 0 0
32 Jack Tatum OSU 11 32 1.0 0 0 0 1 0 0 0 0 0
31 Dre Bly UNC 11 24 2.0 0 0 0 1 0 0 0 0 0
2 Mike Marshall (QB|S) MSU 11 32 2.0 0 1 0 0 0 0 0 0 0
15 Cameron Dollar UCLA 11 22 1.0 0 0 0 1 0 0 0 0 0
95 Bubba Smith (DT) MSU 11 46 14.0 0 0 0 0 0 0 0 0 0
9 Cordell Taylor HAMP 11 28 1.0 0 0 0 0 0 0 0 0 0
4 Nick McCloud ND 11 44 0.0 0 0 0 0 0 0 0 0 0
41 Ken Norton Jr. UCLA 11 34 17.0 0 0 0 0 0 0 0 0 0
40 Cory Redding TEX 10 27 16.0 0 0 0 1 0 0 0 0 0
2 Rod Hurst SVSU 10 17 0.0 1 1 0 1 0 0 0 0 0
5 Jeff Heath SVSU 10 15 0.0 1 1 0 0 1 1 0 0 0
48 John Digiorio SVSU 10 22 10.0 1 1 0 0 0 0 0 0 0
94 Tom Venom UCLA 10 26 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 69

Displaying Results 1 - 30 of 2069

Page 1 of 10

Displaying Results 1 - 30 of 297

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Dyami Brown UNC 14 37 1332 36.0 4
26 Blake Ezor (RB/KR) MSU 13 37 1827 49.4 7
22 Emmitt Smith UF 12 33 1232 37.3 6
41 Keith Byars OSU 11 36 1198 33.3 1
5 Nard Crazy Legs FAMU 10 17 871 51.2 5
1 Titus Young BSU 10 31 1256 40.5 4
3 KOLTON PERRY III LIME 9 29 1275 44.0 5
30 Off The Break HAMP 9 27 1327 49.1 5
11 Tinker Owens OKLA 9 18 731 40.6 2
42 Jackie Robinson UCLA 8 16 514 32.1 0
24 JOSEPH JO JO WHITE LIV 8 18 682 37.9 1
1 Todd Blythe ISU 8 16 566 35.4 1
33 Ronnie Hillman SDSU 8 19 754 39.7 3
12 Jim Kelly MIAMI 7 13 515 39.6 2
30 LTrain Franklin VT 7 13 521 40.1 2
11 Bo Georges MORE 7 13 489 37.6 1
10 Cole Beasley SMU 7 16 419 26.2 1
33 Jakori Foster PRESBY 7 21 489 23.3 0
28 Warrick Dunn FSU 7 9 292 32.4 0
18 KaVan Miller Sr. MORE 7 9 229 25.4 0
7 Juwan Moody SCSU 7 18 819 45.5 2
26 Collin Nutt TENTEC 7 11 557 50.6 2
14 Vinny Sutherland PUR 6 22 954 43.4 3
81 Mike Hinnant TEMP 6 8 325 40.6 1
22 Kyle Porter HOU 6 10 344 34.4 1
8 Napoleon Kaufman WASH 6 12 418 34.8 1
80 Dre YARBOUGH WOFF 6 17 722 42.5 1
7 Chris Autman-Bell MINN 5 16 821 51.3 2
28 All Smoke Howard SYRA 5 9 273 30.3 1
24 Johnny Dawkins DUKE 5 9 283 31.4 1

Page 1 of 10

Displaying Results 1 - 30 of 297

Page 1 of 5

Displaying Results 1 - 30 of 129

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
K I-Got-IT- Made UNC 14 9 5 0.6 50 43 0.9 0 0 0 0 1 0 2 1 6 4 0
K Ikick Good SYRA 13 11 10 0.9 59 55 0.9 0 0 0 0 3 3 6 5 2 2 0
6 Caleb Sturgis UF 13 9 9 1.0 64 63 1.0 0 0 1 0 2 2 3 2 3 2 0
17 JJ Molson UCLA 13 26 26 1.0 24 24 1.0 0 0 2 2 5 5 8 8 11 11 0
7 Morton Andersen (K) MSU 13 5 4 0.8 70 64 0.9 0 0 0 0 1 1 3 2 0 0 0
85 Mike Nugent OSU 12 14 11 0.8 37 34 0.9 1 1 2 1 0 0 6 4 4 3 0
1 Eric Houle (K) SVSU 12 11 9 0.8 52 45 0.9 0 0 2 2 1 0 2 1 1 0 0
K KickIt ForMeDude VT 11 8 6 0.8 34 28 0.8 0 0 1 1 2 1 2 2 3 2 0
15 Russell Erxleben TEX 11 3 3 1.0 51 46 0.9 0 0 1 1 1 1 1 1 0 0 0
36 Riley Patterson MEM 11 5 4 0.8 38 33 0.9 0 0 0 0 1 1 2 2 2 1 0
k Thru Upwright GSU 10 8 6 0.8 29 28 1.0 0 0 1 2 3 1 0 0 4 3 0
K Hurricane Foote MIAMI 10 12 10 0.8 29 27 0.9 1 1 1 1 2 1 1 1 2 1 0
K Donald Igwebuike CLEM 10 10 9 0.9 22 24 1.1 3 0 2 2 2 2 3 3 2 3 0
10 Lee Johnson BYU 10 6 6 1.0 29 24 0.8 0 0 0 0 1 1 2 1 0 0 0
K Sir Kicks A lot CONN 10 1 0 0.0 34 31 0.9 0 0 1 0 1 0 0 0 1 0 0
10 Uve von Schamann OKLA 10 2 1 0.5 33 27 0.8 0 0 0 0 11 0 0 0 1 1 0
19 Remy Hamilton (K) MICH 10 7 4 0.6 20 17 0.8 0 0 1 1 0 0 2 1 3 2 0
K Deez Nutz FAMU 10 6 8 1.3 18 16 0.9 0 1 1 0 0 0 0 1 3 3 0
3 Hank Shank HAMP 10 3 3 1.0 23 15 0.7 0 0 1 2 0 0 0 0 0 0 0
30 Travis Dorsch PUR 10 12 10 0.8 23 20 0.9 0 0 0 0 1 1 3 3 6 2 0
3 Louie Zendejas ASU 10 10 8 0.8 24 20 0.8 0 0 1 0 4 3 3 3 2 2 0
37 Sebastian Janikowski FSU 10 9 8 0.9 27 26 1.0 0 0 0 0 5 5 2 2 2 1 0
25 Don Hutson BAMA 10 4 4 1.0 44 36 0.8 1 0 0 0 2 0 11 0 0 0 0
K Fed Cox PITT 9 4 4 1.0 21 18 0.9 0 0 0 0 1 1 3 3 0 0 0
29 Nick Balzaldua UNT 9 3 2 0.7 40 38 1.0 0 0 0 0 1 1 0 0 0 0 0
3 Trenton Cabell BAY 9 7 5 0.7 14 10 0.7 0 0 1 1 0 0 0 0 0 1 0
1 PLACE KICKER LIME 9 2 0 0.0 21 12 0.6 1 0 0 0 0 0 1 0 0 0 0
29 Matt Myers NAU 9 11 8 0.7 17 14 0.8 0 0 0 26 37 1 90 47 52 1 0
K Blanton Creque LOU 9 3 3 1.0 21 23 1.1 0 0 0 1 1 1 1 0 1 1 0
25 Aaron Medley (K) UT 8 7 6 0.9 22 20 0.9 0 0 0 1 1 0 2 2 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129