skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
SAN DIEGO STATE 21 0 0 29 0 50
OREGON 7 0 0 85 0 92
CAL 0 0 0 63 0 63
USC 7 0 0 149 0 156
SAN JOSE STATE 0 0 0 24 0 24
UTAH 14 0 0 67 0 81
WASHINGTON STATE 106 0 0 53 0 159
OREGON STATE 27 0 0 0 0 27
STANFORD 40 0 0 57 3 106
UCLA 29 0 0 48 3 80
ARIZONA STATE 56 0 7 45 0 108
COLORADO 47 0 0 16 0 63
ARIZONA 14 0 0 7 0 21
COLORADO STATE 20 0 3 10 0 33
WASHINGTON 54 0 0 53 0 107
EASTERN WASHINGTON 14 0 0 0 0 14
UC DAVIS 14 0 0 34 0 48

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
WASHINGTON STATE 8 74 117 63.2 1797 15.4 0 21 224.6 1 142.9 22 199
COLORADO 7 31 51 60.8 241 4.7 0 0 34.4 1 64.3 25 101
WASHINGTON 7 93 77 120.8 671 8.7 0 5 95.9 0 124.6 20 141
ARIZONA STATE 6 65 96 67.7 1318 13.7 0 12 219.7 1 145.8 23 167
OREGON 5 68 108 63.0 1311 12.1 0 12 262.2 1 138.3 14 142
CAL 5 23 61 37.7 737 12.1 0 4 147.4 2 92.0 11 35
USC 5 54 71 76.1 1152 16.2 0 14 230.4 0 157.1 11 55
STANFORD 5 53 83 63.9 862 10.4 0 8 172.4 0 130.7 9 78
UCLA 5 58 93 62.4 1020 11.0 0 7 204.0 2 115.9 10 110
SAN DIEGO STATE 4 25 41 61.0 292 7.1 0 1 73.0 0 90.7 10 56
UTAH 4 1 8 12.5 10 1.2 0 0 2.5 0 39.6 1 7
OREGON STATE 4 38 65 58.5 449 6.9 0 2 112.2 0 89.8 19 116
COLORADO STATE 4 19 42 45.2 272 6.5 0 1 68.0 2 54.9 20 146
SAN JOSE STATE 3 10 23 43.5 203 8.8 0 2 67.7 1 86.0 7 55
UC DAVIS 3 10 19 52.6 245 12.9 1 2 81.7 0 133.1 10 27
ARIZONA 2 6 12 50.0 167 13.9 0 2 83.5 0 135.4 8 26
EASTERN WASHINGTON 1 4 10 40.0 161 16.1 0 2 161.0 1 87.5 1 10

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
WASHINGTON STATE 8 47 207 4.4 0 1 0 25.9
COLORADO 7 104 891 8.6 9 0 1 127.3
WASHINGTON 7 67 558 8.3 11 0 0 79.7
ARIZONA STATE 6 34 207 6.1 1 0 0 34.5
OREGON 5 63 110 1.7 1 0 0 22.0
CAL 5 25 87 3.5 2 0 0 17.4
USC 5 35 461 13.2 7 0 0 92.2
STANFORD 5 41 305 7.4 3 0 0 61.0
UCLA 5 31 195 6.3 0 0 0 39.0
SAN DIEGO STATE 4 47 383 8.1 4 0 0 95.8
UTAH 4 96 1197 12.5 11 0 0 299.2
OREGON STATE 4 44 260 5.9 1 0 0 65.0
COLORADO STATE 4 29 312 10.8 2 0 0 78.0
SAN JOSE STATE 3 11 12 1.1 1 0 0 4.0
UC DAVIS 3 39 336 8.6 4 0 0 112.0
ARIZONA 2 25 234 9.4 1 0 0 117.0
EASTERN WASHINGTON 1 5 15 3.0 0 0 0 15.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
WASHINGTON STATE 8 74 1797 24.3 21 0 224
COLORADO 7 31 241 7.8 0 0 34
WASHINGTON 7 47 791 16.8 5 0 113
ARIZONA STATE 6 65 1318 20.3 12 0 219
OREGON 5 68 1311 19.3 12 0 262
CAL 5 36 903 25.1 5 0 180
USC 5 54 1152 21.3 14 0 230
STANFORD 5 53 862 16.3 8 0 172
UCLA 5 62 1023 16.5 7 0 204
SAN DIEGO STATE 4 25 292 11.7 1 0 73
UTAH 4 1 10 10.0 0 0 2
OREGON STATE 4 38 449 11.8 2 0 112
COLORADO STATE 4 19 272 14.3 1 0 68
SAN JOSE STATE 3 10 213 21.3 2 0 71
UC DAVIS 3 10 245 24.5 2 0 81
ARIZONA 2 6 167 27.8 2 0 83
EASTERN WASHINGTON 1 4 161 40.2 2 0 161

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
WASHINGTON STATE 8 123 23.0 0 0 0 0 0 0 0 0 0
COLORADO 7 99 18.0 0 0 0 0 0 0 0 0 0
WASHINGTON 7 98 22.0 0 1 0 4 0 0 0 0 0
ARIZONA STATE 6 88 19.0 0 0 0 0 0 0 0 0 0
OREGON 5 79 12.0 0 0 0 1 0 0 0 0 0
CAL 5 53 7.0 0 0 0 0 0 0 0 0 0
USC 5 85 21.0 0 0 0 0 0 0 0 0 0
STANFORD 5 90 26.0 0 0 0 0 0 0 0 0 0
UCLA 5 109 26.0 0 0 0 2 0 0 1 0 0
SAN DIEGO STATE 4 47 10.0 0 0 0 0 0 0 0 0 0
UTAH 4 53 6.0 0 1 0 1 0 0 0 0 0
OREGON STATE 4 70 12.0 0 0 0 0 0 0 0 0 0
COLORADO STATE 4 58 13.0 0 0 0 0 0 0 0 0 0
SAN JOSE STATE 3 31 8.0 0 0 0 0 0 0 0 0 0
UC DAVIS 3 30 3.0 0 0 0 0 0 0 0 0 0
ARIZONA 2 34 8.0 0 0 0 0 0 0 0 0 0
EASTERN WASHINGTON 1 15 3.0 0 0 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
WASHINGTON STATE 8 1 11 11.0 0
COLORADO 7 13 359 27.6 0
WASHINGTON 7 13 461 35.5 1
ARIZONA STATE 6 7 258 36.9 1
OREGON 5 0 0 0.0 0
CAL 5 9 263 29.2 0
USC 5 3 128 42.7 0
STANFORD 5 4 162 40.5 1
UCLA 5 5 165 33.0 0
SAN DIEGO STATE 4 11 408 37.1 2
UTAH 4 1 34 34.0 0
OREGON STATE 4 3 119 39.7 0
COLORADO STATE 4 3 107 35.7 0
SAN JOSE STATE 3 6 162 27.0 0
UC DAVIS 3 11 286 26.0 0
ARIZONA 2 0 0 0.0 0
EASTERN WASHINGTON 1 1 30 30.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
WASHINGTON STATE 8 6 6 1.0 18 14 0.8 0 0 1 1 2 2 2 2 1 1 0
COLORADO 7 1 1 1.0 7 4 0.6 0 0 0 0 1 1 0 0 0 0 0
WASHINGTON 7 3 2 0.7 15 11 0.7 1 1 0 0 2 1 0 0 0 0 0
ARIZONA STATE 6 6 5 0.8 12 9 0.8 0 0 0 0 3 2 1 1 2 2 0
OREGON 5 3 1 0.3 13 11 0.8 1 1 0 0 1 0 0 0 1 0 0
CAL 5 6 6 1.0 6 6 1.0 0 0 2 2 4 4 0 0 0 0 0
USC 5 1 1 1.0 22 21 1.0 0 0 0 0 0 0 0 0 1 1 0
STANFORD 5 11 8 0.7 7 6 0.9 0 0 1 1 7 6 0 0 3 1 0
UCLA 5 10 10 1.0 6 6 1.0 0 0 1 1 1 1 5 5 3 3 0
SAN DIEGO STATE 4 3 2 0.7 6 4 0.7 0 0 0 0 2 2 1 0 0 0 0
UTAH 4 3 1 0.3 10 5 0.5 0 0 0 0 0 0 2 1 1 0 0
OREGON STATE 4 2 2 1.0 3 3 1.0 0 0 0 0 1 1 1 1 0 0 0
COLORADO STATE 4 4 4 1.0 3 3 1.0 0 0 2 2 0 0 2 2 0 0 0
SAN JOSE STATE 3 1 1 1.0 3 3 1.0 0 0 0 0 0 0 0 0 1 1 0
UC DAVIS 3 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
ARIZONA 2 1 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0
EASTERN WASHINGTON 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
WASHINGTON STATE 8 0 0 0 0.0 0.0 0 0 0:00 2004 0 0
COLORADO 7 0 0 0 0.0 0.0 0 0 0:00 1132 0 0
WASHINGTON 7 0 0 0 0.0 0.0 0 0 0:00 1229 0 0
ARIZONA STATE 6 0 0 0 0.0 0.0 0 0 0:00 1525 0 0
OREGON 5 0 0 0 0.0 0.0 0 0 0:00 1421 0 0
CAL 5 0 0 0 0.0 0.0 0 0 0:00 824 0 0
USC 5 0 0 0 0.0 0.0 0 0 0:00 1613 0 0
STANFORD 5 0 0 0 0.0 0.0 0 0 0:00 1167 0 0
UCLA 5 0 0 0 0.0 0.0 0 0 0:00 1215 0 0
SAN DIEGO STATE 4 0 0 0 0.0 0.0 0 0 0:00 675 0 0
UTAH 4 0 0 0 0.0 0.0 0 0 0:00 1207 0 0
OREGON STATE 4 0 0 0 0.0 0.0 0 0 0:00 709 0 0
COLORADO STATE 4 0 0 0 0.0 0.0 0 0 0:00 584 0 0
SAN JOSE STATE 3 0 0 0 0.0 0.0 0 0 0:00 215 0 0
UC DAVIS 3 0 0 0 0.0 0.0 0 0 0:00 581 0 0
ARIZONA 2 0 0 0 0.0 0.0 0 0 0:00 401 0 0
EASTERN WASHINGTON 1 0 0 0 0.0 0.0 0 0 0:00 176 0 0