skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
16 C Minshin II WSU 8 74 117 63.2 1797 15.4 0 21 224.6 1 142.9 22 199
1 Warren Moon WASH 7 42 77 54.5 671 8.7 0 5 95.9 0 105.5 20 141
16 Jake Plummer ASU 6 65 96 67.7 1318 13.7 0 12 219.7 1 145.8 23 167
12 A Luck STAN 5 53 83 63.9 862 10.4 0 8 172.4 0 130.7 9 78
8 Troy Aikman UCLA 5 58 93 62.4 1020 11.0 0 7 204.0 2 115.9 10 110
6 Jake Luton OREST 4 38 65 58.5 449 6.9 0 2 112.2 0 89.8 19 116
11 A Van Pelt CSU 4 19 42 45.2 272 6.5 0 1 68.0 2 54.9 20 146
9 Nick Foles ARI 2 6 12 50.0 167 13.9 0 2 83.5 0 135.4 8 26

Page 1 of 2

Displaying Results 1 - 30 of 36

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
16 C Minshin II WSU 8 25 161 6.4 0 0 0 20.1
8 Napoleon Kaufman WASH 7 41 288 7.0 6 0 0 41.1
21 C Borghi WSU 7 11 29 2.6 0 0 0 4.1
24 C Harrington WSU 7 9 9 1.0 0 1 0 1.3
1 Warren Moon WASH 7 20 261 13.0 3 0 0 37.3
16 Jake Plummer ASU 6 19 111 5.8 1 0 0 18.5
21 Mourice Jones Drew UCLA 5 28 166 5.9 0 0 0 33.2
5 C McCaffrey STAN 4 13 47 3.6 0 0 0 11.8
11 A Van Pelt CSU 4 14 156 11.1 1 0 0 39.0
27 JR Redmond ASU 4 4 19 4.8 0 0 0 4.8
22 Julian Battle ASU 4 9 79 8.8 0 0 0 19.8
6 Jake Luton OREST 4 17 81 4.8 0 0 0 20.2
25 T Gaffney STAN 3 11 64 5.8 0 0 0 21.3
7 Brandon Cooks OREST 3 18 79 4.4 0 0 0 26.3
12 A Luck STAN 2 2 34 17.0 2 0 0 17.0
34 Steven Jackson OREST 2 9 100 11.1 1 0 0 50.0
9 Nick Foles ARI 2 13 201 15.5 1 0 0 100.5
4 Chuck Levy ARI 2 9 26 2.9 0 0 0 13.0
7 D Hunter II WASH 2 5 10 2.0 2 0 0 5.0
19 Les Riley STAN 2 5 53 10.6 0 0 0 26.5
36 K McDougal CSU 2 9 44 4.9 0 0 0 22.0
32 C Williams WSU 2 2 8 4.0 0 0 0 4.0
42 Jackie Robinson UCLA 1 2 29 14.5 0 0 0 29.0
83 Jon Jefferson ASU 1 1 3 3.0 0 0 0 3.0
83 Mo Riley STAN 1 2 8 4.0 0 0 0 8.0
89 JD Hill ASU 1 1 -5 -5.0 0 0 0 -5.0
84 H Hooper STAN 1 3 39 13.0 1 0 0 39.0
20 Michael Bates ARI 1 2 -4 -2.0 0 0 0 -4.0
88 T Montgomery STAN 1 5 60 12.0 0 0 0 60.0
30 Trung Candidate ARI 1 1 11 11.0 0 0 0 11.0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 3

Displaying Results 1 - 30 of 63

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
5 C Harris WSU 8 15 408 27.2 4 0 51
24 C Harrington WSU 7 23 519 22.6 6 0 74
83 Jon Jefferson ASU 6 23 506 22.0 4 0 84
10 A A WASH 5 7 73 10.4 2 0 14
32 C Williams WSU 5 5 109 21.8 1 0 21
7 D Hunter II WASH 5 8 175 21.9 0 0 35
88 T Montgomery STAN 5 6 194 32.3 2 0 38
27 JR Redmond ASU 5 9 219 24.3 3 0 43
17 Charles Bragg UCLA 5 21 271 12.9 1 0 54
11 Tyus Edney UCLA 5 12 220 18.3 2 0 44
17 C Sweet WSU 5 10 272 27.2 5 0 54
5 C McCaffrey STAN 4 10 144 14.4 2 0 36
81 C Bell WSU 4 8 68 8.5 0 0 17
15 Jermain Kearse WASH 4 7 58 8.3 0 0 14
88 C Fisher WSU 4 7 247 35.3 2 0 61
86 Z Eartz STAN 4 5 55 11.0 1 0 13
22 Julian Battle ASU 4 12 198 16.5 3 0 49
1 Jacquizz Rodgers OREST 4 10 134 13.4 2 0 33
6 Darrin Hunter WASH 4 9 218 24.2 3 0 54
25 T Gaffney STAN 4 10 77 7.7 1 0 19
7 Brandon Cooks OREST 4 17 183 10.8 0 0 45
18 T.J. Houshmanzadah OREST 4 8 122 15.2 0 0 30
19 Mercedes Lewis UCLA 4 6 210 35.0 2 0 52
42 Jackie Robinson UCLA 4 15 191 12.7 2 0 47
18 Dante Pettis WASH 3 5 110 22.0 0 0 36
2 Aaron Fuller WASH 3 4 97 24.2 0 0 32
5 K Bibbs CSU 3 6 55 9.2 0 0 18
88 Todd Heap ASU 3 4 104 26.0 0 0 34
1 C Martin WSU 2 2 86 43.0 2 0 43
5 Keith Poole ASU 2 3 31 10.3 1 0 15

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 4

Displaying Results 1 - 30 of 112

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
37 C Rodgers WSU 8 16 2.0 0 0 0 0 0 0 0 0 0
75 Demarco Farr WASH 7 14 8.0 0 0 0 0 0 0 0 0 0
92 C Rodgers III WSU 6 16 5.0 0 0 0 0 0 0 0 0 0
9 Lawyer Milloy WASH 6 8 1.0 0 1 0 1 0 0 0 0 0
56 C Comfort WSU 6 15 5.0 0 0 0 0 0 0 0 0 0
32 Budda Baker WASH 6 11 0.0 0 0 0 1 0 0 0 0 0
47 C Pelluer WSU 6 15 5.0 0 0 0 0 0 0 0 0 0
94 Tom Venom UCLA 5 17 0.0 0 0 0 0 0 0 0 0 0
61 Curly Culp ASU 5 19 4.0 0 0 0 0 0 0 0 0 0
7 Mo Osling III UCLA 5 10 3.0 0 0 0 0 0 0 0 0 0
40 Pat Tillman ASU 5 11 0.0 0 0 0 0 0 0 0 0 0
44 C Thomas STAN 5 12 6.0 0 0 0 0 0 0 0 0 0
29 Eric Turner UCLA 5 10 1.0 0 0 0 2 0 0 0 0 0
95 U Die UCLA 5 24 12.0 0 0 0 0 0 0 1 0 0
97 C Mattox WSU 5 9 2.0 0 0 0 0 0 0 0 0 0
21 Eric Allen ASU 5 10 0.0 0 0 0 0 0 0 0 0 0
41 C Sherman WSU 5 12 2.0 0 0 0 0 0 0 0 0 0
19 Les Riley STAN 5 18 10.0 0 0 0 0 0 0 0 0 0
99 Terry Tank WASH 5 6 2.0 0 0 0 0 0 0 0 0 0
6 Desmond Trufant WASH 5 6 0.0 0 0 0 1 0 0 0 0 0
58 D Perry STAN 4 7 4.0 0 0 0 0 0 0 0 0 0
15 Cameron Dollar UCLA 4 10 0.0 0 0 0 0 0 0 0 0 0
96 Shante Carver ASU 4 4 1.0 0 0 0 0 0 0 0 0 0
89 C Berg WSU 4 7 1.0 0 0 0 0 0 0 0 0 0
13 C Woods WSU 4 9 1.0 0 0 0 0 0 0 0 0 0
1 P Abedo STAN 4 13 1.0 0 0 0 0 0 0 0 0 0
15 Jordan Poyer OREST 4 5 1.0 0 0 0 0 0 0 0 0 0
21 A Atogwe STAN 4 8 1.0 0 0 0 0 0 0 0 0 0
4 C Strong WSU 4 4 0.0 0 0 0 0 0 0 0 0 0
34 Hitman Thompson WSU 4 6 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 112

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
8 Napoleon Kaufman WASH 5 11 402 36.5 1
42 Jackie Robinson UCLA 4 5 165 33.0 0
34 Steven Jackson OREST 3 3 119 39.7 0
83 Les Riley ASU 3 6 247 41.2 1
25 T Gaffney STAN 2 2 50 25.0 0
88 T Montgomery STAN 2 2 112 56.0 1
24 C Harrington WSU 1 1 11 11.0 0
63 Randall McDaniel ASU 1 1 11 11.0 0
5 K Bibbs CSU 1 1 24 24.0 0
41 S Bartalo CSU 1 1 29 29.0 0
22 Q Simson CSU 1 1 54 54.0 0
25 Bishop Sankey WASH 1 2 59 29.5 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
48 Caneron Vanwinkle WASH 7 3 2 0.7 15 11 0.7 1 1 0 0 2 1 0 0 0 0 0
3 Louie Zendejas ASU 6 6 5 0.8 12 9 0.8 0 0 0 0 3 2 1 1 2 2 0
19 Les Riley STAN 5 11 8 0.7 7 6 0.9 0 0 1 1 7 6 0 0 3 1 0
17 JJ Molson UCLA 5 10 10 1.0 6 6 1.0 0 0 1 1 1 1 5 5 3 3 0
83 Marcus Burke OREST 4 2 2 1.0 3 3 1.0 0 0 0 0 1 1 1 1 0 0 0
49 A Kicker CSU 3 4 4 1.0 3 3 1.0 0 0 2 2 0 0 2 2 0 0 0
28 Steve Mclaughlin ARI 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0