skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
OKLAHOMA 33 7 7 6 53
OKLAHOMA STATE 0 0 0 0 0
IOWA STATE 7 7 16 13 43
WVU 28 7 8 7 50
TCU 10 3 0 0 13
KANSAS STATE 0 0 0 0 0
TEXAS 20 14 35 51 120
NORTH TEXAS 0 0 0 114 114
SMU 51 0 0 55 106
BAYLOR 6 7 7 13 33
SOUTHWEST TEXAS 0 0 0 0 0
TEXAS TECH 0 0 0 0 0
RICE 6 7 0 0 13

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
TEXAS 4 53 67 79.1 987 14.7 0 12 246.8 0 158.3 12 -60
SMU 4 15 24 62.5 394 16.4 0 4 98.5 0 145.8 6 -58
WVU 3 33 55 60.0 513 9.3 2 6 171.0 0 127.3 4 -4
TCU 3 15 24 62.5 210 8.8 0 0 70.0 2 55.9 8 -63
NORTH TEXAS 3 8 15 53.3 340 22.7 1 4 113.3 1 110.4 1 -9
BAYLOR 3 22 38 57.9 283 7.4 0 3 94.3 2 85.7 11 72
OKLAHOMA 2 20 25 80.0 353 14.1 0 5 176.5 0 158.3 0 0
IOWA STATE 2 11 23 47.8 412 17.9 0 5 206.0 1 115.5 1 -15
RICE 2 20 22 90.9 255 11.6 0 1 127.5 0 130.1 9 -92

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
TEXAS 4 22 422 19.2 5 0 0 105.5
SMU 4 80 261 3.3 4 1 0 65.2
WVU 3 16 99 6.2 1 0 0 33.0
TCU 3 6 97 16.2 1 0 0 32.3
NORTH TEXAS 3 27 285 10.6 6 0 0 95.0
BAYLOR 3 29 221 7.6 2 0 0 73.7
OKLAHOMA 2 13 109 8.4 3 0 0 54.5
IOWA STATE 2 16 151 9.4 1 0 0 75.5
RICE 2 19 66 3.5 0 1 0 33.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
TEXAS 4 53 987 18.6 12 0 246
SMU 4 15 386 25.7 4 0 96
WVU 3 33 513 15.5 6 0 171
TCU 3 15 209 13.9 0 0 69
NORTH TEXAS 3 9 340 37.8 4 0 113
BAYLOR 3 21 277 13.2 3 0 92
OKLAHOMA 2 20 353 17.6 4 0 176
IOWA STATE 2 11 402 36.5 5 0 201
RICE 2 20 255 12.8 1 0 127

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
TEXAS 4 72 15.0 0 0 0 1 0 0 1 0 0
SMU 4 54 12.0 0 1 0 1 0 0 0 0 0
WVU 3 20 1.0 0 0 0 1 0 0 0 0 0
TCU 3 36 2.0 0 1 0 1 0 0 0 0 0
NORTH TEXAS 3 40 11.0 3 0 0 0 0 0 0 0 0
BAYLOR 3 33 1.0 0 0 0 0 0 0 0 0 0
OKLAHOMA 2 26 4.0 0 0 0 1 0 0 0 0 0
IOWA STATE 2 19 6.0 0 0 0 0 0 0 1 0 0
RICE 2 13 1.0 0 1 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
TEXAS 4 4 133 33.2 0
SMU 4 7 150 21.4 0
WVU 3 3 95 31.7 0
TCU 3 3 64 21.3 0
NORTH TEXAS 3 0 0 0.0 0
BAYLOR 3 0 0 0.0 0
OKLAHOMA 2 3 127 42.3 0
IOWA STATE 2 5 154 30.8 0
RICE 2 5 178 35.6 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
TEXAS 4 0 0 0.0 17 16 0.9 0 0 0 0 0 0 0 0 0 0 0
SMU 4 2 1 0.5 9 7 0.8 0 0 0 0 1 0 0 0 1 1 0
WVU 3 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0 0
TCU 3 2 2 1.0 1 1 1.0 0 0 0 0 1 1 1 1 0 0 0
NORTH TEXAS 3 0 0 0.0 10 8 0.8 0 0 0 0 0 0 0 0 0 0 0
BAYLOR 3 2 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
OKLAHOMA 2 0 0 0.0 8 5 0.6 0 0 0 0 0 0 0 0 0 0 0
IOWA STATE 2 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
RICE 2 4 2 0.5 1 1 1.0 0 0 1 1 2 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
TEXAS 4 22 0 0 0.0 0.0 0 0 0:00 1409 0 0
SMU 4 16 0 0 0.0 0.0 0 0 0:00 655 0 0
WVU 3 9 0 0 0.0 0.0 0 0 0:00 612 0 0
TCU 3 6 0 0 0.0 0.0 0 0 0:00 307 0 0
NORTH TEXAS 3 10 0 0 0.0 0.0 0 0 0:00 625 0 0
BAYLOR 3 6 0 0 0.0 0.0 0 0 0:00 504 0 0
OKLAHOMA 2 0 0 0 0.0 0.0 0 0 0:00 462 0 0
IOWA STATE 2 8 0 0 0.0 0.0 0 0 0:00 563 0 0
RICE 2 3 0 0 0.0 0.0 0 0 0:00 321 0 0