skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
10 Troy Smith OSU 6 44 74 59.5 963 13.0 1 13 160.5 0 143.3 4 -24
6 Jordan Lynch NIU 5 43 73 58.9 562 7.7 0 6 112.4 1 104.9 21 -59
9 Trace McSorley PSU 4 6 17 35.3 38 2.2 0 0 9.5 1 19.5 6 -26
11 Jonathon Jennings SVSU 4 59 97 60.8 1245 12.8 1 19 311.2 0 144.4 7 -26
10 Steve Schnur NU 3 20 35 57.1 509 14.5 0 9 169.7 0 141.4 7 -61
10 Tom Brady MICH 3 41 77 53.2 1069 13.9 2 9 356.3 6 105.0 11 -137
2 Mike Marshall (QB|S) MSU 3 6 7 85.7 251 35.9 0 2 83.7 0 158.3 1 -9
20 George Taliaferro IU 3 19 34 55.9 506 14.9 0 5 168.7 1 128.1 10 -65
2 Morgan Tanner (QB) MINN 2 14 23 60.9 375 16.3 0 7 187.5 0 144.5 1 -11
15 Drew Brees PUR 2 3 15 20.0 89 5.9 0 1 44.5 2 34.4 4 -37
12 Alex Hornibrook WISC 1 10 14 71.4 232 16.6 0 2 232.0 0 153.3 3 -21
34 Lorenzo White (RB) MSU 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 1 -3

Page 1 of 2

Displaying Results 1 - 30 of 50

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
27 Eddie George OSU 6 28 197 7.0 3 0 0 32.8
10 Troy Smith OSU 5 8 47 5.9 1 0 0 9.4
1 Garrett Wolfe NIU 5 8 54 6.8 0 0 0 10.8
15 Ezekiel Elliott OSU 5 14 112 8.0 0 0 0 22.4
26 Blake Ezor (RB/KR) MSU 5 112 1396 12.5 25 0 0 279.2
45 Archie Griffin OSU 5 24 213 8.9 4 0 0 42.6
2 Mike Marshall (QB|S) MSU 4 17 180 10.6 2 0 0 45.0
26 Saquon Barkley PSU 4 34 44 1.3 1 0 0 11.0
25 Curt Warner PSU 4 14 134 9.6 1 0 0 33.5
42 LeShon Johnson NIU 4 13 39 3.0 1 0 0 9.8
10 Kevin Mitchell SVSU 4 16 107 6.7 0 0 0 26.8
24 Darnell Autry NU 3 4 13 3.2 0 0 0 4.3
33 Jeremy Langford MSU 3 4 27 6.8 2 0 0 9.0
9 Trace McSorley PSU 3 5 9 1.8 0 0 0 3.0
34 Lorenzo White (RB) MSU 3 8 49 6.1 1 0 0 16.3
10 Steve Schnur NU 3 23 245 10.7 2 0 0 81.7
28 Darrick Burnett IU 3 16 112 7.0 2 0 0 37.3
6 Jordan Lynch NIU 3 5 30 6.0 0 0 0 10.0
20 George Taliaferro IU 3 12 55 4.6 1 0 0 18.3
1 KJ Hamler PSU 3 27 482 17.9 6 0 0 160.7
7 Chris Autman-Bell MINN 2 18 172 9.6 1 0 0 86.0
27 Brian Cotton NIU 2 2 -1 -0.5 0 0 0 -0.5
2 Morgan Tanner (QB) MINN 2 7 50 7.1 1 0 0 25.0
32 Adrian Autry NU 2 2 35 17.5 0 0 0 17.5
41 Charles Talley NIU 2 4 8 2.0 0 0 0 4.0
3 Hudhaifa Ismaeli NU 2 8 186 23.2 3 0 0 93.0
24 Mohamed Ibrahim MINN 2 3 36 12.0 0 0 0 18.0
3 Montrell Lowe PUR 2 7 148 21.1 2 0 0 74.0
37 Faraji Leary NU 2 3 47 15.7 0 0 0 23.5
10 Tom Brady MICH 2 3 6 2.0 1 0 0 3.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 3

Displaying Results 1 - 30 of 61

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
2 Cris Carter OSU 5 11 164 14.9 1 1 32
9 David Boston OSU 5 7 168 24.0 2 0 33
45 Archie Griffin OSU 5 9 269 29.9 6 0 53
15 Cole Tucker NIU 5 14 271 19.4 6 0 54
1 Garrett Wolfe NIU 4 4 70 17.5 0 0 17
10 Kevin Mitchell SVSU 4 17 358 21.1 6 0 89
15 Ezekiel Elliott OSU 4 7 175 25.0 2 0 43
8 Greg Hardmon SVSU 3 6 125 20.8 1 0 41
7 Joey Galloway OSU 3 3 102 34.0 1 0 34
42 LeShon Johnson NIU 3 4 -6 -1.5 0 0 -2
28 Darrick Burnett IU 3 7 260 37.1 1 0 86
7 Brian Dolph SVSU 3 13 300 23.1 5 0 100
5 D'Wayne Bates NU 3 7 194 27.7 5 0 64
82 Jeff Janis SVSU 3 8 178 22.2 1 0 59
19 Jim Miron SVSU 3 9 200 22.2 5 0 66
82 Sam Simmons NU 3 5 195 39.0 2 0 65
27 Eddie George OSU 3 6 74 12.3 0 0 24
20 Otha Broks NIU 3 10 163 16.3 0 0 54
9 Donovan Peoples-Jones MICH 3 13 293 22.5 2 2 97
41 Charles Talley NIU 3 4 17 4.2 0 0 5
82 Antwaan Randle El IU 3 5 184 36.8 3 0 61
1 Charles Davis SVSU 3 5 75 15.0 1 0 25
7 Chris Autman-Bell MINN 2 8 214 26.8 4 0 107
82 Mitch Jacoby NIU 2 2 16 8.0 0 0 8
37 Faraji Leary NU 2 5 58 11.6 2 0 29
26 Blake Ezor (RB/KR) MSU 2 2 65 32.5 0 0 32
2 Charles Woodson MICH 2 5 100 20.0 2 0 50
86 Mario Manningham MICH 2 3 46 15.3 1 0 23
26 Saquon Barkley PSU 2 2 2 1.0 0 0 1
20 Mike Hart MICH 2 5 161 32.2 1 0 80

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 6

Displaying Results 1 - 30 of 167

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
7 Mandel Hester NIU 5 5 0.0 0 0 0 0 0 0 0 0 0
1 Jim (HULK) Davis (S) MSU 5 17 0.0 1 1 0 0 0 0 0 0 0
45 Andy Katzenmoyer OSU 5 10 1.0 0 0 0 0 0 0 0 0 0
2 Mike Marshall (QB|S) MSU 5 16 1.0 0 1 0 0 0 0 0 0 0
97 Cameron Heyward OSU 5 10 3.0 0 0 0 1 0 0 0 0 0
32 Jack Tatum OSU 5 17 0.0 0 0 0 1 0 0 0 0 0
47 A.J. Hawk OSU 5 13 5.0 0 0 0 0 0 0 0 0 0
32 Robb Cook SVSU 4 6 0.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve SVSU 4 10 5.0 0 0 0 0 0 0 0 0 0
7 Jaylen Reed PSU 4 6 0.0 0 0 0 0 0 0 0 0 0
27 Malcolm Jenkins OSU 4 4 1.0 0 0 0 1 0 0 0 0 0
11 Micah Parsons PSU 4 4 0.0 0 0 0 0 0 0 0 0 0
95 Bubba Smith (DT) MSU 4 14 5.0 0 0 0 0 0 0 0 0 0
94 Mike Vrabel OSU 4 9 0.0 0 0 0 0 0 0 0 0 0
53 Greg Jones MSU 4 7 5.0 0 0 0 0 0 0 0 0 0
5 Jeff Heath SVSU 4 6 0.0 1 1 0 0 0 0 0 0 0
28 Herb Adderley MSU 4 4 1.0 0 0 0 0 0 0 0 0 0
21 Eric Lacy NIU 4 5 2.0 0 0 0 0 0 0 0 0 0
2 Rod Hurst SVSU 4 5 0.0 1 1 0 1 0 0 0 0 0
97 PJ Mustipher PSU 4 7 0.0 0 0 0 0 0 0 0 0 0
3 Mike Sensibaugh OSU 4 6 0.0 1 1 0 1 0 0 0 0 0
24 Shawn Springs OSU 3 4 1.0 0 0 0 0 0 0 0 0 0
11 Antoine Winfield OSU 3 3 1.0 0 0 0 0 0 0 0 0 0
15 Rodney Ray NU 3 5 0.0 0 0 0 1 0 0 0 0 0
93 Will Smith OSU 3 4 1.0 0 0 0 0 0 0 0 0 0
72 Dan Wilkinson OSU 3 6 0.0 0 0 0 0 0 0 0 0 0
43 Gerald Nickleberry NIU 3 3 0.0 0 0 0 0 0 0 0 0 0
47 Steve Wild NIU 3 4 2.0 0 0 0 0 0 0 0 0 0
51 Carlos Jenkins (OLB) MSU 3 7 2.0 0 0 0 0 0 0 0 0 0
76 Jerry Manuel NIU 3 5 1.0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 167

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
26 Blake Ezor (RB/KR) MSU 5 5 303 60.6 1
41 Keith Byars OSU 5 12 296 24.7 0
1 KJ Hamler PSU 4 20 738 36.9 2
82 Antwaan Randle El IU 3 15 626 41.7 2
7 Chris Autman-Bell MINN 2 4 184 46.0 0
42 LeShon Johnson NIU 2 4 157 39.2 1
14 Vinny Sutherland PUR 2 9 459 51.0 2
3 Hudhaifa Ismaeli NU 2 3 55 18.3 0
15 Cole Tucker NIU 1 1 39 39.0 0
1 Garrett Wolfe NIU 1 1 11 11.0 0
41 Charles Talley NIU 1 1 22 22.0 0
5 Chris James WISC 1 5 143 28.6 1
22 J.K. Dobbins OSU 1 3 114 38.0 0
20 George Taliaferro IU 1 1 19 19.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
85 Mike Nugent OSU 6 5 5 1.0 20 18 0.9 0 0 1 0 0 0 3 3 1 1 0
7 Morton Andersen (K) MSU 5 2 1 0.5 33 30 0.9 0 0 0 0 0 0 1 0 0 0 0
98 Jordan Stout (K) PSU 4 1 0 0.0 7 2 0.3 0 0 0 0 0 0 0 0 1 0 0
1 Eric Houle (K) SVSU 4 5 3 0.6 17 15 0.9 0 0 0 0 0 0 0 0 0 0 0
27 Sam Valenzisi NU 3 5 3 0.6 9 5 0.6 0 0 0 0 1 1 3 2 1 0 0
19 Remy Hamilton (K) MICH 3 1 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 1 0 0
4 Pete Stoyanovich IU 3 2 2 1.0 10 9 0.9 0 0 1 1 0 0 0 0 1 1 0
34 Brock Walker (K) MINN 2 2 2 1.0 9 8 0.9 0 0 1 1 1 1 0 0 0 0 0
2 Jamie Dobay (K) NIU 2 1 0 0.0 8 6 0.8 0 0 0 0 0 0 0 0 1 0 0
30 Travis Dorsch PUR 2 2 2 1.0 5 4 0.8 0 0 0 0 0 0 1 1 1 1 0
27 Rafael Gaglianone WISC 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0