skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
IOWA 0 0 7 0 0 7
MINNESOTA 7 27 7 27 40 108
NEBRASKA 0 0 0 0 0 0
NORTHERN ILLINOIS 7 14 21 12 0 54
PURDUE 14 2 3 29 41 89
WISCONSIN 7 0 7 13 0 27
ILLINOIS 0 3 0 38 0 41
NORTHWESTERN 13 20 14 49 6 102
MICHIGAN 7 28 6 36 0 77
MICHIGAN STATE 41 57 47 86 0 231
OHIO STATE 56 34 43 28 0 161
PENN STATE 24 13 6 13 0 56
SAGINAW VALLEY 7 23 8 104 0 142
INDIANA 28 27 13 7 0 75

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
OHIO STATE 6 44 74 59.5 963 13.0 1 13 160.5 0 143.3 4 -24
NORTHERN ILLINOIS 5 43 73 58.9 562 7.7 0 6 112.4 1 104.9 21 -59
PURDUE 5 3 15 20.0 89 5.9 0 1 17.8 2 34.4 4 -37
MICHIGAN STATE 5 6 7 85.7 251 35.9 0 2 50.2 0 158.3 2 -12
PENN STATE 5 6 17 35.3 38 2.2 0 0 7.6 1 19.5 6 -26
MINNESOTA 4 14 23 60.9 375 16.3 0 7 93.8 0 144.5 1 -11
NORTHWESTERN 4 20 35 57.1 509 14.5 0 9 127.2 0 141.4 7 -61
MICHIGAN 4 41 77 53.2 1069 13.9 2 9 267.2 6 105.0 11 -137
SAGINAW VALLEY 4 59 97 60.8 1245 12.8 1 19 311.2 0 144.4 7 -26
IOWA 3 5 12 41.7 82 6.8 0 0 27.3 0 65.3 10 -84
ILLINOIS 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
INDIANA 3 19 34 55.9 506 14.9 0 5 168.7 1 128.1 10 -65
WISCONSIN 1 10 14 71.4 232 16.6 0 2 232.0 0 153.3 3 -21

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
OHIO STATE 6 75 572 7.6 8 0 0 95.3
NORTHERN ILLINOIS 5 32 130 4.1 1 1 0 26.0
PURDUE 5 35 400 11.4 3 0 0 80.0
MICHIGAN STATE 5 148 1716 11.6 30 0 0 343.2
PENN STATE 5 88 657 7.5 8 0 0 131.4
MINNESOTA 4 30 265 8.8 2 0 0 66.2
NORTHWESTERN 4 40 526 13.2 5 0 0 131.5
MICHIGAN 4 5 77 15.4 2 0 0 19.2
SAGINAW VALLEY 4 16 107 6.7 0 0 0 26.8
IOWA 3 8 -4 -0.5 0 0 0 -1.3
ILLINOIS 3 0 0 0.0 0 0 0 0.0
INDIANA 3 31 208 6.7 3 1 0 69.3
WISCONSIN 1 7 50 7.1 1 0 0 50.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
OHIO STATE 6 44 964 21.9 13 1 160
NORTHERN ILLINOIS 5 43 562 13.1 6 0 112
PURDUE 5 3 89 29.7 1 0 17
MICHIGAN STATE 5 6 251 41.8 2 0 50
PENN STATE 5 6 38 6.3 0 0 7
MINNESOTA 4 14 375 26.8 7 0 93
NORTHWESTERN 4 21 515 24.5 9 0 128
MICHIGAN 4 41 1069 26.1 9 2 267
SAGINAW VALLEY 4 59 1245 21.1 19 1 311
IOWA 3 5 82 16.4 0 0 27
ILLINOIS 3 0 0 0.0 0 0 0
INDIANA 3 18 506 28.1 5 0 168
WISCONSIN 1 10 232 23.2 2 0 232

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
OHIO STATE 6 104 14.0 1 2 0 4 0 0 0 0 0
NORTHERN ILLINOIS 5 74 11.0 0 0 0 0 0 0 0 0 0
PURDUE 5 38 5.0 0 0 0 0 0 0 0 0 0
MICHIGAN STATE 5 101 18.0 2 4 0 1 0 0 0 0 0
PENN STATE 5 54 3.0 0 0 0 1 0 0 0 0 0
MINNESOTA 4 38 8.0 0 0 0 0 0 0 0 0 0
NORTHWESTERN 4 63 13.0 0 0 0 2 0 0 0 0 0
MICHIGAN 4 45 4.0 0 0 0 0 0 0 0 0 0
SAGINAW VALLEY 4 64 10.0 2 4 0 2 0 0 1 0 0
IOWA 3 11 1.0 0 0 0 0 0 0 0 0 0
ILLINOIS 3 0 0.0 0 0 0 0 0 0 0 0 0
INDIANA 3 48 1.0 0 0 0 0 0 0 0 0 0
WISCONSIN 1 21 2.0 0 0 0 1 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
OHIO STATE 6 15 410 27.3 0
NORTHERN ILLINOIS 5 7 229 32.7 1
PURDUE 5 9 459 51.0 2
MICHIGAN STATE 5 5 303 60.6 1
PENN STATE 5 21 758 36.1 2
MINNESOTA 4 4 184 46.0 0
NORTHWESTERN 4 3 55 18.3 0
MICHIGAN 4 0 0 0.0 0
SAGINAW VALLEY 4 0 0 0.0 0
IOWA 3 0 0 0.0 0
ILLINOIS 3 0 0 0.0 0
INDIANA 3 16 645 40.3 2
WISCONSIN 1 5 143 28.6 1

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
OHIO STATE 6 5 5 1.0 20 18 0.9 0 0 1 0 0 0 3 3 1 1 0
NORTHERN ILLINOIS 5 1 0 0.0 8 6 0.8 0 0 0 0 0 0 0 0 1 0 0
PURDUE 5 2 2 1.0 5 4 0.8 0 0 0 0 0 0 1 1 1 1 0
MICHIGAN STATE 5 2 1 0.5 33 30 0.9 0 0 0 0 0 0 1 0 0 0 0
PENN STATE 5 1 0 0.0 7 2 0.3 0 0 0 0 0 0 0 0 1 0 0
MINNESOTA 4 2 2 1.0 9 8 0.9 0 0 1 1 1 1 0 0 0 0 0
NORTHWESTERN 4 5 3 0.6 9 5 0.6 0 0 0 0 1 1 3 2 1 0 0
MICHIGAN 4 1 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 1 0 0
SAGINAW VALLEY 4 5 3 0.6 17 15 0.9 0 0 0 0 0 0 0 0 0 0 0
IOWA 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
ILLINOIS 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
INDIANA 3 2 2 1.0 10 9 0.9 0 0 1 1 0 0 0 0 1 1 0
WISCONSIN 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
OHIO STATE 6 0 0 0 0.0 0.0 0 0 0:00 1535 0 0
NORTHERN ILLINOIS 5 0 0 0 0.0 0.0 0 0 0:00 692 0 0
PURDUE 5 0 0 0 0.0 0.0 0 0 0:00 489 0 0
MICHIGAN STATE 5 0 0 0 0.0 0.0 0 0 0:00 1967 0 0
PENN STATE 5 0 0 0 0.0 0.0 0 0 0:00 695 0 0
MINNESOTA 4 0 0 0 0.0 0.0 0 0 0:00 640 0 0
NORTHWESTERN 4 0 0 0 0.0 0.0 0 0 0:00 1035 0 0
MICHIGAN 4 0 0 0 0.0 0.0 0 0 0:00 1146 0 0
SAGINAW VALLEY 4 0 0 0 0.0 0.0 0 0 0:00 1352 0 0
IOWA 3 0 0 0 0.0 0.0 0 0 0:00 230 0 0
ILLINOIS 3 0 0 0 0.0 0.0 0 0 0:00 0 0 0
INDIANA 3 0 0 0 0.0 0.0 0 0 0:00 714 0 0
WISCONSIN 1 0 0 0 0.0 0.0 0 0 0:00 282 0 0