skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
11 Kerwin Bell UF 7 65 83 78.3 1506 18.1 1 19 215.1 2 148.3 14 40
9 Joe Burrow LSU 7 76 136 55.9 1412 10.4 0 14 201.7 3 117.0 23 120
2 Johnny Manziel TAMU 6 36 68 52.9 510 7.5 0 4 85.0 2 84.8 24 156
10 Eli Manning OLEMIS 6 49 64 76.6 1433 22.4 0 21 238.8 0 157.6 9 1
9 Bryce Young BAMA 6 41 52 78.8 826 15.9 3 11 137.7 2 142.3 8 -10
4 Quinton Grovey Ark 5 26 63 41.3 668 10.6 0 6 133.6 4 85.9 13 116
11 M Dunn UT 4 30 62 48.4 1066 17.2 1 14 266.5 2 120.6 8 -66
8 Special K Ed MIZZOU 4 39 55 70.9 695 12.6 0 7 173.8 1 145.3 10 96
17 Air Joe Gilliam TNST 4 54 78 69.2 1653 21.2 0 19 413.2 1 146.1 5 -45
6 Jay Cutler VAN 3 15 31 48.4 254 8.2 0 6 84.7 1 102.7 2 -26
#6 Connor Mitch CAR 3 20 59 33.9 580 9.8 0 4 193.3 2 79.8 9 -97
3 DJ Shockey (QB) UGA 2 21 32 65.6 477 14.9 0 7 238.5 0 148.4 4 -47
5 Darren McFadden Ark 1 1 3 33.3 24 8.0 0 1 24.0 0 102.8 0 0
3 Joe Adams ARK 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
10 Chris Jackson MIZZOU 1 2 3 66.7 20 6.7 0 0 20.0 0 85.4 1 6
14 Sneeze Wilson MIZZOU 1 6 15 40.0 173 11.5 0 1 173.0 0 105.7 4 17

Page 1 of 3

Displaying Results 1 - 30 of 68

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
22 Emmitt Smith UF 7 84 750 8.9 11 1 0 107.1
11 Kerwin Bell UF 7 31 286 9.2 2 0 0 40.9
4 Quinton Grovey Ark 6 43 653 15.2 8 0 1 108.8
2 Derrick Henry BAMA 6 30 284 9.5 3 0 0 47.3
21 Fred Taylor UF 6 13 296 22.8 1 0 0 49.3
21 Roland Sales Ark 5 12 96 8.0 2 0 0 19.2
9 Joe Burrow LSU 5 11 60 5.5 0 0 0 12.0
2 Johnny Manziel TAMU 5 17 31 1.8 0 0 0 6.2
1 Ty Carson MIZZOU 5 9 36 4.0 1 0 0 7.2
21 Jordan Petterson TAMU 5 9 -7 -0.8 0 0 0 -1.4
9 Bryce Young BAMA 5 47 741 15.8 6 0 0 148.2
18 Dan Bro MIZZOU 4 12 124 10.3 2 0 0 31.0
6 L Jones UT 4 21 201 9.6 3 0 0 50.2
24 Snoop Conner OLEMIS 4 9 25 2.8 0 1 0 6.2
2 Jalen Hurts BAMA 4 6 90 15.0 3 0 0 22.5
14 Bo Wallace OLEMIS 4 8 44 5.5 0 0 0 11.0
20 Ender Price MIZZOU 4 6 -1 -0.2 1 0 0 -0.2
25 Darren Lewis TAMU 4 27 108 4.0 0 0 0 27.0
8 Special K Ed MIZZOU 3 7 14 2.0 0 0 0 4.7
1 Jalen Hurd UT 3 6 139 23.2 0 0 1 46.3
22 Dexter McCluster OLEMIS 3 3 5 1.7 0 0 0 1.7
#38 George Rogers CAR 3 7 81 11.6 1 0 0 27.0
11 M Dunn UT 3 9 56 6.2 0 0 0 18.7
9 Jerrion Ealy OLEMIS 3 11 112 10.2 1 0 0 37.3
20 Fast Vinny Clark VAN 3 5 18 3.6 0 0 0 6.0
5 Ja'Mar Toombs TAMU 3 6 48 8.0 0 0 0 16.0
5 Darren McFadden Ark 3 8 111 13.9 2 0 0 37.0
21 RayRay Ed MIZZOU 3 7 49 7.0 1 0 0 16.3
12 Benny Goodman MIZZOU 3 5 26 5.2 0 0 0 8.7
12 Vinny Stone VAN 3 19 171 9.0 1 0 0 57.0

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 4

Displaying Results 1 - 30 of 104

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
3 Tyrion Davis-Price LSU 7 18 440 24.4 6 0 62
22 Emmitt Smith UF 7 28 555 19.8 8 0 79
8 Quincy Adeboyejo OLEMIS 6 15 527 35.1 8 0 87
4 Quintavius Burdette OLEMIS 6 13 435 33.5 6 0 72
21 Fred Taylor UF 6 11 347 31.5 4 0 57
1 Percy Harvin UF 6 11 300 27.3 4 0 50
6 DeVontea Smith BAMA 6 9 206 22.9 3 0 34
80 Chris Collinsworth UF 5 7 198 28.3 2 0 39
9 Amari Cooper BAMA 5 7 145 20.7 1 0 29
81 Thaddeus Moss LSU 5 11 267 24.3 1 0 53
5 Ja'Mar Toombs TAMU 4 7 56 8.0 0 0 14
1 Jalen Hurd UT 4 6 233 38.8 4 0 58
22 Clyde Edwards-Helaire LSU 4 12 155 12.9 3 0 38
10 Bishop Bly TAMU 4 8 28 3.5 0 0 7
11 Jarell Cherry LSU 4 11 214 19.5 1 0 53
9 Jerrion Ealy OLEMIS 4 11 236 21.5 3 0 59
3 B Hit Him Up TNST 4 14 513 36.6 5 0 128
2 J Harris UT 3 3 174 58.0 2 0 58
3 Calvin Ridley BAMA 3 3 61 20.3 0 0 20
13 Ray Ed MIZZOU 3 3 74 24.7 1 0 24
6 L Jones UT 3 8 215 26.9 3 0 71
8 Julio Jones BAMA 3 3 43 14.3 0 0 14
15 N Gibbs UT 3 3 88 29.3 1 1 29
88 Keith Jackson Ark 3 4 141 35.2 1 0 47
#9 Carlton Heard CAR 3 4 81 20.2 0 0 27
10 Jabar Gaffney UF 3 4 37 9.2 0 0 12
83 Cleets Brown VAN 3 4 68 17.0 3 0 22
2 Derrick Henry BAMA 3 6 143 23.8 2 0 47
1 Ty Carson MIZZOU 3 7 120 17.1 1 0 40
#23 Bruce Ellington CAR 3 4 153 38.2 0 0 51

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 7

Displaying Results 1 - 30 of 195

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
88 Wilbur Marshall UF 7 20 13.0 1 1 0 0 0 0 0 0 0
35 Ahmad Black UF 7 18 0.0 0 0 0 1 0 0 0 0 0
62 Terrance Cody BAMA 6 14 5.0 0 0 0 0 0 0 0 0 0
52 Grayson Atkins TAMU 6 9 4.0 0 0 0 0 0 0 0 0 0
51 Brandon Spikes UF 6 6 0.0 0 0 0 1 0 0 0 0 0
26 Landon Collins BAMA 6 16 0.0 0 0 0 0 0 0 0 0 0
30 Donte Hightower BAMA 6 20 9.0 0 0 0 1 0 0 0 0 0
90 Rashard Lawrence LSU 5 9 0.0 1 1 0 0 0 0 0 0 0
97 Glen Logan LSU 5 11 1.0 0 0 0 0 0 0 0 0 0
90 Huey Richardson UF 5 11 0.0 0 0 0 0 0 0 0 0 0
45 Larry Harris Ark 5 17 4.0 0 0 0 0 0 0 0 0 0
55 Dirt Winston Ark 5 6 3.0 0 0 0 1 0 0 0 0 0
78 Kobie Con MIZZOU 5 10 2.0 0 0 0 0 0 0 0 0 0
92 Beast Tool MIZZOU 5 5 0.0 0 0 0 0 0 0 0 0 0
47 John Youngblood OLEMIS 5 10 5.0 0 0 0 0 0 0 0 0 0
4 Denzel Nkemdiche OLEMIS 5 16 7.0 0 0 0 0 0 0 0 0 0
36 Teako Brown UF 5 9 0.0 0 0 0 0 0 0 0 0 0
14 Bo Wallace OLEMIS 5 10 0.0 0 0 0 0 0 0 0 0 0
42 Joe Adams Ark 5 11 2.0 0 0 0 1 0 0 0 0 0
8 Quincy Adeboyejo OLEMIS 5 17 0.0 0 1 0 0 0 0 0 0 0
1 Vernon Hargreaves UF 5 6 0.0 0 0 0 0 0 0 0 0 0
87 Billy Ray Smith Ark 5 10 0.0 0 0 0 0 0 0 0 0 0
4 Eddie Jackson BAMA 5 13 0.0 0 0 0 0 0 0 0 0 0
55 Derrick Thomas BAMA 5 13 6.0 0 0 0 0 0 0 1 0 0
10 Chris Jackson MIZZOU 4 7 0.0 0 0 0 0 0 0 0 0 0
69 Ron Faurot Ark 4 10 1.0 0 0 0 0 0 0 0 0 0
20 Keiovan Ratcliff UF 4 8 0.0 0 0 0 1 0 0 0 0 0
6 Ken Hamlin Ark 4 6 1.0 0 0 0 0 0 0 0 0 0
32 Reggie Smith UF 4 7 0.0 0 0 0 0 0 0 0 0 0
30 Eddie Jackson Ark 4 9 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 195

Page 1 of 2

Displaying Results 1 - 30 of 37

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
22 Emmitt Smith UF 7 16 604 37.8 2
21 Roland Sales Ark 3 5 128 25.6 0
25 Darren Lewis TAMU 3 9 227 25.2 0
22 Clyde Edwards-Helaire LSU 3 6 184 30.7 0
8 Josh Jacobs BAMA 3 5 217 43.4 0
17 Jalen Waddle BAMA 3 5 147 29.4 0
22 Dexter McCluster OLEMIS 3 3 110 36.7 0
20 Ender Price MIZZOU 3 7 268 38.3 1
21 Jordan Petterson TAMU 3 4 96 24.0 0
17 Ryan Tannehill TAMU 2 6 325 54.2 2
6 L Jones UT 2 4 164 41.0 1
10 Bishop Bly TAMU 2 3 69 23.0 0
10 William Wallace VAN 1 1 33 33.0 0
23 Lance Alworth Ark 1 1 50 50.0 0
70 Sam Anderson VAN 1 0 0 0.0 0
52 Grayson Atkins TAMU 1 0 0 0.0 0
4 Quintavius Burdette OLEMIS 1 0 0 0.0 0
12 Vinny Stone VAN 1 3 138 46.0 1
73 Eli Acker OLEMIS 1 1 32 32.0 0
11 Channing Ward OLEMIS 1 2 95 47.5 0
84 Hunter Henry Ark 1 2 75 37.5 0
#28 Mike Davis CAR 1 1 13 13.0 0
17 Racey McMath LSU 1 1 2 2.0 0
#21 Marcus Lattimore CAR 1 1 21 21.0 0
3 Tyrion Davis-Price LSU 1 1 8 8.0 0
4 Caedon Dorsey-McQueen UGA 1 1 47 47.0 0
3 Jacoby Stevens LSU 1 2 32 16.0 0
22 Devonta Lee LSU 1 1 36 36.0 0
5 Darren McFadden Ark 1 1 40 40.0 0
25 Felix Jones Ark 1 1 90 90.0 1

Page 1 of 2

Displaying Results 1 - 30 of 37

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
6 Caleb Sturgis UF 7 3 3 1.0 33 33 1.0 0 0 1 0 0 0 2 1 0 0 0
12 Steve Little Ark 6 3 1 0.3 16 13 0.8 0 0 0 0 0 1 1 0 0 0 0
25 Don Hutson BAMA 6 3 3 1.0 23 19 0.8 1 0 0 0 1 0 11 0 0 0 0
25 Aaron Medley (K) UT 4 2 1 0.5 10 9 0.9 0 0 0 0 0 0 0 0 0 0 0
38 Drew Riethman TAMU 4 1 1 1.0 5 4 0.8 0 0 1 1 0 0 0 0 0 0 0
#29 Elliott Fry CAR 3 2 1 0.5 9 6 0.7 0 0 0 0 0 0 0 0 0 0 0
98 Rodrigo BLANKENSHIP UGA 2 0 0 0.0 7 4 0.6 0 0 0 0 0 0 0 0 0 0 0
4 B XXX TNST 2 0 0 0.0 12 11 0.9 0 0 0 0 0 0 0 0 0 0 0
5 Jontre Kirklin LSU 1 2 2 1.0 2 2 1.0 0 0 0 1 1 0 0 0 0 0 0
1 Kristian Fulton LSU 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
5 Kary Vincent LSU 1 2 2 1.0 0 0 0.0 0 0 0 0 0 0 2 2 0 0 0
8 Special K Ed MIZZOU 1 1 1 1.0 2 2 1.0 0 0 0 0 0 0 0 0 1 0 0
4 Jay Nicales MIZZOU 1 1 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0