skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Deshawn Coleman AKRON 7 44 80 55.0 1138 14.2 0 9 162.6 1 132.3 7 -54
10 Julian Edelman (QB) KENTST 5 20 44 45.5 477 10.8 0 5 95.4 0 123.0 9 -73
8 Drayton Brandon MAR 5 17 30 56.7 291 9.7 0 4 58.2 0 129.3 10 -34
10 Kyle Moore MOUNT 5 27 43 62.8 669 15.6 2 7 133.8 1 136.4 1 -7
9 Tony Rice MINES 4 17 32 53.1 365 11.4 0 3 91.2 2 99.1 4 -20
15 Nate Hunt BAST 4 19 31 61.3 218 7.0 0 2 54.5 0 104.0 3 -7
6 Derrick Bradley MOUNT 2 7 12 58.3 215 17.9 0 6 107.5 0 142.4 0 0
10 Andre Coleman YSU 1 6 13 46.2 84 6.5 0 1 84.0 0 93.1 0 0
9 Bobby Bingham YSU 1 3 6 50.0 24 4.0 0 0 24.0 1 20.8 0 0
10 Mac Jones HAR 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 1 -9
9 Tyree Lil D BAST 1 6 13 46.2 87 6.7 0 1 87.0 0 94.1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
10 Kyle Moore MOUNT 7 40 686 17.2 10 0 0 98.0
28 Touchdown Tony Thornton AKRON 7 106 836 7.9 5 0 0 119.4
8 Drayton Brandon MAR 4 7 10 1.4 0 0 0 2.5
36 Larry Poole KENTST 4 11 68 6.2 1 0 0 17.0
36 ricky Bell BAST 4 15 37 2.5 2 0 0 9.2
2 Josh Petruccelli MOUNT 4 6 24 4.0 0 0 1 6.0
15 Nate Hunt BAST 4 15 155 10.3 1 0 0 38.8
22 Rasheen Ali MAR 4 21 205 9.8 2 0 0 51.2
6 Derrick Bradley MOUNT 4 8 26 3.2 0 0 0 6.5
36 Darnell Williams MOUNT 3 13 194 14.9 4 0 0 64.7
3 Najee Murray KENTST 3 14 93 6.6 1 0 0 31.0
12 Deshawn Coleman AKRON 3 12 100 8.3 2 0 0 33.3
9 Tony Rice MINES 3 13 54 4.2 2 0 0 18.0
6 Robert Moody AKRON 3 13 118 9.1 1 0 1 39.3
2 Raymond Trice II AKRON 2 6 4 0.7 0 0 0 2.0
5 Sheldon Evans MAR 2 7 56 8.0 0 0 0 28.0
3 Deandre Parker MOUNT 2 2 9 4.5 0 0 0 4.5
20 Knox Brenden MAR 2 2 -9 -4.5 0 0 0 -4.5
44 Tyler Czako YSU 2 10 38 3.8 0 0 0 19.0
10 Andre Coleman YSU 2 13 37 2.8 1 0 0 18.5
3 Cedric Mize AKRON 2 4 3 0.8 0 0 0 1.5
10 Julian Edelman (QB) KENTST 2 10 44 4.4 1 0 0 22.0
44 Charles Gladman BAST 2 5 74 14.8 0 0 0 37.0
6 Jerome Bettis MINES 2 6 56 9.3 1 0 0 28.0
4 Papillon Lawrence MAR 2 2 1 0.5 0 0 0 0.5
21 KJ Redman MOUNT 1 1 22 22.0 0 0 0 22.0
34 Aaron Walker YSU 1 1 30 30.0 1 0 0 30.0
32 RB #32 KENTST 1 6 15 2.5 0 0 0 15.0
22 Ali Rasheen MAR 1 12 67 5.6 1 0 0 67.0
40 RB #40 KENTST 1 1 -12 -12.0 0 0 0 -12.0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 50

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
1 Brandon Trice AKRON 7 13 328 25.2 4 0 46
9 King James AKRON 6 9 182 20.2 2 0 30
0 Derrick Harvey MOUNT 5 8 258 32.2 4 0 51
5 Eric Gaiter AKRON 5 9 359 39.9 1 0 71
28 Touchdown Tony Thornton AKRON 5 10 217 21.7 2 0 43
36 ricky Bell BAST 4 5 113 22.6 1 0 28
43 Greg Clipper BAST 4 5 33 6.6 0 0 8
80 Eugene Baker KENTST 4 4 122 30.5 1 0 30
42 Jared Perez MOUNT 4 5 46 9.2 1 0 11
3 Najee Murray KENTST 3 4 70 17.5 1 0 23
22 Rasheen Ali MAR 3 6 50 8.3 1 0 16
36 Larry Poole KENTST 3 4 98 24.5 2 0 32
12 Asian Burt MOUNT 3 8 243 30.4 1 0 81
25 Ragib Ismail MINES 3 4 128 32.0 2 0 42
89 Evan Waggont MOUNT 3 4 75 18.8 1 0 25
20 Knox Brenden MAR 2 2 -1 -0.5 0 0 0
34 Greg Green BAST 2 5 34 6.8 1 0 17
88 Sonny Brown BAST 2 5 97 19.4 0 0 48
2 Josh Petruccelli MOUNT 2 3 85 28.3 2 0 42
40 RB #40 KENTST 2 2 29 14.5 0 0 14
7 Abdul Mohammed YSU 2 6 66 11.0 1 0 33
12 Ricky Watters MINES 2 6 171 28.5 1 0 85
6 Robert Moody AKRON 2 3 43 14.3 0 0 21
10 WR #10 KENTST 2 2 143 71.5 1 0 71
88 TE #88 KENTST 1 1 0 0.0 0 0 0
88 Randy Moss MAR 1 1 36 36.0 0 0 36
4 Papillon Lawrence MAR 1 1 20 20.0 1 0 20
1 Utice Gillard MOUNT 1 2 74 37.0 2 0 74
3 Josh Jones MOUNT 1 2 36 18.0 1 0 36
5 Sheldon Evans MAR 1 1 19 19.0 1 0 19

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 3

Displaying Results 1 - 30 of 90

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
31 Kaleb Detellam MOUNT 5 11 0.0 0 0 0 1 1 1 0 0 0
90 Esaias Carpenter MAR 5 19 1.0 0 0 0 0 0 0 0 0 0
92 James Harrison KENTST 5 11 2.0 0 0 0 0 0 0 0 0 0
3 Tony Arnols MAR 5 12 1.0 0 0 0 0 0 0 0 0 0
32 Malik Britt MOUNT 5 6 1.0 0 0 0 0 0 0 0 0 0
26 Jesse Vail MOUNT 4 9 0.0 0 0 0 0 0 0 0 0 0
10 Marcus Cooper AKRON 4 5 1.0 0 0 0 1 0 0 0 0 0
17 Raymond "Godfather" Trice AKRON 4 6 3.0 0 0 0 0 0 0 0 0 0
33 Jason Taylor AKRON 4 8 2.0 0 0 0 0 0 0 0 0 0
40 LB #40 KENTST 3 7 0.0 0 0 0 0 0 0 0 0 0
92 Ray Thomas BAST 3 3 0.0 0 0 0 0 0 0 0 0 0
13 Ray "Money" Green AKRON 3 5 2.0 0 0 0 0 0 0 0 0 0
92 Rodney Croom MAR 3 7 1.0 0 0 0 0 0 0 0 0 0
6 Jack Williams KENTST 3 4 0.0 0 0 0 1 0 0 0 0 0
15 Eli Beers MOUNT 3 3 0.0 0 0 0 0 0 0 0 0 0
99 A Johnson KENTST 3 5 0.0 0 0 0 0 0 0 0 0 0
55 Alex Mollette MAR 3 7 0.0 0 0 0 0 0 0 0 0 0
58 Jack Lambert KENTST 3 7 1.0 0 0 0 0 0 0 0 0 0
42 Monty Kendell AKRON 3 4 1.0 0 0 0 0 0 0 0 0 0
3 Ced Mize AKRON 3 4 2.0 0 0 0 0 0 0 0 0 0
28 Tony Thornton AKRON 3 5 4.0 0 0 0 0 0 0 0 0 0
59 Jacob Scott MOUNT 2 3 1.0 0 0 0 0 0 0 0 0 0
33 Marcus Saahir MOUNT 2 3 2.0 0 0 0 0 0 0 0 0 0
20 DB #20 KENTST 2 2 0.0 0 0 0 0 0 0 0 0 0
99 Taheer Wyatt MOUNT 2 2 2.0 0 0 0 0 0 0 0 0 0
3 Deandre Parker MOUNT 2 4 0.0 0 1 0 0 0 0 0 0 0
40 Kevin Prevo MAR 2 2 1.0 0 0 0 0 0 0 0 0 0
56 Joe Brown MOUNT 2 4 1.0 0 0 0 0 0 0 0 0 0
16 Mason McMillan MOUNT 2 2 0.0 0 0 0 0 0 0 0 0 0
98 Andy Harmon KENTST 2 2 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
80 Eugene Baker KENTST 3 4 187 46.8 0
20 Knox Brenden MAR 2 3 141 47.0 0
21 KJ Redman MOUNT 2 4 195 48.8 0
25 Ragib Ismail MINES 2 2 73 36.5 0
42 Don Nottingham KENTST 1 1 22 22.0 0
16 Josh Cribbs (QB) KENTST 1 1 12 12.0 0
36 Larry Poole KENTST 1 1 46 46.0 0
22 Ali Rasheen MAR 1 2 114 57.0 1
88 Randy Moss MAR 1 1 24 24.0 0
22 Rasheen Ali MAR 1 2 130 65.0 1
99 Taheer Wyatt MOUNT 1 0 0 0.0 0
28 Touchdown Tony Thornton AKRON 1 1 63 63.0 0
12 Ricky Watters MINES 1 1 11 11.0 0
11 Henry Ruggs III HAR 1 2 68 34.0 0
42 DeAirre Alati BAST 1 1 20 20.0 0
33 Baby D BAST 1 1 21 21.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
99 Taheer Wyatt MOUNT 5 0 0 0.0 13 15 1.2 0 0 0 0 0 0 0 0 0 0 0
45 Freddy Cortez (K) KENTST 4 2 1 0.5 5 3 0.6 0 0 0 0 0 0 1 0 0 0 0
1 Mo Ross MAR 4 1 1 1.0 4 3 0.8 0 0 0 0 0 0 0 0 0 1 0
00 Too The Left AKRON 2 0 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0 0
13 Pat Eilers MINES 2 2 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
95 Jake Armstrong YSU 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
94 James Black BAST 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0