skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 NOAH CAFELL LIME 10 62 112 55.4 1521 13.6 0 18 152.1 7 113.8 27 -251
12 Bee Nutt TENTEC 8 51 63 81.0 1509 24.0 0 24 188.6 0 158.3 3 -31
17 ALFRED TYLER LIV 8 14 32 43.8 393 12.3 0 1 49.1 5 60.5 7 -34
16 Tyler Thigpen CCU 8 70 95 73.7 1600 16.8 0 24 200.0 1 150.8 8 -74
16 Simon Cameron PRESBY 8 21 60 35.0 394 6.6 0 3 49.2 4 47.5 16 -153
13 Peyton DERRICK WOFF 8 29 57 50.9 605 10.6 0 8 75.6 6 88.7 11 -113
16 S. CAMERON GWU 7 19 55 34.5 526 9.6 0 3 75.1 10 49.3 16 -115
2 SKIP HARRIS HPU 5 25 62 40.3 464 7.5 0 3 92.8 5 49.4 22 -107
3 Tyrece Nick SCSU 4 17 33 51.5 340 10.3 0 5 85.0 2 102.3 4 -49
1 T. TUA UAB 4 5 16 31.2 115 7.2 0 1 28.8 2 39.3 3 -39
2 JALEN HURTS UAB 3 3 10 30.0 127 12.7 0 2 42.3 0 118.8 2 -22
5 BOBBY BROWMLOW HPU 3 3 12 25.0 105 8.8 0 2 35.0 0 103.1 3 -15
2 Corey Fields SCSU 2 11 29 37.9 393 13.6 0 4 196.5 3 85.8 1 -2
10 MAC JONES UAB 2 2 10 20.0 75 7.5 0 1 37.5 1 52.1 4 -35
19 GLENN GEORGE LIV 1 1 2 50.0 0 0.0 0 0 0.0 0 56.2 3 -14
18 FORREST GUMP GWU 1 5 9 55.6 125 13.9 0 0 125.0 1 60.9 9 -78

Page 1 of 2

Displaying Results 1 - 30 of 57

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
33 Jakori Foster PRESBY 9 55 715 13.0 7 1 0 79.4
24 JOSEPH JO JO WHITE LIV 9 45 406 9.0 9 0 0 45.1
22 JASON YORK GWU 8 30 279 9.3 2 0 0 34.9
16 S. CAMERON GWU 8 34 112 3.3 1 0 0 14.0
19 GLENN GEORGE LIV 8 37 244 6.6 1 0 1 30.5
5 BOBBY BROWMLOW HPU 8 55 472 8.6 3 0 0 59.0
33 ROD COUICK HPU 8 17 177 10.4 2 0 0 22.1
33 WILMONT PERRY LIV 8 21 146 7.0 3 0 1 18.2
16 Tyler Thigpen CCU 7 15 135 9.0 2 0 0 19.3
3 KOLTON PERRY III LIME 7 14 103 7.4 1 0 0 14.7
26 Collin Nutt TENTEC 7 11 243 22.1 3 0 0 34.7
42 Jeffrey Cameron PRESBY 7 10 26 2.6 0 0 0 3.7
2 Corey Fields SCSU 6 18 87 4.8 1 0 0 14.5
12 Bee Nutt TENTEC 6 8 40 5.0 1 0 0 6.7
2 JALEN HURTS UAB 5 26 226 8.7 3 0 2 45.2
7 Juwan Moody SCSU 5 6 16 2.7 1 0 0 3.2
2 T.J. LUTHER WOFF 5 7 41 5.9 0 0 0 8.2
13 Peyton DERRICK WOFF 5 12 50 4.2 0 0 0 10.0
9 LYNN UPCHURCH HPU 5 4 14 3.5 0 0 0 2.8
1 T. TUA UAB 4 7 50 7.1 1 0 0 12.5
19 Jacquez ALLEN WOFF 4 5 42 8.4 0 0 0 10.5
16 Simon Cameron PRESBY 4 9 26 2.9 0 0 0 6.5
2 Drew Powell LIV 4 5 2 0.4 0 0 0 0.5
29 Jamari BROUSSARD WOFF 4 5 13 2.6 1 0 0 3.2
34 Lorenzo Taliaferro CCU 4 5 14 2.8 0 0 0 3.5
10 C.J. YORK GWU 4 4 15 3.8 0 0 0 3.8
8 Elliott Johnson CCU 3 4 3 0.8 0 0 0 1.0
6 W. WADDLE UAB 3 4 0 0.0 0 0 0 0.0
80 Kordel Johnson SCSU 3 5 78 15.6 0 0 0 26.0
3 D'mauriae VANCLEAVE WOFF 3 4 -2 -0.5 0 0 0 -0.7

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 3

Displaying Results 1 - 30 of 69

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
89 Joe Hunter CCU 8 12 248 20.7 3 0 31
18 GT Johnson CCU 8 26 688 26.5 8 0 86
3 KOLTON PERRY III LIME 8 18 327 18.2 3 0 40
26 Collin Nutt TENTEC 7 21 714 34.0 14 0 102
7 Juwan Moody SCSU 7 14 526 37.6 5 0 75
2 CA'EL QUATTLEBAUM LIME 7 19 546 28.7 7 0 78
7 KAM PERRY IV LIME 6 11 257 23.4 1 0 42
24 Luke Nutt TENTEC 6 8 189 23.6 2 0 31
33 Jakori Foster PRESBY 6 8 100 12.5 0 0 16
84 JEFF MORRIS GWU 6 7 203 29.0 0 0 33
35 CAMERON BRIGHT LIME 6 9 211 23.4 3 0 35
33 ROD COUICK HPU 5 9 287 31.9 3 0 57
15 KRISTEN PERRY II LIME 5 6 176 29.3 1 0 35
6 JAIVON HEILIGH CCU 5 6 155 25.8 2 0 31
19 Jacquez ALLEN WOFF 5 10 241 24.1 4 0 48
85 Donya Williams SCSU 5 7 155 22.1 3 0 31
25 Dave Long TENTEC 4 11 221 20.1 4 0 55
34 Lorenzo Taliaferro CCU 4 9 130 14.4 5 0 32
31 De’Angelo Henderson CCU 4 4 22 5.5 0 0 5
4 Isaiah Likely CCU 4 4 45 11.2 0 0 11
11 Iron Will CCU 4 4 166 41.5 2 0 41
44 Chris Brown PRESBY 4 4 116 29.0 1 0 29
27 Kyle Nutt TENTEC 4 4 100 25.0 0 0 25
80 Kordel Johnson SCSU 4 6 46 7.7 1 0 11
7 RALPH BARNES HPU 4 4 76 19.0 1 0 19
28 DANIEL HAIR GWU 4 6 205 34.2 1 0 51
6 W. WADDLE UAB 4 4 189 47.2 2 0 47
42 Jeffrey Cameron PRESBY 3 5 61 12.2 1 0 20
19 Jerome Simpson CCU 3 4 69 17.2 0 0 23
32 JEFF RICHARDSON LIV 3 3 81 27.0 0 0 27

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 6

Displaying Results 1 - 30 of 168

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
40 FORD BROWN LIME 9 12 2.0 0 0 0 4 0 0 0 0 0
43 Melinda Swad TENTEC 8 30 15.0 0 0 0 1 0 0 0 0 0
13 PHIL PONDER HPU 8 11 0.0 0 0 0 0 0 0 0 0 0
40 ANGELO CHAPMAN LIV 8 24 11.0 0 0 0 0 0 0 0 0 0
56 Marrio Norman CCU 7 10 0.0 0 0 0 3 0 0 0 0 0
14 MICHAEL BRAGG LIV 7 9 0.0 1 0 0 2 0 0 0 0 0
41 SAWYER HAZERES II LIME 7 9 2.0 0 0 1 0 0 1 0 0 0
42 Paul Hersey TENTEC 7 14 0.0 0 0 0 4 0 0 0 0 0
38 CARSON MELNYK LIME 6 7 1.0 0 0 0 0 0 0 0 0 0
6 BILL MCCOWN HPU 6 14 8.0 0 0 0 2 0 0 0 0 0
88 JORDAN BROOKS LIME 6 4 0.0 0 0 0 2 0 0 0 0 0
21 LEON PERRY LIME 6 6 0.0 0 0 0 1 1 1 0 0 0
38 INEZ HERSEY UAB 6 8 0.0 0 0 0 2 0 0 0 0 0
23 Richie Sampson CCU 6 12 7.0 0 0 0 0 0 0 0 0 0
44 Marcia Hersey TENTEC 6 9 0.0 0 1 0 2 0 0 0 0 0
59 Luke Alfonzo PRESBY 6 15 1.0 0 0 0 0 0 0 0 0 0
22 Kendall Moultrie SCSU 6 6 1.0 0 0 0 2 1 1 0 0 0
55 Mack Daniels CCU 6 12 0.0 0 0 0 0 0 0 0 0 0
60 Adolf Wilhelm PRESBY 6 10 0.0 0 0 0 0 0 0 0 0 0
32 JOHNNY COOLEY GWU 6 9 2.0 0 0 0 0 0 0 0 0 0
43 SHILOH FAULKNER LIME 6 7 1.0 0 0 1 3 0 1 0 0 0
93 MERCIFUL GOD LIV 5 7 0.0 0 0 0 0 0 0 0 0 0
97 Tyrell Goodwin SCSU 5 6 1.0 0 0 0 0 0 0 0 0 0
34 Jamar Leath CCU 5 8 0.0 0 0 0 0 0 0 0 0 0
98 Bruce Johnson SCSU 5 8 0.0 0 0 0 0 0 0 0 0 0
99 D. JONES UAB 5 8 1.0 0 0 0 0 0 0 0 0 0
40 AC Nutt TENTEC 5 8 6.0 0 0 0 0 0 0 0 0 0
21 M Searce CCU 5 6 1.0 0 0 0 0 0 0 0 0 0
19 Vernon Grier SCSU 5 10 1.0 0 0 0 0 0 0 0 0 0
27 Brandon Daniels CCU 5 15 11.0 0 0 0 1 0 0 1 0 0

Page 1 of 6

Displaying Results 1 - 30 of 168

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 KOLTON PERRY III LIME 9 29 1275 44.0 5
24 JOSEPH JO JO WHITE LIV 8 18 682 37.9 1
26 Collin Nutt TENTEC 7 11 557 50.6 2
7 Juwan Moody SCSU 7 18 819 45.5 2
33 Jakori Foster PRESBY 7 21 489 23.3 0
80 Dre YARBOUGH WOFF 6 17 722 42.5 1
33 WILMONT PERRY LIV 5 8 355 44.4 1
33 ROD COUICK HPU 5 7 174 24.9 0
2 JALEN HURTS UAB 4 6 238 39.7 1
18 GT Johnson CCU 3 4 114 28.5 0
8 Elliott Johnson CCU 3 9 548 60.9 2
2 T.J. LUTHER WOFF 3 4 196 49.0 1
42 Jeffrey Cameron PRESBY 2 2 37 18.5 0
33 Brayden Satcher PRESBY 1 4 194 48.5 0
6 W. WADDLE UAB 1 2 69 34.5 0
3 WHITE SHOES UAB 1 0 0 0.0 0
22 JASON YORK GWU 1 1 7 7.0 0
10 C.J. YORK GWU 1 1 12 12.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
1 PLACE KICKER LIME 9 2 0 0.0 21 12 0.6 1 0 0 0 0 0 1 0 0 0 0
1 Memphis Nutt TENTEC 8 1 1 1.0 31 27 0.9 0 0 0 0 0 0 1 1 0 0 0
1 Whitney Daniels CCU 8 4 4 1.0 28 26 0.9 1 1 0 0 0 0 3 3 0 0 0
1 Izabela Iordan PRESBY 8 6 2 0.3 8 3 0.4 0 0 3 1 1 1 1 0 1 0 0
43 Parker White SCSU 7 9 7 0.8 17 15 0.9 0 0 1 1 2 2 4 3 2 1 0
3 JACK HENDRIX HPU 6 4 1 0.2 9 2 0.2 1 1 0 0 1 0 1 0 1 0 0
30 James Simpson LIV 5 6 2 0.3 3 0 0.0 1 1 2 1 0 0 0 0 3 1 0
1 Place Kicker WOFF 5 2 1 0.5 8 4 0.5 0 0 0 0 0 0 1 1 1 0 0
0 A.C. NUTT UAB 3 0 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
3 RYAN SUCCUP GWU 3 2 0 0.0 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0
1 SKIP CLARK LIV 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0