skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
SOUTHERN 28 46 10 48 132
HOWARD 0 0 3 18 21
FLORIDA A&M 7 34 32 35 108
WEST VIRGINIA STATE 0 7 0 14 21
HAMPTON 21 24 32 59 136
DELAWARE STATE 0 0 0 0 0
BOWIE STATE 44 83 26 55 208
NORTH CAROLINA A&T 0 14 7 16 37
MORGAN STATE 27 14 15 49 105
TUSKEEGEE 0 8 0 0 8
ALABAMA STATE 7 3 7 17 34
TOWSON 7 0 0 6 13

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
SOUTHERN 5 39 70 55.7 760 10.9 0 7 152.0 0 127.1 3 0
BOWIE STATE 5 6 20 30.0 104 5.2 0 3 20.8 1 67.5 2 0
FLORIDA A&M 4 4 8 50.0 59 7.4 0 2 14.8 1 74.5 0 0
HAMPTON 4 31 44 70.5 930 21.1 0 13 232.5 0 152.5 1 0
MORGAN STATE 4 16 43 37.2 624 14.5 0 4 156.0 1 106.5 1 0
HOWARD 3 8 19 42.1 144 7.6 0 2 48.0 2 64.3 11 0
WEST VIRGINIA STATE 3 10 23 43.5 106 4.6 0 1 35.3 1 53.9 0 0
NORTH CAROLINA A&T 3 12 30 40.0 160 5.3 0 0 53.3 0 57.6 0 0
ALABAMA STATE 3 7 27 25.9 65 2.4 0 0 21.7 1 24.2 7 0
TUSKEEGEE 2 7 21 33.3 23 1.1 102 0 11.5 0 42.4 4 0
TOWSON 2 2 13 15.4 137 10.5 0 2 68.5 0 110.6 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
SOUTHERN 5 53 422 8.0 8 0 0 84.4
BOWIE STATE 5 96 1397 14.6 22 0 0 279.4
FLORIDA A&M 4 79 843 10.7 12 0 3 210.8
HAMPTON 4 40 574 14.4 5 0 0 143.5
MORGAN STATE 4 48 428 8.9 4 0 0 107.0
HOWARD 3 28 171 6.1 0 0 0 57.0
WEST VIRGINIA STATE 3 20 298 14.9 1 0 0 99.3
NORTH CAROLINA A&T 3 44 415 9.4 5 0 0 138.3
ALABAMA STATE 3 42 403 9.6 4 0 0 134.3
TUSKEEGEE 2 7 19 2.7 0 0 0 9.5
TOWSON 2 28 55 2.0 0 0 0 27.5

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
SOUTHERN 5 44 828 18.8 7 0 165
BOWIE STATE 5 9 91 10.1 2 1 18
FLORIDA A&M 4 4 42 10.5 1 0 10
HAMPTON 4 28 866 30.9 13 0 216
MORGAN STATE 4 18 664 36.9 8 0 166
HOWARD 3 16 199 12.4 2 0 66
WEST VIRGINIA STATE 3 10 106 10.6 0 0 35
NORTH CAROLINA A&T 3 12 161 13.4 0 0 53
ALABAMA STATE 3 6 68 11.3 0 0 22
TUSKEEGEE 2 7 33 4.7 102 0 16
TOWSON 2 2 137 68.5 2 0 68

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
SOUTHERN 5 69 10.0 0 0 0 0 0 0 0 0 0
BOWIE STATE 5 69 17.0 0 0 0 2 1 1 1 0 0
FLORIDA A&M 4 48 17.0 0 0 0 2 0 0 0 0 0
HAMPTON 4 69 3.0 0 0 0 1 0 0 0 0 0
MORGAN STATE 4 58 1.0 0 0 0 0 0 0 0 0 0
HOWARD 3 21 1.0 0 1 0 0 0 0 0 0 0
WEST VIRGINIA STATE 3 15 0.0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA A&T 3 45 5.0 0 0 0 1 0 0 0 0 0
ALABAMA STATE 3 43 5.0 0 0 0 0 0 0 0 0 0
TUSKEEGEE 2 9 0.0 0 0 0 0 0 0 0 0 0
TOWSON 2 12 0.0 0 0 0 1 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
SOUTHERN 5 5 73 14.6 0
BOWIE STATE 5 7 273 39.0 2
FLORIDA A&M 4 8 396 49.5 2
HAMPTON 4 9 450 50.0 2
MORGAN STATE 4 10 348 34.8 2
HOWARD 3 4 67 16.8 0
WEST VIRGINIA STATE 3 5 221 44.2 0
NORTH CAROLINA A&T 3 4 178 44.5 0
ALABAMA STATE 3 10 286 28.6 0
TUSKEEGEE 2 1 5 5.0 0
TOWSON 2 0 0 0.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
SOUTHERN 5 2 2 1.0 9 14 1.6 1 1 1 1 0 0 0 0 0 0 0
BOWIE STATE 5 2 3 1.5 20 20 1.0 17 0 0 1 0 0 0 0 0 0 0
FLORIDA A&M 4 1 1 1.0 11 9 0.8 0 0 0 0 0 0 0 1 0 0 0
HAMPTON 4 1 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
MORGAN STATE 4 0 0 0.0 9 13 1.4 0 0 0 0 0 0 0 0 0 0 0
HOWARD 3 1 1 1.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0
WEST VIRGINIA STATE 3 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA A&T 3 1 1 1.0 5 3 0.6 0 0 1 1 0 0 0 0 0 0 0
ALABAMA STATE 3 2 2 1.0 2 4 2.0 0 0 0 1 0 0 0 0 1 0 0
TUSKEEGEE 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
TOWSON 2 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
SOUTHERN 5 2 3 1 33.3 0.0 0 0 0:00 1182 0 0
BOWIE STATE 5 3 0 5 0.0 0.0 0 0 0:00 1501 0 0
FLORIDA A&M 4 8 5 2 40.0 33.3 3 1 0:00 904 0 0
HAMPTON 4 4 5 0 0.0 100.0 1 1 0:00 1504 0 0
MORGAN STATE 4 0 0 0 0.0 0.0 0 0 0:00 1052 0 0
HOWARD 3 0 0 0 0.0 0.0 0 0 0:00 315 0 0
WEST VIRGINIA STATE 3 0 0 0 0.0 0.0 0 0 0:00 404 0 0
NORTH CAROLINA A&T 3 0 0 0 0.0 0.0 0 0 0:00 575 0 0
ALABAMA STATE 3 4 3 2 66.7 50.0 4 2 0:00 468 0 0
TUSKEEGEE 2 0 0 0 0.0 0.0 0 0 0:00 42 0 0
TOWSON 2 0 0 0 0.0 0.0 0 0 0:00 192 0 0