skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 QB Rafiyq "Sniper Force" BOWST 5 5 17 29.4 102 6.0 0 3 20.4 0 91.7 2 0
4 Put-it To-U SOU 3 10 16 62.5 144 9.0 0 2 48.0 0 131.2 0 0
12 Tuch Downs SOU 3 29 54 53.7 616 11.4 0 5 205.3 0 125.2 3 0
7 Lamar Rogers NCAT 3 11 29 37.9 153 5.3 0 0 51.0 0 55.7 0 0
5 Mr Gunny MORGST 2 5 23 21.7 200 8.7 0 0 100.0 1 45.2 1 0
36 HB Nywan (CHASE ME) Sims BOWST 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
5 TE Brad Wright BOWST 1 1 1 100.0 2 2.0 0 0 2.0 0 79.2 0 0
87 WR Jerran Sims BOWST 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
16 KHALIL GILLIAM NCAT 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8 0 0
10 Lil Charlie MORGST 1 4 8 50.0 107 13.4 0 0 107.0 0 95.8 0 0
43 Juan Johnson MORGST 1 1 1 100.0 71 71.0 0 1 71.0 0 158.3 0 0
11 Slow Mo MORGST 1 6 11 54.5 246 22.4 0 3 246.0 0 139.2 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
4 Put-it To-U SOU 5 24 232 9.7 4 0 0 46.4
12 Tuch Downs SOU 4 10 32 3.2 2 0 0 8.0
33 Knock-Out Punch SOU 4 8 97 12.1 1 0 0 24.2
7 QB Rafiyq "Sniper Force" BOWST 4 44 809 18.4 9 0 0 202.2
36 HB Nywan (CHASE ME) Sims BOWST 4 15 225 15.0 4 0 0 56.2
44 TE Terron Gillespie BOWST 4 14 102 7.3 2 0 0 25.5
10 Lil Charlie MORGST 4 17 152 8.9 1 0 0 38.0
26 DARIUS GOODWIN NCAT 3 17 185 10.9 1 0 0 61.7
43 Juan Johnson MORGST 3 9 72 8.0 1 0 0 24.0
19 TE DeMarcus Reeves BOWST 2 4 82 20.5 1 0 0 41.0
5 TE Brad Wright BOWST 2 3 15 5.0 1 0 0 7.5
7 Lamar Rogers NCAT 2 10 112 11.2 2 0 0 56.0
25 KASHON BOOKER NCAT 2 5 -4 -0.8 0 0 0 -2.0
5 Mr Gunny MORGST 2 9 72 8.0 1 0 0 36.0
42 Jeffrey Young MORGST 2 13 132 10.2 1 0 0 66.0
88 Pastor Rob SOU 1 3 -7 -2.3 0 0 0 -7.0
1 High Nees SOU 1 6 64 10.7 0 0 0 64.0
42 Tee Dub SOU 1 1 4 4.0 1 0 0 4.0
6 WR Chuck Wright BOWST 1 3 17 5.7 1 0 0 17.0
83 WR Nyeem "MeMe" Sims BOWST 1 8 92 11.5 3 0 0 92.0
46 DEVIN HARRELL NCAT 1 2 -8 -4.0 0 0 0 -8.0
16 KHALIL GILLIAM NCAT 1 9 124 13.8 1 0 0 124.0
29 Thurston Howell NCAT 1 1 6 6.0 1 0 0 6.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
33 Knock-Out Punch SOU 5 18 222 12.3 2 0 44
88 Pastor Rob SOU 3 7 168 24.0 1 0 56
88 Dinky Byers MORGST 3 4 276 69.0 4 0 92
42 Jeffrey Young MORGST 3 8 287 35.9 4 0 95
17 Harold Carmichael SOU 2 6 192 32.0 2 0 96
10 WR Milton (MAC 10) Thompson BOWST 2 2 16 8.0 2 0 8
87 WR Jerran Sims BOWST 2 2 13 6.5 0 0 6
26 DARIUS GOODWIN NCAT 2 8 92 11.5 0 0 46
37 Jordan Cofield MORGST 2 2 37 18.5 0 0 18
32 Silk Weaver SOU 1 3 83 27.7 0 0 83
81 Althat Mustard SOU 1 3 67 22.3 1 0 67
82 Always Gains SOU 1 2 5 2.5 0 0 5
11 Re-al Smooth SOU 1 1 5 5.0 0 0 5
21 Sticky Hands SOU 1 1 27 27.0 0 0 27
42 Bull Dozier SOU 1 1 12 12.0 1 0 12
44 TE Terron Gillespie BOWST 1 1 22 22.0 0 0 22
83 WR Nyeem "MeMe" Sims BOWST 1 2 40 20.0 0 1 40
82 JASON CLIFFORD NCAT 1 2 55 27.5 0 0 55
25 KASHON BOOKER NCAT 1 1 7 7.0 0 0 7
80 BRANDON SPIVEY NCAT 1 1 7 7.0 0 0 7
5 Mr Gunny MORGST 1 1 -10 -10.0 0 0 -10
43 Juan Johnson MORGST 1 2 -3 -1.5 0 0 -3
20 Big Broski MORGST 1 1 77 77.0 0 0 77

Page 1 of 3

Displaying Results 1 - 30 of 74

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
11 DE Charles Motley BOWST 4 8 3.0 0 0 0 0 0 0 0 0 0
44 Aion Waters SOU 4 8 0.0 0 0 0 0 0 0 0 0 0
52 My Omy SOU 4 10 2.0 0 0 0 0 0 0 0 0 0
00 H2 Oh SOU 4 6 0.0 0 0 0 0 0 0 0 0 0
52 ARRON LESLIE NCAT 3 8 0.0 0 0 0 0 0 0 0 0 0
54 Slobber Knocker SOU 3 7 4.0 0 0 0 0 0 0 0 0 0
51 BART SIMPSON NCAT 3 4 0.0 0 0 0 0 0 0 0 0 0
29 Bobby Bush MORGST 3 3 0.0 0 0 0 0 0 0 0 0 0
55 DE Ralph Wansley BOWST 3 4 0.0 0 0 0 0 0 0 0 0 0
58 S Jelani "Shadow" Sims BOWST 3 6 0.0 0 0 0 0 0 0 0 0 0
44 DA RITT NCAT 3 6 3.0 0 0 0 0 0 0 0 0 0
9 Sterl Winn II SOU 3 4 2.0 0 0 0 0 0 0 0 0 0
90 Super Champ MORGST 3 8 1.0 0 0 0 0 0 0 0 0 0
32 Bobby Bush SOU 3 5 0.0 0 0 0 0 0 0 0 0 0
31 Mike Hagler MORGST 3 5 0.0 0 0 0 0 0 0 0 0 0
25 Harry Jenkins MORGST 3 5 0.0 0 0 0 0 0 0 0 0 0
3 Drinkdat Henny SOU 2 2 0.0 0 0 0 0 0 0 0 0 0
8 DE Bobby Bush BOWST 2 2 0.0 0 0 0 0 0 0 0 0 0
2 DE Waymon Johnson BOWST 2 5 4.0 0 0 0 0 0 0 0 0 0
28 PO BOY NCAT 2 3 0.0 0 0 0 0 0 0 0 0 0
27 DA DRUMS NCAT 2 2 0.0 0 0 0 0 0 0 0 0 0
90 JOHN HARRIS NCAT 2 3 1.0 0 0 0 0 0 0 0 0 0
31 ALI CLAYTOR NCAT 2 2 0.0 0 0 0 1 0 0 0 0 0
22 CB James Taylor BOWST 2 1 0.0 0 0 0 1 0 0 0 0 0
43 LB Sloak Roberts BOWST 2 2 0.0 0 0 0 0 0 0 0 0 0
2 The Ritt SOU 2 4 1.0 0 0 0 0 0 0 0 0 0
43 Gunny Motley SOU 2 4 0.0 0 0 0 0 0 0 0 0 0
79 DE Warren (BIGGIE) Ritter BOWST 2 5 3.0 0 0 0 0 0 0 0 0 0
76 Semper Fi MORGST 2 6 0.0 0 0 0 0 0 0 0 0 0
96 Warren Ritter MORGST 2 2 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
37 Jordan Cofield MORGST 3 6 182 30.3 1
88 Dinky Byers MORGST 2 2 45 22.5 0
33 Knock-Out Punch SOU 1 1 19 19.0 0
4 Sterl Winn SOU 1 3 49 16.3 0
24 HB Reggie (SWEEP I) Wansley BOWST 1 2 111 55.5 1
34 HB Jim (SWEEP II) Thompson BOWST 1 1 11 11.0 0
26 DARIUS GOODWIN NCAT 1 4 178 44.5 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
5 It’z Good SOU 3 2 2 1.0 9 9 1.0 1 1 1 1 0 0 0 0 0 0 0
K PK Kick In The DOOR BOWST 3 1 2 2.0 9 11 1.2 17 0 0 0 0 0 0 0 0 0 0
28 PO BOY NCAT 1 1 1 1.0 0 0 0.0 0 0 1 1 0 0 0 0 0 0 0
11 DOGER ROGERS NCAT 1 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0 0