skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
SAN DIEGO STATE 20 0 0 104 124
OREGON 14 0 0 100 114
CAL 51 0 0 57 108
USC 76 0 0 66 142
SAN JOSE STATE 47 0 0 93 140
UTAH 26 0 0 51 77
EASTERN WASHINGTON 27 0 0 38 65
UC DAVIS 7 0 0 50 57
STANFORD 70 0 0 58 128
UCLA 93 0 0 100 193
ARIZONA STATE 56 0 0 35 91
COLORADO 72 0 0 31 103
COLORADO STATE 54 0 0 50 104
WASHINGTON 68 0 0 51 119
WASHINGTON STATE 76 0 0 93 169
BUFFALO 21 0 0 47 68

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
SAN JOSE STATE 7 58 92 63.0 1058 11.5 0 11 151.1 2 133.1 20 170
STANFORD 7 71 122 58.2 1335 10.9 0 9 190.7 2 113.9 26 229
UCLA 7 82 128 64.1 1888 14.8 0 21 269.7 1 143.9 22 207
ARIZONA STATE 7 80 110 72.7 867 7.9 0 10 123.9 0 125.8 34 216
COLORADO 7 38 47 80.9 518 11.0 0 5 74.0 0 148.0 22 68
WASHINGTON 7 55 92 59.8 1227 13.3 2 9 175.3 1 132.1 23 169
WASHINGTON STATE 7 72 101 71.3 1706 16.9 0 21 243.7 0 153.2 19 174
CAL 6 52 90 57.8 1041 11.6 0 10 173.5 1 130.8 11 104
USC 6 58 91 63.7 1439 15.8 0 16 239.8 1 142.3 24 175
UTAH 6 5 20 25.0 98 4.9 0 0 16.3 0 47.5 12 153
COLORADO STATE 6 57 89 64.0 837 9.4 0 6 139.5 2 107.7 18 104
OREGON 5 50 72 69.4 1342 18.6 0 14 268.4 1 145.8 13 125
UC DAVIS 5 23 30 76.7 377 12.6 2 2 75.4 0 140.3 13 37
SAN DIEGO STATE 4 36 51 70.6 787 15.4 0 9 196.8 2 136.2 7 30
BUFFALO 4 18 43 41.9 471 11.0 0 3 117.8 3 76.8 3 15
EASTERN WASHINGTON 3 25 32 78.1 419 13.1 0 6 139.7 1 145.3 6 36

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
SAN JOSE STATE 7 85 641 7.5 9 0 0 91.6
STANFORD 7 28 337 12.0 3 0 0 48.1
UCLA 7 30 430 14.3 3 0 0 61.4
ARIZONA STATE 7 35 233 6.7 2 0 0 33.3
COLORADO 7 70 663 9.5 9 0 0 94.7
WASHINGTON 7 30 242 8.1 2 0 0 34.6
WASHINGTON STATE 7 24 120 5.0 1 0 0 17.1
CAL 6 24 266 11.1 2 0 0 44.3
USC 6 32 370 11.6 3 0 0 61.7
UTAH 6 67 773 11.5 9 0 0 128.8
COLORADO STATE 6 36 358 9.9 4 0 0 59.7
OREGON 5 22 225 10.2 1 0 0 45.0
UC DAVIS 5 69 529 7.7 3 0 0 105.8
SAN DIEGO STATE 4 48 464 9.7 3 0 0 116.0
BUFFALO 4 36 397 11.0 5 0 0 99.2
EASTERN WASHINGTON 3 27 153 5.7 2 1 0 51.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
SAN JOSE STATE 7 65 1058 16.3 12 1 151
STANFORD 7 71 1335 18.8 10 0 190
UCLA 7 82 1888 23.0 21 0 269
ARIZONA STATE 7 80 1064 13.3 10 0 152
COLORADO 7 38 518 13.6 5 0 74
WASHINGTON 7 55 1227 22.3 12 0 175
WASHINGTON STATE 7 72 1706 23.7 20 0 243
CAL 6 54 1056 19.6 10 0 176
USC 6 58 1439 24.8 16 0 239
UTAH 6 5 98 19.6 0 0 16
COLORADO STATE 6 56 821 14.7 6 0 136
OREGON 5 49 1262 25.8 13 0 252
UC DAVIS 5 23 377 16.4 4 0 75
SAN DIEGO STATE 4 33 664 20.1 7 0 166
BUFFALO 4 16 382 23.9 3 0 95
EASTERN WASHINGTON 3 25 419 16.8 6 0 139

Defensive

 Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
SAN JOSE STATE 7 103 0 13.0 0 0 0 1 0 0 0 0 0 0
STANFORD 7 80 0 24.0 0 0 0 0 0 0 1 0 0 0
UCLA 7 126 15 18.0 0 0 0 1 0 0 0 0 0 0
ARIZONA STATE 7 72 0 22.0 0 0 0 1 0 0 0 0 0 0
COLORADO 7 72 3 10.0 0 0 0 1 0 0 1 0 0 0
WASHINGTON 7 108 0 16.0 0 0 0 2 0 0 0 0 0 0
WASHINGTON STATE 7 97 1 16.0 0 0 0 1 1 1 0 0 0 0
CAL 6 63 0 3.0 0 3 0 3 0 0 0 0 0 0
USC 6 92 4 23.0 0 1 0 2 0 0 0 0 0 0
UTAH 6 71 0 9.0 0 0 0 0 0 0 0 0 0 0
COLORADO STATE 6 86 5 13.0 0 1 0 0 0 0 0 0 0 0
OREGON 5 70 1 9.0 0 1 0 0 0 0 0 0 0 0
UC DAVIS 5 56 0 11.0 0 0 0 0 0 0 0 0 0 0
SAN DIEGO STATE 4 45 5 4.0 0 1 0 0 0 0 0 0 0 0
BUFFALO 4 39 0 12.0 0 0 0 2 0 0 0 0 0 0
EASTERN WASHINGTON 3 47 0 7.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
SAN JOSE STATE 7 21 619 29.5 0
STANFORD 7 9 320 35.6 1
UCLA 7 5 110 22.0 0
ARIZONA STATE 7 8 282 35.2 1
COLORADO 7 0 0 0.0 0
WASHINGTON 7 6 119 19.8 0
WASHINGTON STATE 7 1 23 23.0 0
CAL 6 4 172 43.0 0
USC 6 4 76 19.0 0
UTAH 6 0 0 0.0 0
COLORADO STATE 6 3 191 63.7 1
OREGON 5 1 29 29.0 0
UC DAVIS 5 3 75 25.0 0
SAN DIEGO STATE 4 9 370 41.1 1
BUFFALO 4 4 84 21.0 0
EASTERN WASHINGTON 3 3 179 59.7 1

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
SAN JOSE STATE 7 3 2 0.7 20 14 0.7 0 0 1 1 2 1 0 0 0 0 0
STANFORD 7 8 7 0.9 15 15 1.0 0 0 0 0 2 1 4 4 2 2 0
UCLA 7 10 10 1.0 22 22 1.0 0 0 0 0 1 1 2 2 6 6 0
ARIZONA STATE 7 1 0 0.0 13 13 1.0 0 0 0 0 1 0 0 0 0 0 0
COLORADO 7 1 1 1.0 10 10 1.0 0 0 1 1 0 0 0 0 0 0 0
WASHINGTON 7 8 7 0.9 14 14 1.0 0 0 0 0 4 4 2 2 2 1 0
WASHINGTON STATE 7 5 5 1.0 19 19 1.0 0 0 0 0 4 4 1 1 0 0 0
CAL 6 6 6 1.0 13 12 0.9 0 0 0 0 5 5 0 0 1 1 0
USC 6 7 3 0.4 19 19 1.0 0 0 0 0 4 3 1 0 2 0 0
UTAH 6 6 6 1.0 10 6 0.6 0 0 0 4 5 1 1 1 0 0 0
COLORADO STATE 6 9 9 1.0 9 9 1.0 0 0 0 0 1 1 5 5 3 3 0
OREGON 5 4 4 1.0 15 11 0.7 0 0 0 0 3 3 0 0 1 1 0
UC DAVIS 5 1 1 1.0 8 6 0.8 0 0 0 0 1 1 0 0 0 0 0
SAN DIEGO STATE 4 2 2 1.0 17 15 0.9 0 0 0 0 1 1 0 0 1 1 0
BUFFALO 4 1 0 0.0 8 4 0.5 0 0 0 0 1 0 0 0 0 0 0
EASTERN WASHINGTON 3 2 1 0.5 9 8 0.9 0 0 0 0 2 1 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
SAN JOSE STATE 7 0 0 0 0.0 0.0 0 0 0:00 1699 0 0
STANFORD 7 0 0 0 0.0 0.0 0 0 0:00 1672 0 0
UCLA 7 0 0 0 0.0 0.0 0 0 0:00 2318 0 0
ARIZONA STATE 7 0 0 0 0.0 0.0 0 0 0:00 1100 0 0
COLORADO 7 0 0 0 0.0 0.0 0 0 0:00 1181 0 0
WASHINGTON 7 0 0 0 0.0 0.0 0 0 0:00 1469 0 0
WASHINGTON STATE 7 0 0 0 0.0 0.0 0 0 0:00 1826 0 0
CAL 6 0 0 0 0.0 0.0 0 0 0:00 1307 0 0
USC 6 0 0 0 0.0 0.0 0 0 0:00 1809 0 0
UTAH 6 0 0 0 0.0 0.0 0 0 0:00 871 0 0
COLORADO STATE 6 0 0 0 0.0 0.0 0 0 0:00 1195 0 0
OREGON 5 0 0 0 0.0 0.0 0 0 0:00 1567 0 0
UC DAVIS 5 0 0 0 0.0 0.0 0 0 0:00 906 0 0
SAN DIEGO STATE 4 0 0 0 0.0 0.0 0 0 0:00 1251 0 0
BUFFALO 4 0 0 0 0.0 0.0 0 0 0:00 868 0 0
EASTERN WASHINGTON 3 0 0 0 0.0 0.0 0 0 0:00 572 0 0