skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
2 Mike Marshall MSU 13 42 80 52.5 1406 17.6 0 9 108.2 2 125.0 7 -13
7 Sam Howell UNC 13 115 189 60.8 2569 13.6 3 30 197.6 3 137.8 36 -306
11 Kerwin Bell UF 13 98 170 57.6 2580 15.2 0 31 198.5 5 129.5 24 190
5 Donovan McNabb SYRA 12 156 228 68.4 3704 16.2 2 51 308.7 5 141.6 24 -254
13 Caleb Williams USC 11 107 165 64.8 2213 13.4 0 29 201.2 1 145.3 30 143
10 Vince Young TEX 11 85 149 57.0 1531 10.3 208 21 139.2 6 115.2 12 89
4 Put-it To-U SOU 11 85 128 66.4 1459 11.4 0 22 132.6 1 141.2 19 -75
11 Jonathon Jennings SVSU 10 128 173 74.0 3272 18.9 0 51 327.2 0 155.4 25 277
3 Brandon Weedon OKST 10 84 115 73.0 1578 13.7 0 21 157.8 1 151.0 40 272
7 Isaiah "Juice" Williams ILL 10 99 160 61.9 2643 16.5 2 30 264.3 1 142.7 34 -354
16 C Minshin II WSU 10 102 148 68.9 2385 16.1 0 28 238.5 3 142.7 27 249
1 Angel Rendon NAU 10 90 160 56.2 2181 13.6 0 23 218.1 1 138.0 8 53
12 A Luck STAN 9 102 168 60.7 1980 11.8 0 14 220.0 3 122.1 28 242
8 Lamar Jackson LOU 9 43 72 59.7 781 10.8 0 13 86.8 0 136.6 37 -152
16 Jake Plummer ASU 9 104 141 73.8 1330 9.4 0 16 147.8 1 137.7 37 237
12 Jonathan Quinn MTSU 9 34 108 31.5 399 3.7 0 0 44.3 3 32.1 23 -203
9 Jarret Deogey TROY 9 83 119 69.7 1984 16.7 0 21 220.4 1 148.4 14 8
12 Bee Nutt TENTEC 9 64 96 66.7 1379 14.4 0 16 153.2 1 145.0 7 19
8 Troy Aikman UCLA 8 104 166 62.7 2211 13.3 0 23 276.4 1 143.4 29 285
15 Kellen Moore BSU 8 68 121 56.2 1514 12.5 0 13 189.2 3 126.5 4 14
5 Tyrod Taylor VT 8 63 89 70.8 1064 12.0 3 12 133.0 1 145.8 17 -127
10 K Stewart COLO 8 44 61 72.1 740 12.1 0 6 92.5 1 138.7 29 107
33 Sammy Baugh TCU 8 58 104 55.8 1029 9.9 0 7 128.6 0 112.2 19 69
7 Boomer Esiason UM 8 73 109 67.0 1712 15.7 0 21 214.0 4 134.3 5 -136
11 A Van Pelt CSU 8 73 116 62.9 1115 9.6 0 7 139.4 3 103.9 28 176
15 Tony Pike CIN 8 79 138 57.2 1874 13.6 3 16 234.2 4 128.4 13 -135
1 Warren Moon WASH 8 64 107 59.8 1489 13.9 2 12 186.1 1 137.5 24 174
11 Mike Perez SJSU 8 66 101 65.3 1125 11.1 0 11 140.6 2 131.0 23 197
17 Charlie Ward FSU 8 28 59 47.5 230 3.9 1 1 28.8 4 35.3 34 -160
8 Kenny Pickett PITT 8 63 101 62.4 1404 13.9 0 12 175.5 2 137.5 18 -89

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 21

Displaying Results 1 - 30 of 610

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
8 Micheal Carter UNC 13 61 758 12.4 9 0 0 58.3
22 Emmitt Smith UF 13 147 1567 10.7 17 4 0 120.5
9 Kenneth Walker MSU 13 101 1457 14.4 15 0 1 112.1
34 Lorenzo White MSU 13 91 1466 16.1 15 0 0 112.8
7 Sam Howell UNC 12 58 618 10.7 2 0 0 51.5
11 Kerwin Bell UF 12 41 431 10.5 6 0 0 35.9
5 Donovan McNabb SYRA 12 60 812 13.5 12 0 0 67.7
4 Put-it To-U SOU 11 69 506 7.3 9 0 0 46.0
10 Vince Young TEX 11 104 1138 10.9 18 0 0 103.5
30 Raul Gomez NAU 10 33 164 5.0 3 0 0 16.4
33 Knock-Out Punch SOU 10 43 470 10.9 4 0 0 47.0
16 C Minshin II WSU 10 32 153 4.8 1 0 0 15.3
13 Caleb Williams USC 10 49 550 11.2 8 0 0 55.0
2 Mike Marshall MSU 10 34 292 8.6 3 0 0 29.2
3 Brandon Weedon OKST 10 39 302 7.7 3 0 0 30.2
12 Jonathan Quinn MTSU 9 28 141 5.0 0 0 0 15.7
25 Jamal Charles TEX 9 39 169 4.3 2 0 0 18.8
3 Brandon Woodard TEX 9 28 254 9.1 1 0 0 28.2
3 Lette Franklin VT 9 43 561 13.0 6 0 0 62.3
8 Lamar Jackson LOU 9 106 1342 12.7 17 0 0 149.1
16 Jake Plummer ASU 9 25 192 7.7 3 0 0 21.3
77 Harold "Red" Grange ILL 9 28 170 6.1 1 0 0 18.9
10 Kevin Mitchell SVSU 9 34 197 5.8 2 0 0 21.9
20 DK Billingsley TROY 9 49 714 14.6 11 0 0 79.3
1 Angel Rendon NAU 9 34 312 9.2 1 0 0 34.7
5 Tyrod Taylor VT 9 46 517 11.2 6 0 2 57.4
2 Israel Abanikanda PITT 8 36 633 17.6 8 0 0 79.1
33 Sammy Baugh TCU 8 31 326 10.5 2 0 0 40.8
17 Charlie Ward FSU 8 59 469 7.9 2 0 0 58.6
11 Mike Perez SJSU 8 56 516 9.2 7 0 0 64.5

Page 1 of 21

Displaying Results 1 - 30 of 610

Page 1 of 31

Displaying Results 1 - 30 of 915

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
2 Dyami Brown UNC 13 57 1321 23.2 16 2 101
22 Emmitt Smith UF 12 32 880 27.5 11 0 73
87 Mudda Chains SYRA 10 32 762 23.8 10 0 76
8 Greg Hardmon SVSU 10 26 694 26.7 9 0 69
1 X-wing @Aliciousness USC 10 23 726 31.6 8 0 72
11 Always Open SYRA 10 27 842 31.2 12 0 84
40 James Hidalgo NAU 10 0 0 0.0 0 0 0
10 Augie Lastra NAU 10 1 15 15.0 0 0 1
81 Dylan Perez NAU 10 0 0 0.0 0 0 0
16 Albert Robles III NAU 10 18 558 31.0 5 0 55
3 Keyshawn Johnson USC 10 23 588 25.6 6 0 58
10 Kevin Mitchell SVSU 10 43 896 20.8 11 0 89
22 Maduro Holguin NAU 10 1 5 5.0 0 0 0
30 Raul Gomez NAU 10 14 306 21.9 3 0 30
15 Joseph Pearson VI NAU 10 2 36 18.0 0 0 3
84 Gibby Garcia NAU 10 0 0 0.0 0 0 0
7 Mateo Gomez NAU 10 3 61 20.3 0 0 6
11 Lance Somoza NAU 10 1 85 85.0 1 0 8
2 Jared Moore NAU 10 6 58 9.7 0 0 5
32 O.J. Simpson USC 10 25 431 17.2 6 0 43
33 Aaron Jaime NAU 10 0 0 0.0 0 0 0
88 Mark Morales NAU 10 21 723 34.4 6 0 72
85 Eddie Lastra NAU 10 0 0 0.0 0 0 0
12 Jacob Holguin NAU 10 14 336 24.0 8 0 33
3 Clyde Holguin NAU 10 0 0 0.0 0 0 0
87 J Pratt STAN 9 32 869 27.2 9 0 96
2 Eric Metcalf TEX 9 15 430 28.7 6 0 47
19 Jim Miron SVSU 9 26 749 28.8 12 0 83
18 J Trojan STAN 9 26 368 14.2 3 0 40
1 Andre Rison MSU 9 19 718 37.8 6 0 79

Page 1 of 31

Displaying Results 1 - 30 of 915

Page 1 of 55

Displaying Results 1 - 30 of 1633

Defensive

 #  Name  Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
77 Chris Stringer UNC 12 36 0 5.0 0 1 0 1 0 0 0 0 0
25 Trayon Phillips SYRA 12 34 0 1.0 0 3 0 3 0 0 0 0 0
42 Javon Kearse UF 12 22 0 14.0 0 0 0 0 0 0 0 0 0
45 Sean McCauley UNC 12 46 0 1.0 0 1 0 0 0 0 0 0 0
1 Jim "HULK" Davis MSU 11 26 0 0.0 0 1 0 0 0 0 0 0 0
1 Dale Smith UNC 11 19 0 0.0 0 0 0 0 0 0 0 0 0
12 Earl Thomas TEX 11 28 0 0.0 0 0 0 0 0 0 0 0 0
42 Ronnie Lott USC 11 30 0 0.0 1 2 0 1 0 0 0 0 0
43 Troy Polamalu USC 11 30 0 1.0 0 0 0 1 0 0 0 0 0
32 Glen Phoenix UNC 11 13 0 2.0 0 1 0 2 0 0 0 0 0
00 H2 Oh SOU 11 19 0 1.0 0 0 0 0 0 0 0 0 0
52 My Omy SOU 11 40 0 6.0 1 0 0 0 0 0 0 0 0
31 Dre Bly UNC 10 18 0 5.0 0 1 0 0 0 0 0 0 0
26 Ricky Guandique NAU 10 1 0 0.0 0 0 0 0 0 0 0 0 0
40 Cory Redding TEX 10 23 0 4.0 0 0 0 0 0 0 0 0 0
27 Marco Enriquez NAU 10 5 0 1.0 1 1 0 0 0 0 0 0 0
54 L'Oquacious St. Brown USC 10 25 1 12.0 0 0 0 0 0 0 1 0 0
15 Trae Waynes MSU 10 12 0 1.0 0 1 0 1 0 0 0 0 0
83 Tyroil Smoochie-Wallace USC 10 22 1 12.0 0 1 0 0 0 0 0 0 0
2 Mike Marshall MSU 10 20 0 0.0 0 0 0 0 0 0 0 0 0
33 Keith Bullock SYRA 10 19 0 3.0 0 0 0 1 0 0 0 0 0
98 Lawerence T. UNC 10 32 0 18.0 0 0 0 0 0 0 0 0 0
18 Jared Fano NAU 10 0 0 0.0 0 0 0 0 0 0 0 0 0
99 Pat BIG CAT Morris UNC 10 22 0 3.0 0 0 0 0 0 0 0 0 0
99 Steve McMichael TEX 10 19 1 7.0 0 0 0 0 0 0 0 0 0
28 Dere Hicks ILL 10 13 0 3.0 1 1 0 1 0 0 1 0 0
21 Oscar Woodard TEX 10 14 0 0.0 0 0 0 0 0 0 0 0 0
25 Ava Rendon NAU 10 0 0 0.0 0 0 0 0 0 0 0 0 0
28 Anthony Gonzalez NAU 10 1 0 0.0 0 0 0 0 0 0 0 0 0
21 Lennox Lastra NAU 10 5 0 0.0 0 1 0 1 0 0 0 0 0

Page 1 of 55

Displaying Results 1 - 30 of 1633

Page 1 of 7

Displaying Results 1 - 30 of 193

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
22 Emmitt Smith UF 13 48 1538 32.0 5
26 Blake Ezor MSU 11 20 1070 53.5 6
2 Dyami Brown UNC 11 33 1425 43.2 4
47 Gerald Willhite SJSU 8 24 653 27.2 0
28 All Smoke Howard SYRA 8 14 389 27.8 0
17 Daniel Jones DUKE 7 11 637 57.9 5
33 Knock-Out Punch SOU 7 8 237 29.6 1
20 DK Billingsley TROY 7 16 707 44.2 3
5 LaDainian Tomlinson TCU 7 16 753 47.1 4
7 Juwan Moody SCSU 7 25 1295 51.8 5
26 Collin Nutt TENTEC 7 10 312 31.2 0
37 Jordan Cofield MORGST 7 14 758 54.1 3
77 Harold "Red" Grange ILL 6 10 352 35.2 1
3 Keyshawn Johnson USC 6 12 584 48.7 3
23 Michael Jordan CONN 6 13 340 26.2 1
44 William Floyd FSU 6 14 459 32.8 2
2 Israel Abanikanda PITT 6 13 630 48.5 5
9 Kenneth Walker MSU 5 11 258 23.5 0
83 Les Riley ASU 5 7 238 34.0 1
5 Nard Crazy Legs FAMU 5 6 344 57.3 2
24 JOSEPH JO JO WHITE LIV 5 14 544 38.9 2
25 AUSTIN WOOD NORST 5 19 799 42.1 4
13 PHIL PONDER HPU 4 11 372 33.8 0
3 Lette Franklin VT 4 8 263 32.9 0
28 Emanual Tolbert SMU 4 6 238 39.7 0
89 R Berry JSU 4 10 401 40.1 1
12 Jim Kelly MIAMI 4 9 392 43.6 3
33 M Blount UM 4 7 286 40.9 1
33 Ronnie Hillman SDSU 4 9 370 41.1 1
88 Bobby Blizzard HAMP 4 7 310 44.3 0

Page 1 of 7

Displaying Results 1 - 30 of 193

Page 1 of 4

Displaying Results 1 - 30 of 94

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
K I-Got-IT- Made UNC 13 16 13 0.8 37 31 0.8 0 0 2 1 3 2 5 4 5 5 0
6 Caleb Sturgis UF 12 4 4 1.0 57 57 1.0 0 0 0 0 2 1 1 1 1 0 0
7 Morton Andersen (K) MSU 12 7 6 0.9 48 47 1.0 2 2 1 1 2 1 1 1 1 1 0
K Ikick Good SYRA 12 12 11 0.9 58 48 0.8 2 2 0 0 0 0 4 3 2 2 0
85 Will Ferrell USC 11 10 5 0.5 41 40 1.0 0 0 1 1 4 3 1 0 4 1 0
5 It’z Good SOU 10 4 5 1.2 28 20 0.7 1 1 0 3 0 1 0 0 0 0 0
13 Jason Reda ILL 10 3 1 0.3 35 26 0.7 0 0 1 1 0 0 0 0 2 0 0
1 Eric Houle (K) SVSU 10 6 2 0.3 54 46 0.9 0 0 0 1 0 0 1 0 1 0 0
25 Ava Rendon NAU 10 6 6 1.0 24 22 0.9 0 0 2 2 1 1 2 0 2 2 0
12 Bruce Brooks TROY 9 8 7 0.9 39 38 1.0 2 0 0 0 3 2 1 0 1 0 0
18 J Trojan STAN 9 9 8 0.9 21 21 1.0 0 0 1 1 2 1 4 4 2 2 0
K Blanton Creque LOU 9 4 3 0.8 27 27 1.0 1 1 1 1 0 0 2 1 0 0 0
1 Memphis Nutt TENTEC 9 4 3 0.8 26 26 1.0 1 1 1 11 1 1 0 0 1 0 0
48 Caneron Vanwinkle WASH 8 8 7 0.9 23 22 1.0 0 0 0 0 4 4 2 2 2 1 0
16 Joe Nedney SJSU 8 3 2 0.7 22 16 0.7 0 0 1 1 2 1 0 0 0 0 0
K Sir Kicks A lot CONN 8 0 0 0.0 32 32 1.0 0 0 0 0 0 0 0 0 0 0 0
36 Riley Patterson MEM 8 2 2 1.0 36 35 1.0 0 0 0 0 0 0 0 0 0 0 0
17 JJ Molson UCLA 8 12 12 1.0 22 22 1.0 0 0 0 0 1 1 2 2 8 8 0
91 Sam Scarton PITT 8 7 7 1.0 30 28 0.9 1 1 1 1 1 1 1 1 3 3 0
3 Louie Zendejas ASU 8 1 0 0.0 18 18 1.0 0 0 0 0 1 0 0 0 0 0 0
K Jesse Atkinson UM 8 10 9 0.9 32 31 1.0 0 0 0 0 3 2 1 1 6 6 0
49 A Kicker CSU 8 11 11 1.0 10 10 1.0 0 0 1 1 2 2 5 5 4 3 0
2 brock jaramillo BSU 8 5 5 1.0 27 27 1.0 0 0 4 4 2 37 47 2 0 0 0
5 5 PK BUFF 8 3 2 0.7 17 12 0.7 0 0 0 0 2 1 1 1 0 0 0
1 Eddie Garcia SMU 7 5 4 0.8 22 22 1.0 0 0 2 1 0 0 2 1 0 0 0
K KickIt ForMeDude VT 7 4 2 0.5 19 10 0.5 0 0 0 0 1 1 1 0 2 1 0
K Charlie Ham DUKE 7 5 4 0.8 32 28 0.9 0 0 1 1 1 1 0 0 3 2 0
K B Bull-Foote JSU 7 1 1 1.0 35 32 0.9 0 0 0 0 0 0 1 1 0 0 0
1 Dan Schonberg ECU 7 6 5 0.8 27 27 1.0 1 1 0 0 2 2 1 1 2 1 0
43 Parker White SCSU 7 5 3 0.6 10 7 0.7 0 0 0 0 2 1 1 1 2 1 0

Page 1 of 4

Displaying Results 1 - 30 of 94