skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
NEBRASKA 0 0 0 0 0
PURDUE 0 6 0 3 9
MINNESOTA 0 14 0 7 21
IOWA 0 0 0 0 0
ILLINOIS 7 57 0 91 155
NORTHWESTERN 0 10 0 6 16
SAGINAW VALLEY 62 77 0 88 227
MICHIGAN STATE 0 28 0 191 219
MICHIGAN 0 0 0 42 42
OHIO STATE 7 14 0 14 35
RUTGERS 0 3 0 9 12
INDIANA 0 7 0 6 13
PENN STATE 0 0 0 14 14
NORTHERN ILLINOIS 0 17 0 12 29
NC STATE 0 10 0 10 20
MOUNT ST JOSEPH 0 24 0 10 34
WESTERN MICHIGAN 0 0 0 41 41
MIAMI (OH) 0 0 0 0 0
DELAWARE 0 7 0 28 35
DARTMOUTH 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
PURDUE 7 4 11 36.4 92 8.4 0 1 13.1 0 97.5 2 -17
MICHIGAN STATE 7 26 40 65.0 793 19.8 0 4 113.3 0 141.7 0 0
ILLINOIS 6 52 89 58.4 1234 13.9 1 11 205.7 1 137.8 17 -119
SAGINAW VALLEY 6 78 101 77.2 2139 21.2 0 33 356.5 0 158.1 14 147
RUTGERS 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
NC STATE 6 10 16 62.5 125 7.8 0 1 20.8 0 107.6 2 18
WESTERN MICHIGAN 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
MINNESOTA 5 12 17 70.6 201 11.8 0 0 40.2 1 85.7 3 -30
NORTHWESTERN 5 9 15 60.0 216 14.4 0 1 43.2 1 98.6 9 -95
MICHIGAN 5 28 51 54.9 673 13.2 0 6 134.6 3 114.6 9 78
MOUNT ST JOSEPH 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
INDIANA 4 11 19 57.9 200 10.5 0 0 50.0 1 72.3 5 -53
PENN STATE 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
IOWA 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
DELAWARE 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
OHIO STATE 2 10 16 62.5 203 12.7 0 3 101.5 0 145.8 1 7
NORTHERN ILLINOIS 2 12 19 63.2 260 13.7 0 3 130.0 1 124.5 5 -29
DARTMOUTH 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
NEBRASKA 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
MIAMI (OH) 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
PURDUE 7 5 38 7.6 0 0 0 5.4
MICHIGAN STATE 7 109 1925 17.7 23 0 0 275.0
ILLINOIS 6 59 551 9.3 8 0 0 91.8
SAGINAW VALLEY 6 21 73 3.5 0 0 0 12.2
RUTGERS 6 0 0 0.0 0 0 0 0.0
NC STATE 6 8 97 12.1 1 0 0 16.2
WESTERN MICHIGAN 6 0 0 0.0 0 0 0 0.0
MINNESOTA 5 15 46 3.1 3 0 0 9.2
NORTHWESTERN 5 3 64 21.3 1 0 0 12.8
MICHIGAN 5 0 0 0.0 0 0 0 0.0
MOUNT ST JOSEPH 5 0 0 0.0 0 0 0 0.0
INDIANA 4 7 83 11.9 2 0 0 20.8
PENN STATE 4 0 0 0.0 0 0 0 0.0
IOWA 3 0 0 0.0 0 0 0 0.0
DELAWARE 3 0 0 0.0 0 0 0 0.0
OHIO STATE 2 8 55 6.9 0 0 0 27.5
NORTHERN ILLINOIS 2 8 75 9.4 1 0 0 37.5
DARTMOUTH 2 0 0 0.0 0 0 0 0.0
NEBRASKA 1 0 0 0.0 0 0 0 0.0
MIAMI (OH) 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
PURDUE 7 4 92 23.0 1 0 13
MICHIGAN STATE 7 26 793 30.5 4 0 113
ILLINOIS 6 52 1234 23.7 11 1 205
SAGINAW VALLEY 6 78 2139 27.4 33 0 356
RUTGERS 6 0 0 0.0 0 0 0
NC STATE 6 10 115 11.5 1 0 19
WESTERN MICHIGAN 6 0 0 0.0 0 0 0
MINNESOTA 5 12 201 16.8 0 0 40
NORTHWESTERN 5 9 216 24.0 1 0 43
MICHIGAN 5 28 673 24.0 6 0 134
MOUNT ST JOSEPH 5 0 0 0.0 0 0 0
INDIANA 4 11 200 18.2 0 0 50
PENN STATE 4 0 0 0.0 0 0 0
IOWA 3 0 0 0.0 0 0 0
DELAWARE 3 0 0 0.0 0 0 0
OHIO STATE 2 10 202 20.2 3 0 101
NORTHERN ILLINOIS 2 12 260 21.7 3 0 130
DARTMOUTH 2 0 0 0.0 0 0 0
NEBRASKA 1 0 0 0.0 0 0 0
MIAMI (OH) 1 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
PURDUE 7 19 0 4.0 0 0 0 1 0 0 0 0 0 0
MICHIGAN STATE 7 89 0 10.0 0 1 0 1 0 0 0 0 0 0
ILLINOIS 6 93 1 27.0 2 2 0 4 1 1 1 0 0 0
SAGINAW VALLEY 6 93 0 31.0 0 0 0 2 0 0 0 0 0 0
RUTGERS 6 0 0 0.0 0 0 0 0 0 0 0 0 0 0
NC STATE 6 10 0 3.0 0 1 0 0 0 0 0 0 0 0
WESTERN MICHIGAN 6 0 0 0.0 0 0 0 0 0 0 0 0 0 0
MINNESOTA 5 14 0 3.0 0 0 0 0 0 0 0 0 0 0
NORTHWESTERN 5 20 0 4.0 0 0 0 0 0 0 0 0 0 0
MICHIGAN 5 20 0 4.0 0 0 0 0 0 0 0 0 0 0
MOUNT ST JOSEPH 5 0 0 0.0 0 0 0 0 0 0 0 0 0 0
INDIANA 4 16 0 1.0 0 0 0 0 0 0 0 0 0 0
PENN STATE 4 0 0 0.0 0 0 0 0 0 0 0 0 0 0
IOWA 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0
DELAWARE 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0
OHIO STATE 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
NORTHERN ILLINOIS 2 11 0 1.0 0 0 0 0 0 0 0 0 0 0
DARTMOUTH 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
NEBRASKA 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
MIAMI (OH) 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
PURDUE 7 1 46 46.0 0
MICHIGAN STATE 7 14 739 52.8 4
ILLINOIS 6 19 654 34.4 2
SAGINAW VALLEY 6 0 0 0.0 0
RUTGERS 6 0 0 0.0 0
NC STATE 6 0 0 0.0 0
WESTERN MICHIGAN 6 0 0 0.0 0
MINNESOTA 5 3 107 35.7 0
NORTHWESTERN 5 0 0 0.0 0
MICHIGAN 5 0 0 0.0 0
MOUNT ST JOSEPH 5 0 0 0.0 0
INDIANA 4 2 38 19.0 0
PENN STATE 4 0 0 0.0 0
IOWA 3 0 0 0.0 0
DELAWARE 3 0 0 0.0 0
OHIO STATE 2 0 0 0.0 0
NORTHERN ILLINOIS 2 2 43 21.5 0
DARTMOUTH 2 0 0 0.0 0
NEBRASKA 1 0 0 0.0 0
MIAMI (OH) 1 0 0 0.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
PURDUE 7 1 1 1.0 1 0 0.0 0 0 0 0 0 0 1 1 0 0 0
MICHIGAN STATE 7 0 0 0.0 31 31 1.0 0 0 0 0 0 0 0 0 0 0 0
ILLINOIS 6 3 1 0.3 20 16 0.8 0 0 1 1 0 0 0 0 2 0 0
SAGINAW VALLEY 6 2 0 0.0 33 29 0.9 0 0 0 0 0 0 0 0 1 0 0
RUTGERS 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NC STATE 6 2 2 1.0 2 2 1.0 0 0 0 0 0 0 0 0 2 2 0
WESTERN MICHIGAN 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MINNESOTA 5 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
NORTHWESTERN 5 1 1 1.0 2 1 0.5 0 0 1 1 0 0 0 0 0 0 0
MICHIGAN 5 1 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0 0
MOUNT ST JOSEPH 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
INDIANA 4 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
PENN STATE 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
IOWA 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
DELAWARE 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
OHIO STATE 2 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
NORTHERN ILLINOIS 2 1 1 1.0 1 1 1.0 0 0 0 0 0 0 0 0 1 1 0
DARTMOUTH 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NEBRASKA 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MIAMI (OH) 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
PURDUE 7 0 0 0 0.0 0.0 0 0 0:00 130 0 0
MICHIGAN STATE 7 0 0 0 0.0 0.0 0 0 0:00 2718 0 0
ILLINOIS 6 0 0 0 0.0 0.0 0 0 0:00 1785 0 0
SAGINAW VALLEY 6 0 0 0 0.0 0.0 0 0 0:00 2212 0 0
RUTGERS 6 0 0 0 0.0 0.0 0 0 0:00 0 0 0
NC STATE 6 0 0 0 0.0 0.0 0 0 0:00 222 0 0
WESTERN MICHIGAN 6 0 0 0 0.0 0.0 0 0 0:00 0 0 0
MINNESOTA 5 0 0 0 0.0 0.0 0 0 0:00 247 0 0
NORTHWESTERN 5 0 0 0 0.0 0.0 0 0 0:00 280 0 0
MICHIGAN 5 0 0 0 0.0 0.0 0 0 0:00 673 0 0
MOUNT ST JOSEPH 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0
INDIANA 4 0 0 0 0.0 0.0 0 0 0:00 283 0 0
PENN STATE 4 0 0 0 0.0 0.0 0 0 0:00 0 0 0
IOWA 3 0 0 0 0.0 0.0 0 0 0:00 0 0 0
DELAWARE 3 0 0 0 0.0 0.0 0 0 0:00 0 0 0
OHIO STATE 2 0 0 0 0.0 0.0 0 0 0:00 258 0 0
NORTHERN ILLINOIS 2 0 0 0 0.0 0.0 0 0 0:00 335 0 0
DARTMOUTH 2 0 0 0 0.0 0.0 0 0 0:00 0 0 0
NEBRASKA 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
MIAMI (OH) 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0