skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Isaiah "Juice" Williams ILL 6 52 89 58.4 1234 13.9 1 11 205.7 1 137.8 15 -93
77 Harold "Red" Grange ILL 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 2 -26
15 Drew Brees PUR 1 4 11 36.4 92 8.4 0 1 92.0 0 97.5 2 -17
2 Morgan Tanner (QB) MINN 1 12 17 70.6 201 11.8 0 0 201.0 1 85.7 3 -30
10 Steve Schnur NU 1 9 15 60.0 216 14.4 0 1 216.0 1 98.6 9 -95
12 Trent Green (QB) IU 1 11 19 57.9 200 10.5 0 0 200.0 1 72.3 5 -53
6 Jordan Lynch NIU 1 12 19 63.2 260 13.7 0 3 260.0 1 124.5 5 -29

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
77 Harold "Red" Grange ILL 6 15 101 6.7 1 0 0 16.8
7 Isaiah "Juice" Williams ILL 5 24 164 6.8 2 0 0 32.8
5 Rashard Mendenhall ILL 3 7 154 22.0 3 0 0 51.3
22 Daniel Dufrene ILL 3 5 30 6.0 0 0 0 10.0
29 Howard Griffith ILL 2 2 -2 -1.0 0 0 0 -1.0
35 Robert Holcombe ILL 2 3 83 27.7 1 0 0 41.5
3 Montrell Lowe PUR 1 1 1 1.0 0 0 0 1.0
15 Drew Brees PUR 1 3 25 8.3 0 0 0 25.0
1 Rodney Smith MINN 1 3 19 6.3 0 0 0 19.0
2 Morgan Tanner (QB) MINN 1 4 17 4.2 0 0 0 17.0
7 Chris Autman-Bell MINN 1 5 6 1.2 0 0 0 6.0
24 Mohamed Ibrahim MINN 1 3 4 1.3 3 0 0 4.0
00 George "Mr. Everything" Halas ILL 1 1 8 8.0 0 0 0 8.0
6 Brandon Lloyd ILL 1 1 7 7.0 1 0 0 7.0
41 Russ Weil ILL 1 1 6 6.0 0 0 0 6.0
10 Steve Schnur NU 1 1 0 0.0 0 0 0 0.0
3 Hudhaifa Ismaeli NU 1 1 42 42.0 0 0 0 42.0
4 Chris Hamdorf NU 1 1 22 22.0 1 0 0 22.0
44 George Taliaferro IU 1 5 80 16.0 2 0 0 80.0
32 Anthony Thompson IU 1 1 -2 -2.0 0 0 0 -2.0
83 James Hardy IU 1 1 5 5.0 0 0 0 5.0
6 Jordan Lynch NIU 1 7 68 9.7 1 0 0 68.0
1 Garrett Wolfe NIU 1 1 7 7.0 0 0 0 7.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
77 Harold "Red" Grange ILL 5 14 339 24.2 3 0 67
5 Rashard Mendenhall ILL 4 6 148 24.7 1 0 37
83 Jacob Willis ILL 4 7 207 29.6 2 0 51
22 Daniel Dufrene ILL 4 4 52 13.0 0 0 13
29 Howard Griffith ILL 3 5 69 13.8 0 0 23
16 Michael Hoomanawanui ILL 3 2 9 4.5 0 1 3
00 George "Mr. Everything" Halas ILL 2 2 12 6.0 2 0 6
9 Arrelious Benn ILL 2 10 340 34.0 2 0 170
35 Robert Holcombe ILL 1 1 21 21.0 1 0 21
86 Dave Beazley NU 1 3 116 38.7 1 0 116
83 Darren Drexler NU 1 1 11 11.0 0 0 11
82 Sam Simmons NU 1 4 84 21.0 0 0 84
6 Tyler Johnson MINN 1 3 114 38.0 0 0 114
32 Anthony Thompson IU 1 4 62 15.5 0 0 62
11 Antwaan Randle El IU 1 1 32 32.0 0 0 32
1 Rodney Smith MINN 1 1 8 8.0 0 0 8
84 Shane Graham NU 1 1 5 5.0 0 0 5
23 Leroy Keyes PUR 1 2 18 9.0 0 0 18
26 Vaughn Dunbar IU 1 3 69 23.0 0 0 69
84 Tim Jorden IU 1 2 19 9.5 0 0 19
15 Cole Tucker NIU 1 2 85 42.5 1 0 85
20 Otha Broks NIU 1 2 25 12.5 0 0 25
7 Chris Autman-Bell MINN 1 5 51 10.2 0 0 51
6 Brandon Lloyd ILL 1 1 37 37.0 0 0 37
24 Vaurice Patterson NIU 1 3 44 14.7 0 0 44
42 LeShon Johnson NIU 1 4 99 24.8 2 0 99
4 Rondale Moore PUR 1 1 9 9.0 0 0 9
40 Mike Alstott PUR 1 1 65 65.0 1 0 65
17 Seth Green MINN 1 1 0 0.0 0 0 0
19 Joey Galladay NIU 1 1 7 7.0 0 0 7

Page 1 of 2

Displaying Results 1 - 30 of 51

Defensive

 #  Name  Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
28 Dere Hicks ILL 6 8 0 3.0 1 1 0 1 0 0 1 0 0
99 Jerry Brown ILL 5 9 0 3.0 0 0 0 0 0 0 0 0 0
10 Jimbo Dunagan ILL 5 13 0 2.0 1 1 0 0 0 0 0 0 0
50 Dick Butkus ILL 4 10 1 2.0 0 0 0 1 1 1 0 0 0
96 Chris Norwell ILL 4 5 0 2.0 0 0 0 0 0 0 0 0 0
47 J Leman ILL 3 6 0 0.0 0 0 0 1 0 0 0 0 0
2 Martez Wilson ILL 3 5 0 4.0 0 0 0 0 0 0 0 0 0
91 Derek Walker ILL 3 5 0 2.0 0 0 0 0 0 0 0 0 0
33 Justin Harrison ILL 3 13 0 0.0 0 0 0 1 0 0 0 0 0
1 Vontae Davis ILL 2 2 0 0.0 0 0 0 0 0 0 0 0 0
42 Kevin Mitchell ILL 2 4 0 0.0 0 0 0 0 0 0 0 0 0
40 Antonio Steele ILL 2 2 0 0.0 0 0 0 0 0 0 0 0 0
81 Will Davis ILL 2 2 0 1.0 0 0 0 0 0 0 0 0 0
95 Doug Pilcher ILL 2 2 0 2.0 0 0 0 0 0 0 0 0 0
94 David Lindquist ILL 2 2 0 1.0 0 0 0 0 0 0 0 0 0
6 Chris Williamson MINN 1 2 0 1.0 0 0 0 0 0 0 0 0 0
31 Bernard Pollard PUR 1 1 0 0.0 0 0 0 0 0 0 0 0 0
7 Chris Autman-Bell MINN 1 1 0 0.0 0 0 0 0 0 0 0 0 0
23 Jordan Howden MINN 1 1 0 0.0 0 0 0 0 0 0 0 0 0
25 Justin Sanders ILL 1 2 0 1.0 0 0 0 0 0 0 0 0 0
21 Ricardo Allen PUR 1 1 0 0.0 0 0 0 0 0 0 0 0 0
53 Shaun Phillips PUR 1 1 0 0.0 0 0 0 0 0 0 0 0 0
25 Benjamin St-Juste MINN 1 1 0 0.0 0 0 0 0 0 0 0 0 0
55 Mariano Sori-Marin MINN 1 2 0 0.0 0 0 0 0 0 0 0 0 0
59 Rosevelt Colvin PUR 1 1 0 0.0 0 0 0 0 0 0 0 0 0
90 Sam Renner MINN 1 1 0 0.0 0 0 0 0 0 0 0 0 0
44 Brit Miller ILL 1 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Brian Perry MINN 1 1 0 0.0 0 0 0 0 0 0 0 0 0
19 Cris Dishman PUR 1 3 0 1.0 0 0 0 0 0 0 0 0 0
26 Rod Woodson PUR 1 2 0 0.0 0 0 0 1 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
77 Harold "Red" Grange ILL 5 9 337 37.4 1
35 Robert Holcombe ILL 3 5 159 31.8 1
3 Montrell Lowe PUR 1 1 46 46.0 0
7 Chris Autman-Bell MINN 1 3 107 35.7 0
00 George "Mr. Everything" Halas ILL 1 3 117 39.0 0
5 Rashard Mendenhall ILL 1 2 41 20.5 0
11 Antwaan Randle El IU 1 1 23 23.0 0
84 Tim Jorden IU 1 1 15 15.0 0
42 LeShon Johnson NIU 1 2 43 21.5 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
13 Jason Reda ILL 6 3 1 0.3 20 16 0.8 0 0 1 1 0 0 0 0 2 0 0
30 Travis Dorsch PUR 1 1 1 1.0 1 0 0.0 0 0 0 0 0 0 1 1 0 0 0
34 Brock Walker (K) MINN 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
27 Sam Valenzisi NU 1 1 1 1.0 2 1 0.5 0 0 1 1 0 0 0 0 0 0 0
4 Pete Stoyanovich IU 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
2 Jamie Dobay (K) NIU 1 1 1 1.0 1 1 1.0 0 0 0 0 0 0 0 0 1 1 0