skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Boomer Esiason UM 6 59 82 72.0 1361 16.6 0 18 226.8 0 153.7 13 -126
7 Sam Howell UNC 6 58 87 66.7 1195 13.7 1 12 199.2 1 144.5 21 -191
5 Donovan McNabb SYRA 5 59 87 67.8 1258 14.5 0 18 251.6 3 135.9 11 -115
17 Charlie Ward FSU 5 19 39 48.7 170 4.4 0 0 34.0 2 39.5 20 -68
8 Kenny Pickett PITT 4 31 51 60.8 692 13.6 0 6 173.0 1 135.9 7 -25
8 Lamar Jackson LOU 4 16 24 66.7 171 7.1 0 3 42.8 0 126.9 16 -48
12 Jim Kelly MIAMI 4 31 66 47.0 720 10.9 0 8 180.0 0 126.3 15 -104
4 Shai Werts GSU 3 25 33 75.8 612 18.5 0 9 204.0 0 156.9 10 -77
3 Hannibal Barca UVA 3 12 18 66.7 249 13.8 0 1 83.0 1 105.1 10 -115
5 Tyrod Taylor VT 3 24 36 66.7 318 8.8 1 2 106.0 0 113.0 6 -37
17 Daniel Jones DUKE 3 42 58 72.4 558 9.6 1 8 186.0 0 142.1 6 -61
4 E Charles JSU 3 29 42 69.0 591 14.1 1 8 197.0 1 141.4 11 -46
4 A Logan ALSTU 3 3 9 33.3 19 2.1 0 0 6.3 1 2.8 4 -26
4 Deshawn Watson CLEM 2 18 24 75.0 350 14.6 0 2 175.0 0 144.4 5 -40
9 Don McPherson SYRA 1 5 10 50.0 71 7.1 0 0 71.0 0 73.3 1 -12
12 Anthony Wilson GSU 1 1 1 100.0 54 54.0 0 1 54.0 0 158.3 0 0
0 Iceberg Slim (BLK) DUKE 1 4 6 66.7 67 11.2 0 1 67.0 0 143.8 4 -13
A Baxter JSU 1 9 16 56.2 123 7.7 0 1 123.0 0 101.8 5 -47
5 J Lewis ALSTU 1 1 4 25.0 13 3.2 0 0 13.0 1 1.0 3 -14

Page 1 of 3

Displaying Results 1 - 30 of 77

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Boomer Esiason UM 6 49 403 8.2 4 0 0 67.2
7 Sam Howell UNC 6 27 197 7.3 0 0 0 32.8
8 Micheal Carter UNC 6 37 492 13.3 4 0 0 82.0
17 Charlie Ward FSU 5 35 320 9.1 2 0 0 64.0
5 Donovan McNabb SYRA 5 24 310 12.9 5 0 0 62.0
8 Kenny Pickett PITT 4 22 276 12.5 2 0 0 69.0
2 Israel Abanikanda PITT 4 24 460 19.2 7 0 0 115.0
30 Lil DR GSU 4 25 241 9.6 3 0 0 60.2
2 Delvin Cook FSU 4 11 -33 -3.0 0 0 0 -8.2
12 Jim Kelly MIAMI 4 20 288 14.4 3 0 0 72.0
44 M Lewis ALSTU 4 23 293 12.7 2 0 1 73.2
5 J Lewis ALSTU 4 38 494 13.0 6 1 1 123.5
4 A Logan ALSTU 4 12 93 7.8 0 0 2 23.2
8 Lamar Jackson LOU 4 35 802 22.9 9 0 0 200.5
2 Willis McGahee MIAMI 3 6 97 16.2 0 0 0 32.3
28 Clinton Portis MIAMI 3 9 146 16.2 1 0 0 48.7
5 Tyrod Taylor VT 3 11 104 9.5 0 0 1 34.7
28 Warrick Dunn FSU 3 5 -13 -2.6 0 0 0 -4.3
8 Devonta Freeman FSU 3 5 18 3.6 0 0 0 6.0
44 William Floyd FSU 3 9 -4 -0.4 0 0 0 -1.3
17 Daniel Jones DUKE 3 13 289 22.2 2 0 0 96.3
19 Michael Bush LOU 3 5 170 34.0 3 0 0 56.7
7 Michael Vick VT 3 6 77 12.8 0 0 0 25.7
25 C Charles ALSTU 3 5 71 14.2 0 0 0 23.7
3 Lette Franklin VT 3 14 172 12.3 3 0 0 57.3
21 Prince Hall UVA 3 29 159 5.5 1 0 0 53.0
9 Travis Etienne CLEM 2 7 78 11.1 2 0 0 39.0
84 Jermaine Lewis UM 2 2 4 2.0 0 0 0 2.0
2 T Fleet-Davis UM 2 2 23 11.5 1 0 0 11.5
9 Don McPherson SYRA 2 3 43 14.3 1 0 0 21.5

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 5

Displaying Results 1 - 30 of 131

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
2 Dyami Brown UNC 6 31 581 18.7 7 1 96
87 Mudda Chains SYRA 5 14 312 22.3 3 0 62
39 Willie Parker UNC 5 7 292 41.7 3 0 58
5 R Jarrett UM 4 5 132 26.4 1 0 33
3 Orange Flash SYRA 4 11 294 26.7 3 0 73
82 Gavin Thompson PITT 4 5 82 16.4 1 0 20
11 Always Open SYRA 4 11 202 18.4 2 0 50
47 Michael Irvin MIAMI 4 8 113 14.1 0 0 28
17 Tuda Hizzy SYRA 4 5 116 23.2 0 0 29
2 Willis McGahee MIAMI 4 6 155 25.8 1 0 38
12 B Phillips UM 3 4 157 39.2 2 0 52
47 F Wycheck UM 3 8 252 31.5 3 0 84
19 Michael Bush LOU 3 4 30 7.5 2 0 10
19 H King UM 3 7 161 23.0 2 0 53
3 Lette Franklin VT 3 11 54 4.9 0 0 18
30 Lil DR GSU 3 12 339 28.2 4 0 113
12 J Williams UNC 3 3 40 13.3 0 0 13
81 Larry Izzo FSU 3 4 55 13.8 0 0 18
3 Jafar Williams UM 3 4 48 12.0 2 0 16
15 aaron bell DUKE 3 7 161 23.0 2 0 53
2 Israel Abanikanda PITT 3 9 241 26.8 1 0 80
87 Reggie Wayne MIAMI 3 7 135 19.3 3 0 45
41 Jake Zilanskas PITT 3 5 200 40.0 2 0 66
33 M Blount UM 3 6 153 25.5 2 0 51
18 V Davis UM 3 3 63 21.0 1 0 21
1 T Bryant JSU 3 4 118 29.5 1 0 39
25 Phield Day DUKE 3 12 106 8.8 0 0 35
8 Micheal Carter UNC 3 7 95 13.6 1 0 31
6 Santana Moss MIAMI 3 3 98 32.7 1 0 32
9 Jaylen Smith LOU 3 3 27 9.0 0 0 9

Page 1 of 5

Displaying Results 1 - 30 of 131

Page 1 of 9

Displaying Results 1 - 30 of 245

Defensive

 #  Name  Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
77 Chris Stringer UNC 6 16 0 2.0 0 1 0 0 0 0 0 0 0
31 Dre Bly UNC 6 9 0 3.0 0 1 0 0 0 0 0 0 0
32 Glen Phoenix UNC 6 8 0 1.0 0 1 0 0 0 0 0 0 0
99 Pat BIG CAT Morris UNC 5 10 0 1.0 0 0 0 0 0 0 0 0 0
98 Lawerence T. UNC 5 18 0 8.0 0 0 0 0 0 0 0 0 0
92 Big Salty Chalmers SYRA 5 13 0 8.0 0 0 0 0 0 0 0 0 0
45 Sean McCauley UNC 5 19 0 0.0 0 0 0 0 0 0 0 0 0
21 Mike Davis UM 5 12 0 0.0 0 0 0 0 0 0 0 0 0
1 Dale Smith UNC 5 8 0 0.0 0 0 0 0 0 0 0 0 0
25 Trayon Phillips SYRA 5 10 0 1.0 0 1 0 1 0 0 0 0 0
33 Keith Bullock SYRA 5 7 0 2.0 0 0 0 0 0 0 0 0 0
91 Levi Franklin UNC 5 10 0 0.0 0 0 0 0 0 0 0 0 0
49 Julius Peppers UNC 4 8 0 4.0 0 0 0 0 0 0 0 0 0
33 D James FSU 4 5 0 0.0 0 0 0 1 0 0 0 0 0
74 DL#74 74 UM 4 8 0 4.0 0 0 0 0 0 0 0 0 0
1 Kenny Phillips MIAMI 4 6 0 1.0 0 0 0 0 0 0 0 0 0
2 David Green PITT 4 10 0 1.0 0 0 0 0 0 0 0 0 0
14 Mayquis William PITT 4 13 0 0.0 1 0 0 0 0 0 0 0 0
22 Kelly Jennings MIAMI 4 4 0 1.0 0 0 0 0 0 0 0 0 0
96 Cortez Kennedy MIAMI 4 10 0 0.0 0 0 0 0 0 0 0 0 0
90 DeAsian Richardson LOU 4 14 0 1.0 0 0 0 0 0 0 0 0 0
55 Isaac Kelsey LOU 4 9 0 2.0 0 0 0 0 0 0 0 0 0
7 Clinton Brown SYRA 4 8 0 7.0 0 1 0 0 0 0 0 0 0
53 Amonte Caban LOU 4 14 0 1.0 0 0 0 0 0 0 0 0 0
10 Keyshon Camp PITT 4 7 0 0.0 0 0 0 0 0 0 0 0 0
13 M Williams UM 4 8 0 0.0 0 0 0 0 0 0 0 0 0
11 Todd Bradley GSU 4 7 0 0.0 0 0 0 0 0 0 0 0 0
77 E Jenkins UM 4 11 0 1.0 0 0 0 0 0 0 0 0 0
24 Zeek Cannon LOU 4 3 0 0.0 0 0 0 1 0 0 0 0 0
44 Lashawn Jones GSU 4 8 1 1.0 0 0 0 1 0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 245

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Israel Abanikanda PITT 4 8 271 33.9 2
12 Jim Kelly MIAMI 4 9 392 43.6 3
2 Dyami Brown UNC 4 14 619 44.2 1
89 R Berry JSU 4 10 401 40.1 1
33 M Blount UM 3 4 125 31.2 0
28 All Smoke Howard SYRA 3 5 114 22.8 0
44 William Floyd FSU 3 5 63 12.6 0
17 Daniel Jones DUKE 3 5 184 36.8 1
10 James Lynch UM 2 6 238 39.7 1
2 Delvin Cook FSU 2 2 28 14.0 0
9 Noble Ali UVA 2 2 40 20.0 0
32 D Davis ALSTU 2 2 44 22.0 0
2 T Fleet-Davis UM 1 1 14 14.0 0
7 Boomer Esiason UM 1 1 42 42.0 0
24 Kobe Bryant SYRA 1 1 100 100.0 1
9 Peter Warrick FSU 1 1 15 15.0 0
28 Clinton Portis MIAMI 1 1 12 12.0 0
21 Prince Hall UVA 1 4 114 28.5 0
8 Sway Flywood UVA 1 2 41 20.5 0
3 Lette Franklin VT 1 4 132 33.0 0
0 Iceberg Slim (BLK) DUKE 1 1 62 62.0 0
29 T Nine JSU 1 1 21 21.0 0
30 W Travers JSU 1 1 32 32.0 0
1 T Bryant JSU 1 2 108 54.0 0
18 W Wallace ALSTU 1 2 71 35.5 0
22 T White ALSTU 1 1 20 20.0 0
33 A Clark ALSTU 1 1 28 28.0 0
35 J Washington ALSTU 1 1 20 20.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
K Jesse Atkinson UM 6 4 4 1.0 27 26 1.0 0 0 0 0 1 1 0 0 3 3 0
K I-Got-IT- Made UNC 6 11 9 0.8 10 8 0.8 0 0 2 1 1 1 4 3 4 4 0
K Ikick Good SYRA 5 5 4 0.8 25 21 0.8 0 0 0 0 0 0 4 3 1 1 0
91 Sam Scarton PITT 4 3 3 1.0 16 15 0.9 1 1 0 0 0 0 1 1 1 1 0
k Thru Upwright GSU 4 1 1 1.0 16 13 0.8 0 0 0 0 1 1 0 0 0 0 0
K Blanton Creque LOU 4 0 0 0.0 15 15 1.0 0 0 0 0 0 0 0 0 0 0 0
K Hurricane Foote MIAMI 4 5 4 0.8 11 6 0.5 0 0 0 0 0 0 1 1 2 1 0
K B Bull-Foote JSU 4 1 1 1.0 20 18 0.9 0 0 0 0 0 0 1 1 0 0 0
37 Sebastian Janikowski FSU 3 1 0 0.0 4 0 0.0 0 0 0 0 0 0 0 0 1 0 0
K Charlie Ham DUKE 3 2 2 1.0 14 12 0.9 0 0 0 0 1 1 0 0 1 1 0
K Donald Igwebuike CLEM 2 3 3 1.0 6 6 1.0 0 0 1 1 0 0 1 1 1 1 0
K KickIt ForMeDude VT 2 2 1 0.5 3 3 1.0 0 0 0 0 0 0 1 0 1 1 0
K Michael Husted UVA 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
K B Berkowitz (BLK) DUKE 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
00 L Williams ALSTU 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0