skip navigation

MWC

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
BOISE STATE 0 0 0 204 204
UTAH STATE 0 0 0 32 32
WYOMING 0 0 0 0 0
NORTHERN ARIZONA 0 0 0 148 148
FORT HAYS STATE 0 0 0 0 0
UNLV 0 0 0 170 170
HAWAI'I 0 0 0 31 31
IDAHO STATE 0 0 0 26 26
NEVADA RENO 0 0 0 55 55
WEBER ST 0 0 0 3 3
FRESNO STATE 0 0 0 75 75

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
UTAH STATE 8 12 55 21.8 240 4.4 0 1 30.0 3 28.6 7 62
WYOMING 8 12 45 26.7 169 3.8 0 0 21.1 4 5.7 8 52
NORTHERN ARIZONA 8 62 137 45.3 1673 12.2 0 16 209.1 1 126.6 6 33
BOISE STATE 7 59 105 56.2 1363 13.0 0 11 194.7 3 124.0 4 14
UNLV 7 54 96 56.2 1414 14.7 0 16 202.0 2 131.9 2 25
FRESNO STATE 7 35 84 41.7 494 5.9 0 3 70.6 0 73.2 17 161
IDAHO STATE 6 36 53 67.9 347 6.5 0 2 57.8 2 82.8 0 0
NEVADA RENO 4 11 33 33.3 356 10.8 2 4 89.0 0 114.4 0 0
WEBER ST 3 1 9 11.1 12 1.3 0 0 4.0 0 39.6 4 0
HAWAI'I 2 15 29 51.7 345 11.9 0 3 172.5 1 114.9 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
UTAH STATE 8 41 358 8.7 2 0 0 44.8
WYOMING 8 22 20 0.9 0 0 0 2.5
NORTHERN ARIZONA 8 59 478 8.1 4 0 0 59.8
BOISE STATE 7 80 1189 14.9 16 0 0 169.9
UNLV 7 82 522 6.4 4 2 0 74.6
FRESNO STATE 7 49 452 9.2 5 1 2 64.6
IDAHO STATE 6 6 4 0.7 0 0 0 0.7
NEVADA RENO 4 0 0 0.0 0 0 0 0.0
WEBER ST 3 24 12 0.5 0 0 0 4.0
HAWAI'I 2 17 130 7.6 1 0 0 65.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
UTAH STATE 8 11 252 22.9 2 0 31
WYOMING 8 18 163 9.1 0 0 20
NORTHERN ARIZONA 8 61 1655 27.1 16 0 206
BOISE STATE 7 54 1123 20.8 11 0 160
UNLV 7 36 1158 32.2 14 0 165
FRESNO STATE 7 19 277 14.6 2 0 39
IDAHO STATE 6 36 347 9.6 2 0 57
NEVADA RENO 4 11 356 32.4 4 0 89
WEBER ST 3 1 12 12.0 0 0 4
HAWAI'I 2 15 345 23.0 3 0 172

Defensive

 Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
UTAH STATE 8 33 0 6.0 0 0 0 1 0 0 0 0 0 0
WYOMING 8 18 0 1.0 0 0 0 0 0 0 0 0 0 0
NORTHERN ARIZONA 8 94 0 17.0 0 2 0 4 0 0 0 0 0 0
BOISE STATE 7 73 1 11.0 0 0 0 1 0 0 0 0 0 0
UNLV 7 84 8 3.0 0 0 0 0 0 0 0 0 0 0
FRESNO STATE 7 62 0 14.0 0 0 0 3 1 1 0 0 0 0
IDAHO STATE 6 22 0 3.0 0 0 0 0 0 0 0 0 0 0
NEVADA RENO 4 15 0 5.0 0 0 0 0 0 0 0 0 0 0
WEBER ST 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
HAWAI'I 2 23 0 0.0 1 2 0 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
UTAH STATE 8 0 0 0.0 0
WYOMING 8 0 0 0.0 0
NORTHERN ARIZONA 8 1 35 35.0 0
BOISE STATE 7 0 0 0.0 0
UNLV 7 4 236 59.0 1
FRESNO STATE 7 13 625 48.1 2
IDAHO STATE 6 1 22 22.0 0
NEVADA RENO 4 0 0 0.0 0
WEBER ST 3 0 0 0.0 0
HAWAI'I 2 2 65 32.5 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
UTAH STATE 8 3 1 0.3 1 0 0.0 0 0 0 0 1 1 0 0 2 1 0
WYOMING 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NORTHERN ARIZONA 8 5 5 1.0 18 16 0.9 0 0 2 2 1 1 2 0 1 1 0
BOISE STATE 7 4 4 1.0 24 24 1.0 0 0 4 4 2 37 46 1 0 0 0
UNLV 7 0 0 0.0 22 18 0.8 0 0 0 0 2 2 0 0 0 0 0
FRESNO STATE 7 3 1 0.3 3 2 0.7 0 0 0 0 1 1 0 0 1 0 0
IDAHO STATE 6 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NEVADA RENO 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
WEBER ST 3 1 1 1.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0
HAWAI'I 2 2 1 0.5 4 4 1.0 0 0 0 0 0 0 1 1 1 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
UTAH STATE 8 0 0 0 0.0 0.0 0 0 0:00 598 0 0
WYOMING 8 0 0 0 0.0 0.0 0 0 0:00 189 0 0
NORTHERN ARIZONA 8 0 0 0 0.0 0.0 0 0 0:00 2151 0 0
BOISE STATE 7 0 0 0 0.0 0.0 0 0 0:00 2552 0 0
UNLV 7 0 0 0 0.0 0.0 0 0 0:00 1936 0 0
FRESNO STATE 7 0 0 0 0.0 0.0 0 0 0:00 946 0 0
IDAHO STATE 6 0 0 0 0.0 0.0 0 0 0:00 351 0 0
NEVADA RENO 4 0 0 0 0.0 0.0 0 0 0:00 356 0 0
WEBER ST 3 0 0 0 0.0 0.0 0 0 0:00 24 0 0
HAWAI'I 2 0 0 0 0.0 0.0 0 0 0:00 475 0 0