skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
TENNESSEE TECH 79 0 0 77 0 156
CITADEL 60 0 0 56 0 116
LIVINGSTONE 33 0 0 34 0 67
SOUTH CAROLINA STATE 39 0 0 20 0 59
FURMAN 84 0 0 39 7 130
WESTERN CAROLINA 30 0 0 29 0 59
PRESBYTERIAN 0 0 0 0 0 0
WOFFORD 7 0 0 6 0 13
LIMESTONE 6 0 0 14 0 20
GARDNER WEBB 0 0 0 24 0 24
HIGH POINT 41 0 0 28 0 69

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
TENNESSEE TECH 7 54 77 70.1 1093 14.2 0 12 156.1 0 152.2 4 -29
CITADEL 6 27 65 41.5 656 10.1 0 6 109.3 0 109.5 11 -37
SOUTH CAROLINA STATE 6 20 60 33.3 327 5.4 0 3 54.5 7 29.7 19 -201
WESTERN CAROLINA 6 32 56 57.1 641 11.4 1 7 106.8 0 137.0 10 -55
HIGH POINT 6 38 65 58.5 684 10.5 1 6 114.0 0 125.4 24 -170
LIVINGSTONE 5 5 20 25.0 75 3.8 0 0 15.0 3 3.1 18 -94
FURMAN 5 18 45 40.0 553 12.3 0 9 110.6 0 126.2 9 -69
GARDNER WEBB 3 9 21 42.9 215 10.2 0 2 71.7 1 92.4 7 -34
LIMESTONE 2 10 26 38.5 215 8.3 0 1 107.5 3 41.8 7 -68
PRESBYTERIAN 1 2 5 40.0 37 7.4 0 0 37.0 2 26.7 3 -23
WOFFORD 1 2 7 28.6 33 4.7 0 0 33.0 0 46.7 2 -10

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
TENNESSEE TECH 7 46 427 9.3 7 0 0 61.0
CITADEL 6 74 698 9.4 8 0 0 116.3
SOUTH CAROLINA STATE 6 33 137 4.2 2 0 0 22.8
WESTERN CAROLINA 6 54 243 4.5 1 1 1 40.5
HIGH POINT 6 44 179 4.1 2 0 0 29.8
LIVINGSTONE 5 83 504 6.1 8 0 0 100.8
FURMAN 5 65 803 12.4 9 1 1 160.6
GARDNER WEBB 3 54 393 7.3 2 0 1 131.0
LIMESTONE 2 7 25 3.6 1 0 0 12.5
PRESBYTERIAN 1 14 61 4.4 0 0 0 61.0
WOFFORD 1 4 21 5.2 0 0 0 21.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
TENNESSEE TECH 7 53 1044 19.7 8 0 149
CITADEL 6 25 631 25.2 6 0 105
SOUTH CAROLINA STATE 6 21 332 15.8 3 0 55
WESTERN CAROLINA 6 31 637 20.5 5 0 106
HIGH POINT 6 39 853 21.9 6 0 142
LIVINGSTONE 5 5 105 21.0 0 0 21
FURMAN 5 18 553 30.7 9 0 110
GARDNER WEBB 3 9 215 23.9 2 0 71
LIMESTONE 2 11 215 19.5 1 0 107
PRESBYTERIAN 1 3 37 12.3 0 0 37
WOFFORD 1 2 33 16.5 0 0 33

Defensive

 Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
TENNESSEE TECH 7 103 0 19.0 1 0 0 5 2 2 0 0 0 0
CITADEL 6 89 0 33.0 4 1 0 0 0 0 1 0 0 0
SOUTH CAROLINA STATE 6 85 0 5.0 0 0 0 1 0 0 0 0 0 0
WESTERN CAROLINA 6 83 0 11.0 0 0 0 1 0 0 0 0 0 0
HIGH POINT 6 71 0 14.0 0 0 0 2 0 0 0 0 0 0
LIVINGSTONE 5 64 0 16.0 0 0 0 2 0 0 0 0 0 0
FURMAN 5 81 0 9.0 2 0 0 3 0 0 2 0 0 0
GARDNER WEBB 3 18 0 2.0 0 0 0 0 0 0 0 0 0 0
LIMESTONE 2 19 0 3.0 0 0 0 1 0 0 0 0 0 0
PRESBYTERIAN 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0
WOFFORD 1 9 0 2.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
TENNESSEE TECH 7 9 310 34.4 0
CITADEL 6 13 377 29.0 0
SOUTH CAROLINA STATE 6 22 1057 48.0 3
WESTERN CAROLINA 6 12 378 31.5 0
HIGH POINT 6 17 629 37.0 0
LIVINGSTONE 5 16 623 38.9 2
FURMAN 5 6 108 18.0 0
GARDNER WEBB 3 0 0 0.0 0
LIMESTONE 2 3 136 45.3 1
PRESBYTERIAN 1 3 31 10.3 0
WOFFORD 1 4 302 75.5 2

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
TENNESSEE TECH 7 3 3 1.0 20 20 1.0 1 1 1 11 1 1 0 0 0 0 0
CITADEL 6 9 6 0.7 14 12 0.9 0 0 1 1 2 1 5 3 1 1 0
SOUTH CAROLINA STATE 6 4 2 0.5 7 5 0.7 0 0 0 0 2 1 0 0 2 1 0
WESTERN CAROLINA 6 4 1 0.2 3 3 1.0 0 0 0 0 1 1 2 0 1 0 0
HIGH POINT 6 3 3 1.0 6 3 0.5 0 0 1 1 1 1 0 0 1 1 0
LIVINGSTONE 5 3 1 0.3 3 2 0.7 0 0 0 0 1 0 1 0 1 1 0
FURMAN 5 3 2 0.7 16 10 0.6 0 0 0 0 1 1 0 0 2 1 0
GARDNER WEBB 3 2 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 2 0 0
LIMESTONE 2 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
PRESBYTERIAN 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
WOFFORD 1 1 0 0.0 2 1 0.5 0 0 0 0 0 0 1 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
TENNESSEE TECH 7 0 0 0 0.0 0.0 0 0 0:00 1520 0 0
CITADEL 6 0 0 0 0.0 0.0 0 0 0:00 1354 0 0
SOUTH CAROLINA STATE 6 0 0 0 0.0 0.0 0 0 0:00 464 0 0
WESTERN CAROLINA 6 0 0 0 0.0 0.0 0 0 0:00 884 0 0
HIGH POINT 6 0 0 0 0.0 0.0 0 0 0:00 863 0 0
LIVINGSTONE 5 0 0 0 0.0 0.0 0 0 0:00 579 0 0
FURMAN 5 0 0 0 0.0 0.0 0 0 0:00 1356 0 0
GARDNER WEBB 3 0 0 0 0.0 0.0 0 0 0:00 608 0 0
LIMESTONE 2 0 0 0 0.0 0.0 0 0 0:00 240 0 0
PRESBYTERIAN 1 0 0 0 0.0 0.0 0 0 0:00 98 0 0
WOFFORD 1 0 0 0 0.0 0.0 0 0 0:00 54 0 0